Sezon Sıralamaları (Grup: Amateur - 79)

Başka bir grup seçin:

Yarış sonuçlarını göster:              
  # las Ülk Menajer ismi 1234567891011121314151617Puanlar
±0 01. Pipirelli Slovakia  Martin Tajcnár 1 1 1 1 1 1 1 2 1 4 1 1 - - - - - 113
±0 02. Pipirelli Brazil  Tarso Franchis 2 2 7 3 6 3 4 3 5 6 4 2 - - - - - 64
±0 03. Pipirelli United States  Dennis Menear 8 7 22 4 2 2 2 4 3 2 5 5 - - - - - 59
+1 04. Pipirelli Russian Federation  Viktor Slesarev 10 13 18 16 4 4 3 1 2 1 7 3 - - - - - 52
-1 05. Pipirelli England  Thomas Pitts 4 3 5 2 7 7 5 6 4 8 2 27 - - - - - 48
±0 06. Pipirelli Belarus  Serg Egorov 7 12 2 - 3 5 7 5 8 5 3 16 - - - - - 37
±0 07. Pipirelli Brazil  Josever Martins De Moraes 6 9 14 7 15 6 6 7 6 3 6 4 - - - - - 30
±0 08. Pipirelli Spain  Pau De Soto 12 8 4 8 25 13 11 10 - 12 21 8 - - - - - 8
±0 09. Pipirelli Argentina  Gabriel Ramé 18 5 6 12 11 12 13 14 12 11 9 12 - - - - - 7
+7 10. Pipirelli Poland  Marek Wasilewski 13 6 11 14 18 25 28 30 9 9 8 6 - - - - - 7
-1 11. Pipirelli England  Neil Cole 15 11 3 9 17 11 18 12 10 24 27 26 - - - - - 6
-1 12. Pipirelli Italy  Anton Von Gaelitz N 3 10 31 22 31 29 30 29 28 - - - - - - - - 6
-1 13. Pipirelli Russian Federation  Sergey Geltser - 4 - 20 9 - - - - - - 15 - - - - - 5
-1 14. Pipirelli United States  Hunter Holbrook 21 21 30 26 5 8 24 28 - 29 28 28 - - - - - 5
-1 15. Pipirelli Serbia  Dejan Brkic 9 22 19 31 - 22 8 9 7 7 17 - - - - - - 5
-1 16. Pipirelli Croatia  Alen Kovačević 11 20 9 5 10 10 9 15 13 14 - - - - - - - 4
-1 17. Pipirelli Brazil  Carlos André Lopes Manfredo 5 14 20 24 - 9 - - - 10 14 9 - - - - - 4
±0 18. Pipirelli Hong Kong  Jun Ho 20 17 13 6 12 18 19 8 14 21 26 11 - - - - - 4
±0 19. Pipirelli Brazil  Mauricio Freitas 25 16 8 13 8 23 23 27 15 22 24 7 - - - - - 4
±0 20. Pipirelli Italy  Ernesto Barone 16 26 12 10 14 19 10 16 11 13 11 10 - - - - - 0
±0 21. Pipirelli Scotland  Peter Mulholland 24 23 16 11 19 17 12 18 19 18 10 13 - - - - - 0
±0 22. Pipirelli Argentina  Dany Montes 22 19 10 17 20 30 22 21 17 16 18 18 - - - - - 0
±0 23. Pipirelli Turkey  Sedat Hamzaoglu 14 18 23 29 24 28 29 11 16 20 23 25 - - - - - 0
±0 24. Pipirelli France  Grigou Max 17 15 17 15 23 15 15 23 20 28 12 17 - - - - - 0
±0 25. Pipirelli Spain  Javier Nieto 26 27 15 - 13 16 14 17 22 - - - - - - - - 0
±0 26. Pipirelli Lithuania  Raimond Senkevič 19 29 26 30 26 14 17 13 18 15 22 21 - - - - - 0
±0 27. Pipirelli Switzerland  Andy Pinchera 23 25 29 21 16 - 16 19 21 23 13 - - - - - - 0
±0 28. Pipirelli Germany  Boyko Stoychev 27 24 21 27 22 20 21 20 23 19 15 14 - - - - - 0
±0 29. Pipirelli Uruguay  Ignacio Borges 29 28 27 19 21 21 20 22 24 17 16 19 - - - - - 0
±0 30. Pipirelli Czech Republic  Petr Ibl 31 33 28 18 28 26 25 26 27 26 20 24 - - - - - 0
±0 31. Pipirelli Hungary  Zoltán Kiss 30 32 24 25 27 27 27 24 26 27 19 23 - - - - - 0
+1 32. Pipirelli Russian Federation  Inna Geltser - 30 - 28 30 - - - - - - 20 - - - - - 0
-1 33. Pipirelli United States  Rick Miller N 28 31 25 23 29 24 26 25 25 25 25 22 - - - - - 0
±0 34. Pipirelli Chile  Elías Aranda Re - - - - - - - - - - - - - - - - - 0
±0 35. Pipirelli Portugal  Raimundo Brandão Re - - - - - - - - - - - - - - - - - 0
±0 36. Pipirelli Finland  Juha Mattila Re - - - - - - - - - - - - - - - - - 0
±0 37. Pipirelli Italy  Mattia Molteni N Re - - - - - - - - - - - - - - - - - 0