Sezon Sıralamaları (Grup: Amateur - 50)

Başka bir grup seçin:

Yarış sonuçlarını göster:              
  # las Ülk Menajer ismi 1234567891011121314151617Puanlar
±0 01. Pipirelli Spain  Adrian Madero 3 3 6 3 1 4 6 3 1 2 2 2 3 2 - - - 93
±0 02. Pipirelli Italy  Paola Bellocco 2 1 1 4 6 2 2 9 2 17 1 - - - - - - 70
±0 03. Pipirelli Portugal  Paulo Pires 1 2 7 7 8 1 4 5 7 6 9 6 1 9 - - - 60
±0 04. Pipirelli Brazil  Rodolfo Puraca 5 6 4 5 20 6 10 1 3 4 4 8 6 15 - - - 49
±0 05. Pipirelli United States  David Symonds 9 5 2 2 7 5 3 2 9 7 3 20 18 22 - - - 48
±0 06. Pipirelli Austria  Harry Fuchs 35 35 34 35 4 12 1 7 18 1 34 4 4 4 - - - 42
+2 07. Pipirelli Italy  Teo Rovaldi 8 7 8 9 9 8 20 10 4 8 6 3 2 1 - - - 38
±0 08. Pipirelli Andorra  Enric Gubern 7 11 16 8 3 7 9 4 6 5 13 7 5 3 - - - 35
-2 09. Pipirelli Germany  Stefan Kohl 4 9 3 1 2 31 29 27 28 30 11 26 19 19 - - - 29
±0 10. Pipirelli Venezuela  Danny Moreno 6 10 5 11 - 3 7 6 5 9 5 - - 6 - - - 29
±0 11. Pipirelli Belarus  Yury Murashka 22 30 23 20 30 9 8 8 10 3 17 1 15 11 - - - 18
±0 12. Pipirelli Argentina  Pablo Enrique Zeni 12 4 17 18 5 10 12 12 11 10 18 5 7 7 - - - 17
+1 13. Pipirelli England  Steve Mcevoy N 11 17 15 6 10 14 - 14 8 16 8 12 8 5 - - - 10
-1 14. Pipirelli Lithuania  Vakaris Stankevičius 10 18 10 - 11 11 5 11 17 15 7 - - 8 - - - 7
±0 15. Pipirelli Australia  Chris Wood 13 8 9 25 14 13 11 15 12 18 12 13 13 14 - - - 1
±0 16. Pipirelli Netherlands  Antoon de Jong 28 29 29 17 26 35 24 23 14 12 14 9 9 12 - - - 0
+1 17. Pipirelli Portugal  Ricardo Louro 15 15 22 13 18 16 17 13 16 13 25 10 12 10 - - - 0
-1 18. Pipirelli Australia  Marcus Ward 30 14 11 12 23 17 22 24 24 22 10 18 28 29 - - - 0
±0 19. Pipirelli Brazil  Ivan Villela 25 34 12 10 19 20 19 26 32 32 23 16 22 26 - - - 0
±0 20. Pipirelli Italy  Gabriele Guazzarri 32 31 32 19 25 21 23 25 21 25 20 19 10 18 - - - 0
±0 21. Pipirelli Russian Federation  Anatoly Telyatnikov 20 25 18 16 15 15 15 16 15 11 19 11 20 13 - - - 0
±0 22. Pipirelli Slovenia  Matic Hribar 18 22 25 28 12 19 13 - 27 31 22 14 11 17 - - - 0
±0 23. Pipirelli Portugal  Fernando Padua 17 12 27 30 21 24 16 19 26 19 27 22 16 16 - - - 0
±0 24. Pipirelli Greece  Vogias Kostas 21 21 13 14 16 23 14 21 13 - - - - - - - - 0
±0 25. Pipirelli United States  Allan Stockinger 14 13 14 15 28 26 18 22 22 21 21 21 24 23 - - - 0
±0 26. Pipirelli Argentina  Ayrton Rosas 16 19 24 22 13 18 - 17 19 20 31 15 14 21 - - - 0
±0 27. Pipirelli Germany  Tobias Römer 26 20 21 27 22 30 25 18 25 14 29 17 23 20 - - - 0
±0 28. Pipirelli Argentina  Luis Sarlo 23 26 26 24 34 27 - - 29 29 15 24 17 24 - - - 0
±0 29. Pipirelli Latvia  Ervins Licitis N 19 16 - 33 - 22 - - - 23 16 - - 32 - - - 0
±0 30. Pipirelli France  Amélia Marolleau N 27 28 31 32 17 28 31 31 31 24 30 27 29 33 - - - 0
±0 31. Pipirelli Slovakia  Marek Tarča N 33 32 19 26 31 32 28 29 30 27 24 23 21 25 - - - 0
±0 32. Pipirelli Italy  Nicola Tasca 24 23 33 23 24 25 21 20 20 - - - - - - - - 0
±0 33. Pipirelli Germany  Jurgen Schneider 29 24 20 21 27 29 27 - 23 26 26 29 25 27 - - - 0
±0 34. Pipirelli Spain  Elvibo Villa 31 33 35 34 29 33 26 28 33 28 33 25 26 28 - - - 0
±0 35. Pipirelli Australia  Lagg Roogg 34 36 28 29 32 34 30 30 34 34 28 28 27 30 - - - 0
±0 36. Pipirelli Portugal  Gonçalo Morais 36 27 30 31 33 36 32 32 35 33 32 - 30 31 - - - 0
±0 37. Pipirelli Brazil  Fernando Banik Re - - - - - - - - - - - - - - - - - 0