Štatistiky

Hlavné historické štatistiky
Tímové štatistiky
Štatistiky hernej aktivity
Štatistiky fóra
Štatistiky národov
Ostatné štatistiky
Štatistika úspechu
Štatistiky zamestnancov
Štatistiky supportérov GPRO

Najlepší manažéri (podľa priemeru tímových bodov na závod)
 
Strana [12 3 ... 482 483 484 » Skoč na stranu č.:
# Meno manažéra Skupina Priemer tímových bodov na závod Tímové body Pretekov Tímy
1.  Roland Postle10 Elite 6.80 7,648.60 1125 1
2.  Petar Totev3 Retired 6.42 507.00 79 1
3.  Toygun Senler6 Retired 6.41 4,514.38 704 4
4.  Christos Bobolis4 Retired 6.27 6,083.12 970 3
5.  Edvinas Pranculevicius2 Retired 5.94 2,531.08 426 2
6.  Leandro Sereno7 Elite 5.90 9,048.21 1534 2
7.  George Slater4 Retired 5.76 3,210.00 557 3
8.  Zdenek Hladik3 Retired 5.62 4,023.65 716 4
9.  Joachim Rang2 Retired 5.25 1,521.47 290 2
10.  Rimantas Sagatas4 Master - 2 5.15 8,344.17 1620 4
11.  Jan Pavlicek2 Retired 5.08 3,113.87 613 2
12.  Vsevolod Demydov2 Pro - 11 5.00 7,474.95 1495 3
13.  Justinas Smyšliajevas4 Retired 5.00 4,751.07 951 2
14.  Jasper Coosemans1 Elite 4.76 3,537.23 743 2
15.  Ioannis Dimitroglou4 Master - 5 4.76 6,775.62 1424 4
16.  Atis Praudiņš Elite 4.68 7,391.41 1578 2
17.  Daniel Comalada Pro - 12 4.67 5,464.02 1169 6
18.  Jari Aareskoski3 Retired 4.60 1,978.60 430 4
19.  Toni Söyrinki Elite 4.55 6,814.24 1498 1
20.  João Monteiro2 Retired 4.52 4,871.67 1078 2
21.  Alpo Kaakinen1 Retired 4.50 1,420.87 316 2
22.  Wouter Teuwen3 Elite 4.48 2,886.85 644 3
23.  Paweł Zaburski Master - 3 4.45 5,505.74 1238 4
24.  Alex Dmitriev Retired 4.44 533.40 120 1
25.  Alexey Manukalov Retired 4.37 2,727.98 624 4
26.  Jose Antonio Retired 4.36 1,252.28 287 1
27.  Miel Soeterbroek Master - 4 4.34 3,359.23 774 2
28.  Evaldas Ruseckas Retired 4.33 5,936.83 1371 3
29.  Ilya Medvedev Retired 4.33 2,078.38 480 1
30.  Rafal Celejewski Amateur - 48 4.31 6,284.67 1457 2
31.  Vladimir Islentiev2 Master - 4 4.30 7,074.27 1647 2
32.  Vladimir Danilin Retired 4.27 2,394.60 561 2
33.  Jukka Sireni2 Retired 4.25 4,091.33 962 3
34.  György Székely Elite 4.24 3,915.13 923 2
35.  Jan Velske3 Retired 4.24 2,453.90 579 2
36.  Joan Centellas Amateur - 62 4.23 4,594.50 1086 6
37.  Serguei Baranovski Retired 4.21 2,254.40 536 2
38.  Gustavo Bellotto Elite 4.18 3,375.67 807 4
39.  Edwin Silva Retired 4.18 3,551.53 850 1
40.  Maxim Kotov2 Retired 4.16 3,921.58 943 2
41.  Jean-marc Boissinot Elite 4.15 3,749.93 903 3
42.  Ionut Surugiu Retired 4.14 1,721.78 416 1
43.  Florencia Caro Amateur - 58 4.13 4,986.07 1206 3
44.  Pablo Fernandez1 Master - 2 4.13 3,280.77 795 2
45.  Alois Senefelder Retired 4.11 288.00 70 1
46.  Kiran Patel Retired 4.08 2,408.47 590 2
47.  Carlos Esparza Master - 4 4.08 4,071.20 999 2
48.  Apostolis Goutzos Pro - 3 4.07 4,797.68 1178 3
49.  Harsh Sheth Elite 4.05 2,444.57 603 3
50.  Martynas Atkočius Retired 4.03 4,043.83 1004 3
51.  Peter Both Elite 4.02 2,939.57 731 2
52.  Stas Prost Retired 4.02 2,995.66 746 2
53.  José Abi Jaudi Master - 4 4.01 5,706.95 1424 3
54.  Heidi Aareskoski2 Retired 3.99 1,522.03 381 5
55.  Konstantin Los Retired 3.99 813.80 204 1
56.  Petros Anastopoulos Retired 3.98 688.73 173 1
57.  Theo Panag Retired 3.97 2,689.07 677 1
58.  Ross Proud Master - 4 3.96 2,773.00 701 2
59.  Karolis Pylipauskas Retired 3.92 568.53 145 2
60.  Lee Harding Elite 3.91 5,435.30 1390 2
61.  Vincent Douchez Master - 1 3.90 2,225.47 571 3
62.  Marco Longo Pro - 22 3.90 2,446.27 628 2
63.  Hauke Johannsen Retired 3.88 4,020.33 1035 5
64.  Paulo Pinto1 Master - 1 3.88 3,402.65 876 5
65.  Paul Lynch Retired 3.88 1,941.83 501 1
66.  Tadas Bubelevičius Retired 3.87 2,816.68 728 2
67.  Kevinas Breive Retired 3.87 3.87 1 1
68.  Nico Zou Retired 3.85 2,216.73 576 3
69.  Sion Francis Retired 3.85 2,192.98 570 4
70.  Aigars Vitolins Master - 1 3.84 2,630.03 685 4
71.  Max Watson Retired 3.84 4,334.57 1129 5
72.  Yug Desai3 Retired 3.84 2,763.23 720 8
73.  Luca Molendi Master - 4 3.83 3,608.07 941 4
74.  Andrej Borsuk Retired 3.83 2,977.33 777 3
75.  Frederico Neves1 Retired 3.82 5,284.73 1383 5
76.  Mikael Brostrom Master - 3 3.82 2,528.35 662 3
77.  Luis Uranga Retired 3.82 1,778.80 466 3
78.  Aleksandar Tot Pro - 10 3.81 1,344.80 353 2
79.  Daniel Veleshko Retired 3.81 1,367.53 359 2
80.  Dmitriy Krautsou Retired 3.81 1,058.05 278 2
81.  Lorenzo Rodrigues Retired 3.80 873.58 230 1
82.  Nicholas Tsagarakis Pro - 15 3.79 4,979.40 1314 2
83.  Mattias Svensson Pro - 21 3.78 4,203.93 1111 2
84.  Frédéric Pierret Amateur - 64 3.78 3,640.08 962 2
85.  Martino Ghirardi Retired 3.78 483.45 128 1
86.  Tomasz Gross Retired 3.77 214.80 57 1
87.  Alex Holland Pro - 14 3.77 5,173.73 1374 2
88.  Dominiek Van West Elite 3.76 4,595.78 1221 5
89.  Robin Goodey Retired 3.76 2,276.45 605 6
90.  Kamal Naoui Amateur - 10 3.76 3,410.43 907 5
91.  Nuno Vicente Pro - 5 3.76 6,120.98 1628 1
92.  Aris Tsipras Retired 3.76 2,556.47 680 1
93.  Elena Shaxanova Retired 3.76 1,345.33 358 1
94.  Andrea Squizzato1 Elite 3.76 5,433.29 1446 5
95.  David Rolleston1 Master - 2 3.76 5,345.15 1423 7
96.  Bruno Caseiro1 Master - 4 3.75 1,598.90 426 2
97.  Cristina Demeo Pro - 23 3.74 5,178.27 1383 4
98.  Kaspars Anckalnins Retired 3.74 101.07 27 1
99.  Mery Lissarrague Retired 3.74 1,418.15 379 1
100.  Balázs Dömötör Retired 3.74 1,805.13 483 2
Strana [12 3 ... 482 483 484 » Skoč na stranu č.: