Турнирная таблица (Группа: Amateur - 56)

Выбрать другую группу:

Показать результаты гонок:              
  # Шин Нац Имя менеджера 1234567891011121314151617Очк
±0 01. Pipirelli Spain  Miguel Angel Fernández 5 3 2 1 11 1 1 2 1 1 1 - - - - - - 86
+1 02. Pipirelli Germany  Andreas Engelhardt 4 1 5 4 8 4 4 9 5 3 4 - - - - - - 50
-1 03. Pipirelli Belgium  Peter Floin 7 2 1 26 4 10 2 4 9 2 6 - - - - - - 49
+1 04. Pipirelli Brazil  Gildecio Barboza 17 12 10 7 5 5 3 1 2 17 5 - - - - - - 38
-1 05. Pipirelli England  Tony Dud 6 4 6 5 3 25 - 3 3 6 7 - - - - - - 38
±0 06. Pipirelli Portugal  Joao Custodio 3 5 3 - 1 9 - 34 8 - - - - - - - - 27
+3 07. Pipirelli Italy  Pino De Salvo N 18 15 26 2 6 15 14 15 4 11 2 - - - - - - 24
-1 08. Pipirelli France  Phil Guilb 15 6 21 10 10 3 7 5 7 4 10 - - - - - - 22
-1 09. Pipirelli Netherlands  Erwin Bakkenes N 2 8 25 33 2 30 5 12 14 9 29 - - - - - - 21
-1 10. Pipirelli Argentina  Daniel Montania 1 9 7 9 12 8 11 11 11 5 8 - - - - - - 18
±0 11. Pipirelli Czech Republic  Vaclav Kuznarsky 25 24 32 28 9 6 6 7 6 7 17 - - - - - - 13
±0 12. Pipirelli Uruguay  Pablo Fernández 12 - - - - 2 - - - - 25 - - - - - - 8
±0 13. Pipirelli Denmark  Mike Holm 14 11 12 3 13 12 22 21 19 19 9 - - - - - - 6
+13 14. Pipirelli Lithuania  Irmantas Urbonas 19 21 22 22 19 23 18 18 15 15 3 - - - - - - 6
-1 15. Pipirelli United States  Mike Sarra N 16 19 4 8 31 28 27 29 - 24 28 - - - - - - 6
-1 16. Pipirelli Brazil  Matheus Gordiano 10 7 16 6 17 21 13 8 10 12 12 - - - - - - 6
-1 17. Pipirelli Argentina  Emanuel Escobar 11 14 24 18 7 7 8 13 20 14 27 - - - - - - 5
-1 18. Pipirelli Spain  Eugenio Sanchez Cruzado 21 13 27 23 21 11 9 6 17 29 18 - - - - - - 3
-1 19. Pipirelli Brazil  Wallace Lobão 23 20 8 17 23 - 19 10 12 18 14 - - - - - - 1
-1 20. Pipirelli Italy  Bruno Congiu 8 16 11 16 22 18 12 22 23 - 33 - - - - - - 1
-1 21. Pipirelli Sweden  Bastiana Torres 20 18 18 15 16 16 24 17 16 8 21 - - - - - - 1
-1 22. Pipirelli France  Pascal Philippe 22 17 9 12 14 13 10 16 13 13 11 - - - - - - 0
-1 23. Pipirelli Greece  Stavros Vafiadis 9 23 28 19 25 20 16 14 21 10 26 - - - - - - 0
-1 24. Pipirelli Slovenia  Grega Kvas 13 10 13 11 15 19 15 26 - 21 16 - - - - - - 0
-1 25. Pipirelli France  Pierre Wadoux - 22 15 13 35 26 20 23 - 22 19 - - - - - - 0
+3 26. Pipirelli Latvia  Ivars Vilkens 28 29 34 21 20 29 17 19 22 23 13 - - - - - - 0
-2 27. Pipirelli India  Sagar Subhedar 27 25 20 14 28 14 23 24 24 16 23 - - - - - - 0
-2 28. Pipirelli Argentina  Marcelo Bonifazi N 29 30 14 20 26 27 26 25 26 25 24 - - - - - - 0
+3 29. Pipirelli United States  Johnny Nic N 32 32 23 24 30 33 31 31 29 33 15 - - - - - - 0
-2 30. Pipirelli United States  James Roscoe 31 28 17 31 18 17 21 28 25 20 20 - - - - - - 0
-1 31. Pipirelli Italy  Matteo Gennari 26 26 31 30 24 22 25 20 18 26 30 - - - - - - 0
-1 32. Pipirelli Finland  Urho Kekkonen 24 27 19 27 27 34 32 33 28 27 22 - - - - - - 0
±0 33. Pipirelli Germany  Harry Field 34 31 29 25 29 24 - - 27 28 - - - - - - - 0
±0 34. Pipirelli Brazil  Pedro Henrique - 35 35 29 33 - 28 27 31 31 34 - - - - - - 0
±0 35. Pipirelli United States  Justine Agustin 30 33 33 34 34 31 29 32 30 32 32 - - - - - - 0
±0 36. Pipirelli Bulgaria  Nikolay Ingilizov 33 34 30 32 32 32 30 30 32 30 31 - - - - - - 0
±0 37. Pipirelli Italy  Maurizio Illuminati Re - - - - - - - - - - - - - - - - - 0