Табела (Група: Amateur - 43)

Изабери групу:

Прикажи резултате:              
  # Гуме Нац Име 1234567891011121314151617Поени
±0 01. Pipirelli Argentina  Mauricio Angelucci 1 2 32 9 3 1 1 2 29 1 12 3 16 - - - - 68
+1 02. Pipirelli Italy  Dan Altobelli 6 10 4 8 1 6 2 3 1 2 23 5 1 - - - - 68
-1 03. Pipirelli Argentina  Adrian Heuchert 2 3 1 1 2 4 12 20 24 4 1 16 13 - - - - 62
±0 04. Pipirelli Portugal  Vasco Rodrigues 5 4 7 16 10 3 3 9 4 8 9 1 2 - - - - 47
±0 05. Pipirelli Spain  Jesús Pérez 4 1 3 4 5 24 14 6 33 35 6 13 5 - - - - 40
+1 06. Pipirelli Brazil  Marlon Miranda - 5 15 17 4 2 13 26 15 3 7 2 3 - - - - 39
-1 07. Pipirelli Brazil  Vinicius Anjos 3 26 23 14 9 7 4 1 2 7 20 7 7 - - - - 37
±0 08. Pipirelli Germany  Thomas Preising 9 9 16 5 11 8 23 7 10 5 2 6 4 - - - - 27
±0 09. Pipirelli France  Patrice Cotty 26 6 10 13 8 13 7 35 3 12 13 4 11 - - - - 17
±0 10. Pipirelli Venezuela  Miguel Huerta 25 7 2 6 21 20 21 17 18 21 8 27 - - - - - 14
+3 11. Pipirelli Portugal  Baptiste Teixeira 23 21 6 32 31 15 17 18 16 32 3 8 6 - - - - 13
-1 12. Pipirelli England  Kirsty Ridley 7 32 31 21 7 9 6 5 8 9 10 12 29 - - - - 12
-1 13. Pipirelli Poland  Maciej Rabiński 20 19 12 2 15 14 15 11 7 14 14 15 17 - - - - 10
-1 14. Pipirelli Brazil  Rubens Filho 19 25 - 3 27 11 - 10 5 34 34 11 21 - - - - 10
±0 15. Pipirelli Spain  Adrián García 14 16 24 29 12 17 9 4 17 6 28 9 8 - - - - 9
±0 16. Pipirelli Poland  Bartłomiej Grałek 18 14 5 7 17 28 18 32 11 27 11 18 28 - - - - 6
±0 17. Pipirelli Greece  Nick Zikouridis 33 24 17 11 18 32 28 24 27 26 4 24 23 - - - - 5
±0 18. Pipirelli Poland  Karol Mazurek 10 12 13 15 23 5 8 19 28 16 27 19 12 - - - - 5
±0 19. Pipirelli Brazil  Orlando Parro 15 8 20 12 14 12 5 14 12 18 17 26 20 - - - - 5
±0 20. Pipirelli Poland  Ireneusz Grzelak 22 20 18 20 22 25 24 22 32 25 5 17 25 - - - - 4
±0 21. Pipirelli Hungary  Lajosné Németh 17 23 14 35 6 - 34 8 25 11 24 10 10 - - - - 4
±0 22. Pipirelli Italy  Elia Lenzu 13 31 34 26 13 30 11 13 6 13 30 23 9 - - - - 3
±0 23. Pipirelli Brazil  André Moreira 8 13 - 36 28 18 32 21 23 29 29 31 24 - - - - 1
±0 24. Pipirelli Brazil  Fernando C. Ribeiro 29 22 8 24 19 21 22 25 26 24 21 32 31 - - - - 1
±0 25. Pipirelli Italy  Paolo Pompei 30 29 9 18 16 22 16 30 9 17 15 34 18 - - - - 0
±0 26. Pipirelli Italy  Lorenzo Rosati 16 27 27 27 - 10 20 12 14 10 16 25 15 - - - - 0
±0 27. Pipirelli Philippines  Jon Davis 11 11 28 28 34 34 10 27 19 15 19 14 30 - - - - 0
±0 28. Pipirelli Brazil  Dekster Jesus 21 18 11 10 25 19 27 16 31 28 25 22 26 - - - - 0
±0 29. Pipirelli Spain  Dani Barreno 12 15 22 33 30 35 31 34 36 - 36 36 35 - - - - 0
±0 30. Pipirelli Spain  Josue Hernaiz 24 17 33 30 26 23 30 15 13 20 31 28 22 - - - - 0
+4 31. Pipirelli Turkey  Savas Akıncıoğlu 34 - 26 22 33 33 33 31 35 23 35 21 14 - - - - 0
-1 32. Pipirelli France  Joel Rutter N 31 33 29 23 - 16 19 23 20 22 22 33 32 - - - - 0
-1 33. Pipirelli Australia  Ben Scherf N 27 30 25 19 29 26 - - 21 19 18 20 19 - - - - 0
-1 34. Pipirelli Finland  Janne Göös N 32 28 19 34 24 31 29 33 34 31 33 35 33 - - - - 0
-1 35. Pipirelli Italy  Giancarlo Iacomelli 28 35 21 31 20 27 26 28 22 30 32 29 27 - - - - 0
±0 36. Pipirelli Brazil  Danilo Oliveira - 34 30 25 32 29 25 29 30 33 26 30 34 - - - - 0
±0 37. Pipirelli Portugal  Miguel Ribeiro Re - - - - - - - - - - - - - - - - - 0