Statistici

Statisticile de performanţă dintotdeauna
Statisticile echipei
Statistici de activitate
Statistici Forum
Statisticile Naţiunilor
Alte statistici
Statistici realizări
Statistici personal
Statistici despre suporterii GPRO

Piloţii cu cel mai mare salariu
 
Pagina « 1 2 3 ... 55 [5657 ... 101 102 103 » Du-te rapid la pagina:
# Numele managerului Grupa Pilot Salariu Global
5501.  Paweł Wójtowicz Rookie - 147 Ed Revson $480.000 87
5502.  Björn Chapman Rookie - 50 Junior Melker $480.000 109
5503.  Chris Ground Amateur - 8 Tony Streit $480.000 91
5504.  Henrique Da Silva Pro - 16 Ryo Kobayashi $480.000 126
5505.  Relu Giol Rookie - 3 Rob Hobbs $480.000 93
5506.  Martin Terreni Rookie - 35 Nelson Resende Filho $480.000 101
5507.  Sergey Grio Amateur - 62 Philippe Dillmann $480.000 89
5508.  Nikolay Kuznetsov Rookie - 21 Damien Walker $480.000 104
5509.  Julio Pereira Amateur - 15 Teo Chinosi $480.000 104
5510.  Andrina Haslinger Rookie - 93 Nanni Torre $480.000 100
5511.  Ángel Villa Rookie - 78 Katsuyuki Yoshimoto $480.000 102
5512.  Davi Alves Barreto Miranda Rookie - 6 Robert Magee $479.873 78
5513.  Jacob May-parker Rookie - 6 Nelson Pizzonia $479.873 72
5514.  Simonas Skersys Rookie - 11 Luc Abadie $479.873 102
5515.  Andis Balins Rookie - 10 Brian Bernstorff $479.873 80
5516.  Michał Sułek Pro - 2 Dan Green $479.864 105
5517.  Zazinan Miziacus Rookie - 4 Piercarlo Pesenti-Rossi $479.840 77
5518.  Morris Magnaghi Amateur - 30 Chris Morgan $479.358 116
5519.  Roberto Mendoza Pro - 1 Patrick Bianchi $479.140 88
5520.  Andi Thornton Rookie - 19 Guillaume Dillmann $478.990 87
5521.  Ambrož Pondelek Amateur - 53 Damien Belmondo $478.632 126
5522.  José Morió Amateur - 64 Chris Tandy $478.632 140
5523.  Maxime Molina Rookie - 66 Ed Lovely $478.117 93
5524.  Rafael Macieira Rookie - 110 Jon Plato $478.117 82
5525.  Žygimantas Butkus Amateur - 77 Allan Huff $477.810 111
5526.  Joabe Reis Silva Amateur - 30 Alessandro Bandini $477.676 107
5527.  Korbinian Degenhart Amateur - 45 Piercarlo Del Monte $477.140 120
5528.  Džiugas Svetikas Rookie - 25 Stefano Latif $477.120 105
5529.  Lucas Uzêda Rookie - 83 Takuma Inoue $477.000 89
5530.  Diogo Aleixo Pro - 21 Marco Philippe $477.000 144
5531.  Huub Ravesloot Amateur - 22 Ian Legge $477.000 117
5532.  Adrian Nelson Rookie - 20 Derek Wilds $476.832 114
5533.  Amílcar Gomes Pro - 14 Hiroshi Hoshino $476.672 119
5534.  Germano Comodini Amateur - 45 A.J. Herta $476.672 123
5535.  Antonio Senna Amateur - 31 Matthew Wheldon $476.672 96
5536.  Zoran Djordjevic Amateur - 17 Tim Scheider $476.672 107
5537.  Majert Damian Rookie - 68 Christian Kirchhöfer $476.468 83
5538.  Xarhs Aibalioths Rookie - 20 Nicolas Lind $476.319 83
5539.  Mathis Péan Rookie - 148 Markus von Opel $476.008 83
5540.  Christoph Sandhofer Amateur - 54 Kevin Korjus $476.001 111
5541.  Stephane Collas Amateur - 12 Cristiano Sarnes Negrao $476.000 110
5542.  Gareth Pieterse Rookie - 75 William Pretorius $476.000 101
5543.  Federico Aiello Amateur - 61 Damien Quaife-Hobbs $476.000 112
5544.  Alex Hartter Amateur - 30 William Warwick $476.000 98
5545.  Damian Ferraro Amateur - 20 Danica Herta $476.000 101
5546.  Julie Braden Rookie - 124 Dave Walker $475.686 87
5547.  Ildebrando Favis Rookie - 91 Dan Carpenter $475.600 102
5548.  Diego Borçoi Amateur - 32 Jaime Alguersuari $475.377 126
5549.  Yafred Jauregui Rookie - 57 Keke Kinnunen $475.132 93
5550.  Sgletoczky Szabolcs Rookie - 91 Rubens Bernoldi $475.000 97
5551.  Archie Cook Rookie - 139 John Brack $475.000 90
5552.  Nelly Antonova Amateur - 31 Marco Comas $475.000 92
5553.  Jamie Robinson Pro - 19 Felix Zapico $475.000 130
5554.  Cris Pineda Rookie - 9 Ralph Wilson $475.000 85
5555.  Robert Santini Rookie - 91 Anthony Evans $475.000 109
5556.  Larry Yusuf Amateur - 17 Alessandro Modena $475.000 117
5557.  Stuart Blount Rookie - 140 Ingo Sarnes Negrao $475.000 105
5558.  Delil Güneş Rookie - 98 Gabriele Del Monte $475.000 104
5559.  David Brañas Rookie - 144 Jaime Soucek $475.000 109
5560.  Mario Cuffez Amateur - 5 Hiroki Katayama $475.000 86
5561.  Josias Pinheiro Amateur - 19 Roberto Zapico $475.000 97
5562.  Abhinav Dinesh Rookie - 18 Jake Allmendinger $475.000 84
5563.  Neil Hoskins Rookie - 30 Vitantonio Nocera $475.000 100
5564.  Massimiliano Ribolli Rookie - 126 Gino Rees $475.000 99
5565.  Ross Cuthbert Rookie - 60 Guy Christodoulou $474.468 112
5566.  7 Dhandy Cp Rookie - 121 Elio Leoni $474.327 71
5567.  Wesley Wazyx Rookie - 39 Kuba Steinhof $474.327 81
5568.  Bruno Rinaldelli Amateur - 72 Jose Sperafico $474.208 114
5569.  Cameron Adam Rookie - 74 John Franchitti $474.021 95
5570.  Zane Konig Rookie - 51 Vincenzo Montin $474.021 73
5571.  Jack Barton Rookie - 14 Gino Bonifacio $474.021 78
5572.  Pedro Iglesias Amateur - 72 Kenny Acheson $474.000 108
5573.  James Hawthorn Amateur - 3 Enrique Pizzonia $473.800 88
5574.  Tóth Péter Rookie - 73 António Couceiro $473.356 70
5575.  Mickaël Kaiser Amateur - 73 John Bailey $473.196 120
5576.  Julian Magiollo Rookie - 10 Damien Oakes $473.000 93
5577.  Yo No Se Rookie - 114 Alice Magee $472.753 79
5578.  José Torales Rookie - 121 Kenny Gethin $472.558 99
5579.  Pierre Henry Rookie - 38 Gary Henton $472.558 83
5580.  Erik Kristan Rookie - 30 Alexandre Panis $472.558 77
5581.  Brook Harris Rookie - 40 Jason Coulthard $472.558 110
5582.  Nils Wloka Amateur - 71 Oliver Kane $472.558 99
5583.  Ville Kulmala Amateur - 60 Ronnie Trulli $472.042 93
5584.  Moreno Santorum Amateur - 62 Jean-Pierre Gaillard $471.706 92
5585.  Dubravko Fluka Rookie - 44 Rikky Wirth $471.556 104
5586.  Paulo Fonseca Rookie - 11 Josef Dana $471.500 97
5587.  Paulo Pereira Amateur - 74 Brian Briscoe $470.651 109
5588.  Tamás Szládek Amateur - 33 Roberto Caldarelli $470.651 106
5589.  Alexandru Bogdan Sovrea Rookie - 96 Vali Bunica $470.525 80
5590.  Béla Janni Amateur - 67 Beppe Badoer $470.400 108
5591.  Gabor Refy Amateur - 36 Carlo Amati $470.400 99
5592.  Ant Cross Amateur - 8 Martin Warwick $470.400 118
5593.  Kuba Szajbel Master - 5 Michael Verstappen $470.400 182
5594.  Lorenzo Rabbia Rookie - 26 Jean Karl Pasini $470.400 107
5595.  Flaviano Neto Amateur - 46 Masanobu Kogure $470.400 92
5596.  Claudio Gozzi Amateur - 34 Steven Warwick $470.400 93
5597.  Edward Doyle Amateur - 9 Domenico Zorzi $470.400 98
5598.  Damien Coppin Amateur - 25 Kohei Fushida $470.400 99
5599.  Achiles Neto Amateur - 41 Rinaldo Monfardini $470.400 118
5600.  Vitor Vieira Amateur - 64 Toshio Yoshimoto $470.400 110
Pagina « 1 2 3 ... 55 [5657 ... 101 102 103 » Du-te rapid la pagina: