Statistici

Statisticile de performanţă dintotdeauna
Statisticile echipei
Statistici de activitate
Statistici Forum
Statisticile Naţiunilor
Alte statistici
Statistici realizări
Statistici personal
Statistici despre suporterii GPRO

Piloţii cu cel mai mare salariu
 
Pagina « 1 [23 ... 101 102 103 » Du-te rapid la pagina:
# Numele managerului Grupa Pilot Salariu Global
101.  Otakar Stepanek Amateur - 68 Loic Dalmas $1.967.204 108
102.  Edgar Pinho Pro - 19 Alessandro Capello $1.960.000 152
103.  András Bozóti Amateur - 16 Nelson Comas $1.960.000 136
104.  Rones Grasselli Rookie - 49 Daniel Morbidelli $1.948.800 89
105.  Zsolt Modok Amateur - 27 Robert Wackerbauer $1.940.557 128
106.  Ortega Muñoz Amateur - 74 Peter Bellof $1.937.370 134
107.  Daniel Mcconnell Pro - 25 Jon Lyons $1.934.216 107
108.  Jimmy Marti Pro - 16 Paul Irvine $1.929.900 153
109.  Michael Zenger Pro - 4 Michel Dolhem $1.912.959 154
110.  Dani Fekete Pro - 18 Tony Piquet $1.912.217 129
111.  Clyde Wootton Rookie - 30 Sarah Gethin $1.909.313 66
112.  Robert Fasbinder Amateur - 53 Rubens Carlos Pace $1.904.000 140
113.  Dean Stamper Amateur - 47 Augusto Sperafico $1.904.000 138
114.  Mario Oliveira Pro - 21 Jean-Christophe Premat $1.904.000 142
115.  Андрей Дрон Rookie - 15 Adam Powell $1.903.572 78
116.  Jan López Rookie - 65 Nick Sutcliffe $1.903.410 84
117.  Ovidijus Miliauskas Amateur - 16 Grant Follmer $1.900.000 115
118.  Gas Scher Amateur - 75 Jaime Valles $1.894.144 109
119.  Leon Fraser Rookie - 149 Danny Bernstorff $1.890.223 72
120.  Marco Triulzi Pro - 19 James Wilson $1.890.000 155
121.  Zsuzsanna Göndör Amateur - 67 Vittorio Abate $1.890.000 114
122.  Lyee Chong Rookie - 9 Stoffel Vanthoor $1.888.169 109
123.  Darius Hidan Rookie - 103 Patrick Yasukawa $1.883.924 79
124.  Diogo Abdalla Elite Chris South $1.881.600 222
125.  Rokas Murauskas Amateur - 9 Piercarlo Liuzzi $1.881.600 127
126.  Ladislav Trakovicky Amateur - 3 Patrick Auinger $1.881.600 106
127.  Luca Grazioli Amateur - 49 Nelson Maia $1.881.600 115
128.  Dani Fois Amateur - 30 Daniel Ricciardo $1.879.000 134
129.  Holly Chavez Rookie - 16 Rene Klingmann $1.878.723 87
130.  Miguel Gonçalves Amateur - 76 Gilles Jani $1.873.237 133
131.  Artur Savelev Amateur - 11 Greg Francia $1.870.400 139
132.  Jake Clark Pro - 11 Sebastian Kuhn $1.869.961 161
133.  Michał Kaczmarek Amateur - 55 Christoph Klingmann $1.869.959 131
134.  Iain Haworth Rookie - 144 Robert Danielsson $1.863.811 96
135.  Fabio Favi Rookie - 3 Allan Bird $1.860.290 106
136.  Eric Berger Master - 5 Roger Bell $1.857.962 191
137.  Antonios Giannakoudakis Master - 3 Justin Hailwood $1.851.490 162
138.  Justinas Bartkus Rookie - 102 Giorgio Bandini $1.851.294 101
139.  Andrey Kozlov Pro - 22 Sakon Suzuki $1.851.099 141
140.  Aldo Cestino Pro - 4 Larry Kelley $1.850.000 133
141.  László Janicsák Rookie - 100 Marco Kristensen $1.833.572 109
142.  Michal Teplanský Amateur - 28 Julian Oakes $1.832.700 111
143.  Marcel Jadczak Rookie - 6 Luc Belmondo $1.832.572 77
144.  Ivan Kaunitz Rookie - 109 Peter Dempsey $1.831.254 79
145.  Luis Guevara Rookie - 78 Aurelian Marinescu $1.827.548 73
146.  Ahmed Samy Amateur - 48 Vincenzo Facetti $1.826.406 130
147.  Geoff Atkin Amateur - 27 Mark Coulthard $1.825.456 133
148.  Ma Rio Rookie - 59 Alexander Berger $1.821.760 93
149.  Pedro Henrique Rookie - 138 Colin Summerton $1.819.064 80
150.  Lee Harding Elite Jonathan Gethin $1.806.171 223
151.  Anderson Vieira Pro - 16 Ryan Davidson $1.805.000 127
152.  Alan Hayes Pro - 13 Derek Franchitti $1.800.000 139
153.  Skirmantas Daukša Amateur - 80 Josef Posey $1.800.000 133
154.  Rafael Franco Amateur - 31 Alessandro Caldarelli $1.800.000 132
155.  Joe Carter Amateur - 4 Daryl Brack $1.800.000 110
156.  Franco Sonatti Amateur - 52 Felix Garcia $1.800.000 102
157.  Mikey Lamptey Rookie - 33 Nick Hunt $1.800.000 101
158.  Genis Rosa Navas Rookie - 47 Raimo Kulli $1.800.000 95
159.  Anderson Picagli Amateur - 15 Danny Hunter-Reay $1.799.000 124
160.  Hakan Yildirim Pro - 6 Laurent Schlesser $1.796.340 140
161.  Humberto Leandro Rookie - 84 Mirko Giacomelli $1.793.932 92
162.  Keith Clark Amateur - 77 Kenny Sharp $1.792.001 137
163.  Mihail Morozov Amateur - 30 Doru Bunica $1.792.000 116
164.  Róbert Orosz Amateur - 62 Manuel Bartels $1.789.399 117
165.  Amin Miykael Shah Rookie - 55 Maria Clos $1.780.994 81
166.  Hector Ortega Ortega Rookie - 129 Kevin Müller $1.775.000 105
167.  Vladimir Alexandrov Rookie - 3 Milos Pavlovic $1.772.672 78
168.  Luiz Miguel Unknown Rookie - 94 Robert Bird $1.767.448 75
169.  Paulo Jorge Rookie - 146 Richard Lietz $1.763.152 97
170.  Jasper Benn Pro - 1 Loic Pilet $1.763.115 131
171.  Phil Guilb Amateur - 56 Fabio Senna $1.762.342 133
172.  Tomáš Parolek Amateur - 41 David Hamilton $1.762.341 111
173.  Josiel Moraes Pro - 3 Jason Mansell $1.761.637 120
174.  Andrey Grenader Pro - 22 Dave Keizan $1.759.633 155
175.  Ivan Petrovski Rookie - 48 Charles Wunderink $1.758.264 104
176.  Radek Pustina Amateur - 75 Martin Di Resta $1.756.423 132
177.  Ondrej Kincses Amateur - 74 Trent Dempsey $1.756.160 129
178.  Georgi Petkov Rookie - 29 Vincenzo Apicella $1.751.000 110
179.  Alen Bat Amateur - 62 Ed Cheever $1.750.001 123
180.  Andrius Čerkesas Amateur - 73 Paul Redman $1.750.000 114
181.  Rainer Borchardt Amateur - 61 Patrick Spengler $1.750.000 138
182.  Sagar Abhyankar Pro - 14 Colin Ryley $1.750.000 155
183.  Nanni Cost Rookie - 39 Dino Kerr $1.750.000 105
184.  Kiril Penkov Pro - 17 Perry Mcnish $1.750.000 145
185.  António Oliveira Pro - 13 Marc Porteiro $1.744.795 146
186.  Jose Luis Martin Rookie - 134 Adam Jelley $1.742.072 71
187.  Vakaris Sutkus Pro - 9 Hans-Joachim Heyer $1.741.600 127
188.  Raul Moreno Amateur - 44 Lucu Giovanardi $1.736.000 137
189.  Antonio Gonzalez Rookie - 7 Heinz-Harald Mücke $1.735.086 97
190.  Tomasz Kaminski Pro - 11 Giovanna La Rosa $1.732.306 171
191.  Roger Hansen Master - 1 Teo Badoer $1.721.785 182
192.  Martin Parker Amateur - 57 Hubert Vieth $1.718.661 138
193.  Renaldi Narendra Pro - 23 Bruno Berg $1.715.700 154
194.  Jack Smith Rookie - 90 Richard Coulthard $1.710.572 73
195.  Amir Borlakov Rookie - 110 Stefan Wittmann $1.703.481 70
196.  Elgin Villanueva Amateur - 27 Lella Amati $1.700.000 111
197.  Dejan Makor Master - 3 Jason Plato $1.700.000 178
198.  Kryspin Słomiński Amateur - 42 Rolf Weidler $1.700.000 124
199.  Kae Ja-Kyung Pro - 14 Chris Mcnish $1.700.000 146
200.  Orion Valentim Pro - 12 Hans Terting $1.698.994 126
Pagina « 1 [23 ... 101 102 103 » Du-te rapid la pagina: