Statistici

Statisticile de performanţă dintotdeauna
Statisticile echipei
Statistici de activitate
Statistici Forum
Statisticile Naţiunilor
Alte statistici
Statistici realizări
Statistici personal
Statistici despre suporterii GPRO

Managerii cu cele mai multe abandonuri
 
Pagina « 1 2 3 ... 774 [775776 ... 806 807 808 » Du-te rapid la pagina:
# Numele managerului Grupa    Abandonuri   
Acest sezon Total
77401. Jack Newport Retired 0 1
77401. Adam Butterfield Retired 0 1
77401. Joao Pedro Retired 0 1
77401. Sandro Giorgi Retired 0 1
77401. Vinko Vinko Retired 0 1
77401. Herick Klark Retired 0 1
77401. Andy Sillars Pro - 8 0 1
77401. Ivan Vucic Retired 0 1
77401. Nenad Nikolic Retired 0 1
77401. Ricardo Moura Gimenez Retired 0 1
77401. Artiomas Švedas Retired 0 1
77401. Arnau Gonzalez Retired 0 1
77401. Francisco Jimenez Retired 0 1
77401. József Lukáts Retired 0 1
77401. Jani Niskanen Retired 0 1
77401. Heinz Frank Retired 0 1
77401. Florian Pecoraro Retired 0 1
77401. Ben Allen Retired 0 1
77401. Juan Ignacio Retired 0 1
77401. Bart Van Nevel Retired 0 1
77401. Jan Svoboda Retired 0 1
77401. Matthias Paul Retired 0 1
77401. Darius Česnulis Retired 0 1
77401. Nicholas Hill Retired 0 1
77401. Paul Paulson Retired 0 1
77401. Pierre-yves Bêche Retired 0 1
77401. Hendrik Kreutzmann Retired 0 1
77401. Jendrick Feyerherd Retired 0 1
77401. Derien Grzemba Retired 0 1
77401. Péter Kovács Retired 0 1
77401. András Molnár Retired 0 1
77401. Bradley Weekes Retired 0 1
77401. Zoltán Ancsin Retired 0 1
77401. Filip Tasic Retired 0 1
77401. Rob Extercatte Retired 0 1
77401. Darren Gallagher Retired 0 1
77401. Matteo Keersmaekers Retired 0 1
77401. Clara Aguiar Retired 0 1
77401. Drazen Brezicanin Retired 0 1
77401. Wayne Nelson Retired 0 1
77401. Estefany Urrea Retired 0 1
77401. Andria Apostolou Retired 0 1
77401. Abraham Fernandez Retired 0 1
77401. Gustavo Otero Retired 0 1
77401. Richard Bessell Retired 0 1
77401. Alejandro Cid Retired 0 1
77401. Scott Perks Retired 0 1
77401. Juan Moral Retired 0 1
77401. Vivien Slasch Retired 0 1
77401. Iam Swtrse Retired 0 1
77401. Armin Klaser Retired 0 1
77401. Manuel Darin Retired 0 1
77401. Michal Havlík Retired 0 1
77401. Cvetomir Krasimirov Retired 0 1
77401. Sérgio Alves Retired 0 1
77401. Georgi Hadzhiev Retired 0 1
77401. Richard Hlinka Retired 0 1
77401. Emil Vatrai Retired 0 1
77401. Géza Gál Retired 0 1
77401. Marcel Heermeyer Retired 0 1
77401. Michel Spano Retired 0 1
77401. Antonio Rodri Retired 0 1
77401. Pierre Bret Retired 0 1
77401. Damian Dami Retired 0 1
77401. Christian Jung Retired 0 1
77401. Lukas Kolc Retired 0 1
77401. Łukasz Szubert Retired 0 1
77401. Michal Dudek Retired 0 1
77401. Tomas Balko Retired 0 1
77401. Attila Molnár Retired 0 1
77401. Rico Schäde Retired 0 1
77401. Sascha Dietrich Retired 0 1
77401. Chris Church Retired 0 1
77401. Piotr Pudzian Retired 0 1
77401. Patrik Lantz Retired 0 1
77401. Sándor Durecz Retired 0 1
77401. David Mečíř Retired 0 1
77401. Peťo Gnebus Retired 0 1
77401. Tobias Kleix Retired 0 1
77401. Alex Foot Retired 0 1
77401. Marc Schlenk Retired 0 1
77401. Andrea Provenzano Retired 0 1
77401. Adriana Soares Retired 0 1
77401. Jose Oliveira Retired 0 1
77401. Dawid Cocooca Retired 0 1
77401. Robert Maćkiewicz Retired 0 1
77401. Davorin Stanivuković Retired 0 1
77401. Inga Holmgeirsson Retired 0 1
77401. Remi Theron Retired 0 1
77401. Dawid Majewski Retired 0 1
77401. Fabio Fratini Retired 0 1
77401. Bartek Sobala Retired 0 1
77401. Ferenc Szabó Retired 0 1
77401. Filip Lantz Retired 0 1
77401. Edgar Ichaso Retired 0 1
77401. Dániel Nagy Retired 0 1
77401. Marcin Lis Retired 0 1
77401. Veres Valentin Retired 0 1
77401. Joe Hoskin Retired 0 1
77401. Aleksey Kulesh Retired 0 1
Pagina « 1 2 3 ... 774 [775776 ... 806 807 808 » Du-te rapid la pagina: