Statistici

Statisticile de performanţă dintotdeauna
Statisticile echipei
Statistici de activitate
Statistici Forum
Statisticile Naţiunilor
Alte statistici
Statistici realizări
Statistici personal
Statistici despre suporterii GPRO

Managerii cu cele mai multe cheltuieli
(updatat în fiecare oră)

Alege clasa:

 
Pagina « 1 2 3 ... 75 [7677 ... 104 105 106 » Du-te rapid la pagina:
# Numele managerului Grupa Cheltuieli
7501.  Schopf Mateo Rookie - 1 $-23,768,499
7502.  Noel Vassallo Rookie - 56 $-23,732,268
7503.  Filippo Milla Silva Rookie - 100 $-23,720,290
7504.  Luca White Rookie - 73 $-23,718,499
7505.  Tiago Moretti Rookie - 4 $-23,638,598
7506.  Luca Guarrera Rookie - 91 $-23,605,848
7507.  Jan Pustka Rookie - 131 $-23,575,001
7508.  Joshwin Isac123 Rookie - 116 $-23,571,407
7509.  Andrea Cammarata Rookie - 111 $-23,564,015
7510.  Rastislav Padysak Amateur - 66 $-23,559,000
7511.  Lucas Gawrylash Rookie - 85 $-23,547,583
7512.  Lucas Santos Rookie - 141 $-23,542,986
7513.  Brandy Miracle Rookie - 112 $-23,457,910
7514.  Jorge Mas Rookie - 117 $-23,443,379
7515.  Mario Lopez Rookie - 66 $-23,438,249
7516.  Acik Cs Rookie - 61 $-23,435,499
7517.  Reece Laight Rookie - 96 $-23,431,204
7518.  Cristian Gesto López Rookie - 131 $-23,419,021
7519.  Kaic Vithor Ferreira Rookie - 118 $-23,386,999
7520.  Pera Dimča Rookie - 46 $-23,371,923
7521.  Andrea Adamoli Rookie - 101 $-23,353,783
7522.  Spencer Dreiseszun Rookie - 30 $-23,341,187
7523.  Lucas Holmes Amateur - 44 $-23,320,183
7524.  Giuseppe Pacelli Amateur - 10 $-23,277,454
7525.  Nex Rohit Rookie - 41 $-23,226,499
7526.  Gustavo Peres Rookie - 10 $-23,164,919
7527.  Seshu Arul Rookie - 109 $-23,147,499
7528.  Daniel Hastick Rookie - 65 $-23,130,630
7529.  Salvador Ava Toroyo Rookie - 59 $-23,109,890
7530.  Gabriel Rodrigue Rookie - 21 $-23,078,499
7531.  Giosué Ostuni Rookie - 90 $-23,065,499
7532.  Yuki Muhammad Rookie - 27 $-23,061,249
7533.  Ali Eli Rookie - 142 $-23,057,499
7534.  Adrian Cairo Rookie - 85 $-23,053,770
7535.  Pierrick Melo Rookie - 139 $-23,053,040
7536.  Kuba Ochrimiuk Rookie - 125 $-23,046,174
7537.  Anthony Belmes Rookie - 46 $-23,043,750
7538.  Şafak Merve Rookie - 129 $-23,026,499
7539.  Cristian Viña Amateur - 3 $-23,018,667
7540.  Josep Climent Cano Rookie - 128 $-22,993,355
7541.  Leon Fraser Rookie - 149 $-22,992,219
7542.  Tony Adams Rookie - 132 $-22,975,738
7543.  Sboniso Gcaba Rookie - 130 $-22,973,499
7544.  Ignacio Uri Rookie - 99 $-22,929,829
7545.  Gabriel Fonseca Rookie - 15 $-22,914,679
7546.  Andoni Apodaka Rookie - 10 $-22,907,998
7547.  Ömer Güngör Rookie - 51 $-22,906,872
7548.  Achille De Luca Rookie - 58 $-22,892,590
7549.  Chris Pa Rookie - 115 $-22,882,917
7550.  Magic Alonso Rookie - 60 $-22,862,119
7551.  Antonis Zacharos Pro - 25 $-22,859,923
7552.  Tom Wiseman Rookie - 137 $-22,852,985
7553.  Faidzi Zafira Rookie - 63 $-22,849,118
7554.  Bartosz Laszczewski Amateur - 59 $-22,768,493
7555.  Ausra Juozelskiene Amateur - 21 $-22,758,217
7556.  Jason Drewett Rookie - 123 $-22,728,535
7557.  Gdgdgd Dgdgdg Rookie - 40 $-22,724,999
7558.  Diego Mira Amateur - 72 $-22,721,398
7559.  Alvaro Criado Espejo Rookie - 132 $-22,587,659
7560.  André França Amateur - 42 $-22,578,027
7561.  Sam Roemer Rookie - 69 $-22,567,998
7562.  Juan Sinmiedo Amateur - 13 $-22,566,684
7563.  Marco Armenio Amateur - 4 $-22,531,000
7564.  Martin Calandria Rookie - 55 $-22,511,400
7565.  Stephen Whittemore Rookie - 134 $-22,510,805
7566.  Alejandro Villalba Rookie - 143 $-22,492,499
7567.  Ali Haider Rookie - 65 $-22,444,272
7568.  Ruy Junior Rookie - 110 $-22,425,735
7569.  Anthony Thibault Rookie - 90 $-22,391,949
7570.  Andrea Marra Amateur - 26 $-22,381,600
7571.  Silvania Da Rocha Angelo Rookie - 101 $-22,338,960
7572.  Mer Nakay Rookie - 137 $-22,332,499
7573.  Dann Foster Rookie - 119 $-22,321,145
7574.  Savio Santhosh Rookie - 79 $-22,315,294
7575.  Delon Siburian Rookie - 113 $-22,312,540
7576.  Arthur Santos Rookie - 74 $-22,296,558
7577.  Cauã Gabriel Rookie - 71 $-22,289,499
7578.  Alessandro Tosi Rookie - 80 $-22,244,922
7579.  Omar Juarez Rookie - 68 $-22,150,999
7580.  Muhammad Winduutaman Rookie - 67 $-22,141,499
7581.  Misaa Aa Rookie - 51 $-22,115,119
7582.  Pablo Jvzz Rookie - 23 $-22,082,290
7583.  Noah Baulch-corrin Rookie - 92 $-21,990,543
7584.  Noel Kloosterman Rookie - 22 $-21,984,848
7585.  Jorge Bruno Rookie - 145 $-21,980,681
7586.  Weverton Martins Rookie - 110 $-21,951,249
7587.  Marius Bjørn Kristensen Rookie - 81 $-21,926,493
7588.  Spencer Dreiseszun Rookie - 52 $-21,902,499
7589.  Christopher O'Brien Rookie - 35 $-21,897,946
7590.  Sebastian Schnitzelhuber Rookie - 140 $-21,894,499
7591.  Manuel Romao Amateur - 20 $-21,886,832
7592.  Scott Burn Rookie - 135 $-21,874,819
7593.  Diego Bruno Rookie - 30 $-21,864,153
7594.  Naveed Temmalatea Rookie - 32 $-21,809,097
7595.  Juan Bohorquez Rookie - 115 $-21,795,499
7596.  Joao Assis Rookie - 111 $-21,752,396
7597.  Maria Osalati Alerio Rookie - 112 $-21,730,261
7598.  Sebastian Olschewski Rookie - 25 $-21,728,685
7599.  Chris Hancox Rookie - 103 $-21,717,279
7600.  Marian Kozdryk Rookie - 138 $-21,700,765
Pagina « 1 2 3 ... 75 [7677 ... 104 105 106 » Du-te rapid la pagina: