Statistici

Statisticile de performanţă dintotdeauna
Statisticile echipei
Statistici de activitate
Statistici Forum
Statisticile Naţiunilor
Alte statistici
Statistici realizări
Statistici personal
Statistici despre suporterii GPRO

Cei mai buni manageri (din media punctelor echipei pe cursa)
 
Pagina « 1 2 3 ... 464 [465466 ... 482 483 484 » Du-te rapid la pagina:
# Numele managerului Grupa Medie puncte echipa/cursa Punctele echipei Curse Echipe
46401.  Anestaras Kerakis Retired 0.00 0.00 5 1
46402.  Richard Hawkes Retired 0.00 0.00 5 1
46403.  Rafael Garcia Retired 0.00 0.00 16 1
46404.  Stefano Olivieri Retired 0.00 0.00 3 1
46405.  Joao Oliveira Retired 0.00 0.00 11 1
46406.  Jirzi Puh Retired 0.00 0.00 1 1
46407.  Mariusz Dynarzewski Retired 0.00 0.00 18 1
46408.  Roma Semakin Retired 0.00 0.00 2 1
46409.  Sébastien Proulx Retired 0.00 0.00 2 1
46410.  Albert Narewski Retired 0.00 0.00 3 1
46411.  Andreas Bluhm Retired 0.00 0.00 12 1
46412.  Tilen Bozic Retired 0.00 0.00 14 1
46413.  Jock McTavish Retired 0.00 0.00 34 1
46414.  Claudio Gomez Retired 0.00 0.00 8 1
46415.  Alexander Fomin Retired 0.00 0.00 12 1
46416.  Antonio Moura Retired 0.00 0.00 8 1
46417.  Pedro Carmo Retired 0.00 0.00 4 1
46418.  Vladas Vaiciulis Retired 0.00 0.00 14 1
46419.  Nicolas Felippetti Retired 0.00 0.00 11 1
46420.  Thyago Almeida Retired 0.00 0.00 12 1
46421.  Luis Correia Retired 0.00 0.00 3 1
46422.  Faby Arduengo Retired 0.00 0.00 13 1
46423.  Samuel Rodrigo Retired 0.00 0.00 6 1
46424.  Sárai Gábor Retired 0.00 0.00 8 1
46425.  Javier Villar Retired 0.00 0.00 6 1
46426.  Dani Mario Retired 0.00 0.00 10 1
46427.  Jack Riley Retired 0.00 0.00 4 1
46428.  Egidijus Jakas Retired 0.00 0.00 5 1
46429.  Andreas Torp Karlsen Retired 0.00 0.00 10 1
46430.  Mariusz Bialy Retired 0.00 0.00 1 1
46431.  Oliver Keeling Retired 0.00 0.00 7 1
46432.  Urszula Nowak Retired 0.00 0.00 3 1
46433.  Behram Torabiattar Retired 0.00 0.00 13 1
46434.  Valentas Tyla Retired 0.00 0.00 3 1
46435.  Yolo Mabi Retired 0.00 0.00 8 1
46436.  Ákos Szabó Retired 0.00 0.00 14 1
46437.  Arion Balluku Retired 0.00 0.00 13 1
46438.  William Muller Retired 0.00 0.00 1 1
46439.  Dedois Jonas Retired 0.00 0.00 5 1
46440.  Laurent Bisnovat Retired 0.00 0.00 4 1
46441.  Marius Chelaru Retired 0.00 0.00 6 1
46442.  Kevin De Oliveira Retired 0.00 0.00 2 1
46443.  Ivailo Andreev Retired 0.00 0.00 4 1
46444.  Jefferson Botelho Retired 0.00 0.00 5 1
46445.  Andrea Diaz Retired 0.00 0.00 6 1
46446.  Martin Kane Retired 0.00 0.00 4 1
46447.  Marco Monteiro Retired 0.00 0.00 8 1
46448.  Zenilson Nobrega Retired 0.00 0.00 4 1
46449.  István Páska Retired 0.00 0.00 1 1
46450.  Wibi Sono Retired 0.00 0.00 7 1
46451.  Bas Schrama Retired 0.00 0.00 18 1
46452.  Manu Exposito Retired 0.00 0.00 5 1
46453.  Florin Scurtu Retired 0.00 0.00 3 1
46454.  Guido Hendrix Retired 0.00 0.00 2 1
46455.  Xristoforos Sidiropoulos Retired 0.00 0.00 6 1
46456.  Leonardo Cardozo Retired 0.00 0.00 5 1
46457.  Micheal Spadino Retired 0.00 0.00 7 1
46458.  Bruno Guerra Retired 0.00 0.00 8 1
46459.  Marco Pinto Retired 0.00 0.00 4 1
46460.  Ian LeComer Retired 0.00 0.00 18 2
46461.  Lucas Morgenster Rookie - 27 0.00 0.00 4 1
46462.  Javier Tapaicela Retired 0.00 0.00 9 1
46463.  Karlis Stonka Retired 0.00 0.00 2 1
46464.  Batuhan Sari Retired 0.00 0.00 3 1
46465.  Mario Draskovic Retired 0.00 0.00 17 1
46466.  Ruben Vaz Retired 0.00 0.00 11 1
46467.  Mohamed Ahmed Retired 0.00 0.00 1 1
46468.  Andre Branquinho Retired 0.00 0.00 8 1
46469.  Ronivaldo Filho Retired 0.00 0.00 7 1
46470.  Belen Martinez Retired 0.00 0.00 2 1
46471.  Luis Centeno Retired 0.00 0.00 3 1
46472.  Lorenz Eder Retired 0.00 0.00 7 1
46473.  George Moraru Retired 0.00 0.00 8 1
46474.  David Pereda Guilarte Retired 0.00 0.00 8 1
46475.  Fatjon Aliraj Retired 0.00 0.00 4 1
46476.  Károly Molnár Retired 0.00 0.00 5 1
46477.  Maximillian Morgenstern Retired 0.00 0.00 15 1
46478.  Angelo Silva Retired 0.00 0.00 13 1
46479.  Luciano De Nobrega Retired 0.00 0.00 9 1
46480.  Tomáš Vaculciak Retired 0.00 0.00 9 1
46481.  Joe Horn Retired 0.00 0.00 9 1
46482.  Elbinho Mastra Retired 0.00 0.00 10 1
46483.  Luis Eduardo Perdomo Benitez Retired 0.00 0.00 2 1
46484.  Jake Mottram Retired 0.00 0.00 7 1
46485.  Ricardo Gonçalves Retired 0.00 0.00 11 1
46486.  Edu Ramirez Retired 0.00 0.00 1 1
46487.  Emmanuel Gbagbo Retired 0.00 0.00 4 1
46488.  Adrian Nielsen Retired 0.00 0.00 3 1
46489.  Henrik Viragi Retired 0.00 0.00 18 1
46490.  Marcos Siqueira Retired 0.00 0.00 6 1
46491.  Gaál Zoltán Retired 0.00 0.00 5 1
46492.  Alexander Slávik Retired 0.00 0.00 1 1
46493.  Paweł Jakubiak Retired 0.00 0.00 18 1
46494.  Jim Karlsson Retired 0.00 0.00 15 1
46495.  David Braxton Retired 0.00 0.00 12 1
46496.  Atwood Jones Retired 0.00 0.00 4 1
46497.  Fran Paco Retired 0.00 0.00 4 1
46498.  Remco De Zeeuw Retired 0.00 0.00 10 1
46499.  Oleg Zaharov Retired 0.00 0.00 14 1
46500.  Faisal Miyir Retired 0.00 0.00 4 1
Pagina « 1 2 3 ... 464 [465466 ... 482 483 484 » Du-te rapid la pagina: