Statistici

Statisticile de performanţă dintotdeauna
Statisticile echipei
Statistici de activitate
Statistici Forum
Statisticile Naţiunilor
Alte statistici
Statistici realizări
Statistici personal
Statistici despre suporterii GPRO

Cei mai buni manageri (din media punctelor echipei pe cursa)
 
Pagina « 1 2 3 ... 463 [464465 ... 482 483 484 » Du-te rapid la pagina:
# Numele managerului Grupa Medie puncte echipa/cursa Punctele echipei Curse Echipe
46301.  Marten Houkes Retired 0.02 1.25 56 1
46302.  Ain Tyrkson Retired 0.02 1.07 48 1
46303.  Facundo Rabe Retired 0.02 0.40 18 1
46304.  Kuba Baranowski Retired 0.02 0.40 18 1
46305.  Mike Lahoud Retired 0.02 0.40 18 1
46306.  Jeff Weichert Retired 0.02 0.40 18 1
46307.  Krzysztof Łukomski Retired 0.02 0.40 18 1
46308.  Dusko Vuckovic Retired 0.02 0.13 6 1
46309.  Targo Rätsep Retired 0.02 0.13 6 1
46310.  Chris Evans Retired 0.02 1.00 47 2
46311.  Todd Chaney Retired 0.02 0.25 12 1
46312.  Miika Saunavaara Retired 0.02 0.50 24 1
46313.  Jason Back Retired 0.02 1.25 60 1
46314.  Ryan Crear Retired 0.02 0.25 12 1
46315.  Kenyon Chow Retired 0.02 0.50 24 1
46316.  Jakov Eranović Retired 0.02 0.60 30 1
46317.  Milan Zarić Retired 0.02 1.00 50 1
46318.  Attila Mocsai Retired 0.02 0.50 26 1
46319.  Kalin Vichev Retired 0.02 0.27 14 1
46320.  Rich Bignell Retired 0.02 0.50 27 1
46321.  Zoltan Hedjesi Retired 0.02 0.50 27 1
46322.  Jarlath Chang Retired 0.02 0.40 22 1
46323.  Raul Gavrila Retired 0.02 0.20 11 1
46324.  Emil Andreev Retired 0.02 0.25 14 1
46325.  Denis Yakovlev Retired 0.02 0.27 15 1
46326.  John Coronado Retired 0.02 0.60 34 1
46327.  Kevin Tõkke Retired 0.02 0.75 44 1
46328.  Raivis Krumins Retired 0.02 1.00 59 1
46329.  Oscar Stenqvist-thyresson Retired 0.02 0.27 16 1
46330.  Tímea Antal Retired 0.02 0.27 16 1
46331.  Omer Said Retired 0.02 0.20 12 1
46332.  Gvidas Sibirskis Retired 0.02 0.25 15 1
46333.  Barry Lucy Retired 0.02 0.13 8 2
46334.  Stefan Voggenreither Rookie - 3 0.02 26.78 1657 1
46335.  Jakob Larsson Retired 0.02 0.50 31 1
46336.  Alex Gabriel Retired 0.02 0.50 31 1
46337.  Tadeas Mach Retired 0.02 0.40 25 1
46338.  Lewis Long Retired 0.02 0.60 38 2
46339.  Panos Argoudelis Retired 0.02 0.27 17 1
46340.  Cristian Ribas Retired 0.02 0.27 17 1
46341.  Siim Rantanen Retired 0.02 0.25 16 1
46342.  Gabriel Coelho Retired 0.02 0.25 16 1
46343.  Diego Mamelli Retired 0.02 0.20 13 1
46344.  Jayden Kelly Retired 0.02 0.40 26 1
46345.  Taylor Ellis Retired 0.02 0.20 13 1
46346.  Ransak Daniels Retired 0.02 0.50 33 1
46347.  Javer Filippe Retired 0.02 0.60 40 1
46348.  Marcin Klos Retired 0.01 0.27 18 1
46349.  Jesper Jørgensen Retired 0.01 0.27 18 1
46350.  Ireneusz Korzec Retired 0.01 0.27 18 1
46351.  Jersain Castañeda Retired 0.01 0.13 9 1
46352.  Dragos Nartea Retired 0.01 0.13 9 1
46353.  Kamil Alvaru Retired 0.01 0.13 9 1
46354.  Vladimir Alexandrov Rookie - 3 0.01 24.47 1656 1
46355.  Tayler Morin Retired 0.01 0.25 17 2
46356.  Per Levin Retired 0.01 0.25 17 1
46357.  Jacob Farrow Retired 0.01 0.25 17 1
46358.  Mathew Harrison Retired 0.01 0.20 14 1
46359.  Topias Aaltio Retired 0.01 0.50 36 1
46360.  Alvaro Valenzuela Retired 0.01 0.20 15 1
46361.  Daniel Eggebrecht Retired 0.01 0.13 10 1
46362.  Miguel Mota Retired 0.01 1.25 94 1
46363.  Bryan Wertz Retired 0.01 0.50 38 1
46364.  Nuno Veríssimo Retired 0.01 0.50 39 1
46365.  Kalle Hautamäki Retired 0.01 0.20 16 1
46366.  Bartłomiej Kulinicz Retired 0.01 0.25 20 1
46367.  Steven Kennedy Retired 0.01 0.60 49 1
46368.  Zalán Ujj Retired 0.01 0.13 11 1
46369.  Paulo Silva Retired 0.01 0.40 35 1
46370.  Phil Dutton Retired 0.01 0.25 22 1
46371.  Martin Douglas Retired 0.01 0.20 18 1
46372.  Dany Mertens Retired 0.01 0.25 24 2
46373.  Victor Kirov Retired 0.01 0.13 13 1
46374.  João Silva Retired 0.01 0.50 51 1
46375.  Alex Ward Retired 0.01 0.07 7 1
46376.  Gábor Szendi Retired 0.01 0.25 28 1
46377.  Raul Augustus Retired 0.01 0.20 23 1
46378.  Per Stenvall Retired 0.01 0.25 30 1
46379.  Alberto Fernández Retired 0.01 0.25 30 1
46380.  Niko Vuorinen Retired 0.01 0.25 30 1
46381.  Erik Maia Retired 0.01 0.73 91 1
46382.  Robert Blake Retired 0.01 0.40 51 1
46383.  Atis Lauris Retired 0.01 0.13 17 1
46384.  Tero Saarenpaa Retired 0.01 0.25 32 3
46385.  David Alonso Retired 0.01 0.13 18 1
46386.  Christian Wainio Retired 0.01 0.25 36 1
46387.  Paweł Faraś Retired 0.01 0.20 35 1
46388.  Timo Suuronen Retired 0.01 0.25 45 2
46389.  Nadiv Geiger Retired 0.01 0.25 47 1
46390.  Atınç Ergut Retired 0.01 0.20 38 3
46391.  Marko Vukojevic Retired 0.01 0.50 95 1
46392.  Guilherme Souza Retired 0.00 0.20 42 2
46393.  Manuel Romao Amateur - 20 0.00 0.53 114 1
46394.  Aleksandar Kecic Retired 0.00 0.25 55 1
46395.  Mansumyer Singh Retired 0.00 0.25 71 2
46396.  Alexander Fomin Retired 0.00 0.00 12 1
46397.  Dyland Alarik Retired 0.00 0.00 10 1
46398.  Bas Schrama Retired 0.00 0.00 18 1
46399.  Vladas Vaiciulis Retired 0.00 0.00 14 1
46400.  Stefano Olivieri Retired 0.00 0.00 3 1
Pagina « 1 2 3 ... 463 [464465 ... 482 483 484 » Du-te rapid la pagina: