Statistici

Statisticile de performanţă dintotdeauna
Statisticile echipei
Statistici de activitate
Statistici Forum
Statisticile Naţiunilor
Alte statistici
Statistici realizări
Statistici personal
Statistici despre suporterii GPRO

Managerii cu cele mai multe victorii în:

Alege clasa:
Includeți managerii retrași:

 
Pagina [12 3 ... 1928 1929 1930 » Du-te rapid la pagina:
# Numele managerului Grupa Victorii
All groups Elite Master Pro Amateur Rookie
1.  Joan Centellas Amateur - 62 533 0 11 108 215 198
2.  Daniel Comalada Pro - 12 334 2 29 140 141 22
3.  Pedro Nazaré Amateur - 63 238 1 32 90 115 0
4.  Sylvain Elsass Amateur - 33 216 0 2 29 112 73
5.  Robert Horvath Amateur - 18 127 0 0 10 98 19
6.  Nikolay Borzenkov Retired 190 6 8 35 92 49
7.  Fabrice Renaudet Retired 118 0 0 22 88 8
8.  Joao Carlos Pro - 13 121 0 1 33 86 1
9.  Nagyházi Sándor Pro - 12 145 0 5 37 85 18
9.  Rudy Szafraniec Amateur - 30 139 0 0 5 85 49
11.  Patrick Libaros Amateur - 11 90 0 0 8 83 4
12.  Tiago Mendes Pro - 3 131 0 5 43 82 1
12.  Martin Freeth Pro - 9 127 0 2 36 82 7
12.  Vasile George Daniel Amateur - 22 141 0 0 24 82 35
12.  Joe Walker Retired 212 0 1 31 82 98
16.  Carlos Vieira Jr Amateur - 80 107 0 3 22 81 1
16.  Veres Tamás Amateur - 75 176 1 10 33 81 51
18.  Wayne Edwards Pro - 23 84 0 0 0 80 4
19.  William Cairns Amateur - 21 117 0 0 5 79 33
20.  Luca Bertani Retired 149 0 0 0 78 71
20.  Maxim Titkov Amateur - 48 118 0 1 32 78 7
20.  Rui Morais Amateur - 9 123 0 1 42 78 2
23.  Marcelo Ascencio Pro - 20 153 0 0 29 77 47
23.  Gianluca Taurelli Master - 1 96 0 0 7 77 12
25.  Petr Šimůnek Retired 80 0 0 0 74 6
25.  Michal Szopinski Amateur - 7 133 1 28 30 74 0
25.  Evaldas Kurmis Amateur - 67 88 0 0 4 74 10
25.  Artur Wonsik Amateur - 7 101 0 0 1 74 26
25.  Simon Marks Amateur - 12 96 0 0 11 74 11
30.  Ivan Čić Amateur - 25 79 0 0 2 72 5
30.  Piotr Siekierka Amateur - 8 92 0 0 15 72 5
32.  Billy Van Der Merwe Pro - 10 99 0 0 12 70 17
32.  Roman Sokolov Pro - 4 115 0 0 5 70 40
32.  Hugo Costa Amateur - 37 134 0 0 8 70 56
35.  Aleksey Titarenko Pro - 25 137 0 10 33 69 25
35.  Szabolcs Habóczki Pro - 5 120 0 1 16 69 34
35.  Stuart Foster Pro - 16 180 0 0 28 69 83
35.  Giorgio Aspesi Pro - 10 85 0 1 14 69 1
39.  Stefano Caponigro Retired 117 0 0 9 68 40
39.  Mark Eadie Amateur - 39 111 0 0 24 68 19
39.  Jeffrey Decoopman Amateur - 26 99 0 0 30 68 1
42.  Alexander Kunze Pro - 7 130 0 6 53 67 4
42.  Paulo Soares Retired 87 0 1 13 67 6
44.  Ilmārs Līcītis Pro - 20 257 0 0 16 66 175
44.  Arek Korn Retired 110 0 0 22 66 21
44.  Pablo Navarrete Retired 84 0 6 12 66 0
44.  Bronek Obarewicz Retired 169 0 9 25 66 69
44.  Karolis Pavilionis Retired 92 0 0 14 66 12
44.  Marcus Sandberg Pro - 22 160 0 21 29 66 44
44.  Marek Wasilewski Amateur - 79 110 0 1 27 66 16
44.  Tamás Schivánovits Pro - 20 92 0 0 14 66 12
52.  Sameer Marathe Retired 123 0 6 11 65 41
52.  Márcio Portuga Pro - 19 112 0 1 27 65 19
52.  Sergei Gordov Rookie - 38 170 0 5 44 65 56
52.  Luis González Pro - 15 80 0 0 8 65 7
56.  Duane Fowler Retired 88 0 3 16 64 5
56.  Patryk Janczak Master - 1 142 0 18 45 64 15
56.  Jose Luis Montori Amateur - 55 96 0 1 25 64 6
56.  Javier Caceres Pro - 11 82 0 1 9 64 8
56.  Emil Kwiatkowski Rookie - 101 127 1 6 39 64 17
61.  Marius Slavinskas Pro - 9 127 0 3 31 63 30
61.  Dirk Stieger Master - 2 107 0 5 34 63 5
61.  Rafael Margarido Pro - 24 93 0 0 0 63 30
61.  Timo Suvikunnas Amateur - 23 88 0 0 12 63 13
61.  Luiz Oliveira Retired 93 0 0 10 63 20
66.  Tianhao Chen Pro - 14 116 0 2 39 62 13
66.  Paul Brandt Amateur - 14 80 0 0 5 62 13
66.  Sam Norris Amateur - 61 144 0 5 14 62 63
66.  Martin Tajcnár Amateur - 79 108 0 8 18 62 18
66.  Toto Soave Elite 134 0 10 22 62 40
66.  Caíke Kauling Pro - 25 82 0 0 1 62 19
72.  Pat Madigan Pro - 24 87 0 0 7 61 19
72.  Rafael Zambrano Pro - 23 73 0 1 10 61 1
72.  Steven Hill Amateur - 67 89 0 0 2 61 26
72.  Hans Mörtsjö Pro - 17 106 0 13 23 61 9
72.  Gyula Kalmár Pro - 10 99 0 0 15 61 23
72.  Juraj Buksár Amateur - 4 92 0 0 2 61 29
72.  Paulo Jorge Paixão Rookie - 111 75 0 0 4 61 10
72.  Laszlo Birkas Amateur - 27 85 0 0 4 61 20
72.  Jason Claydon Retired 252 0 0 18 61 173
81.  Davide Lorenzini Pro - 9 104 0 3 12 60 29
81.  Eric Bolder Amateur - 4 99 0 6 19 60 14
81.  Rick Queary Pro - 1 72 0 0 6 60 6
81.  Mick Ridley Amateur - 31 86 0 1 22 60 3
81.  Peter Thompson Pro - 19 95 0 1 31 60 3
86.  Andreas Weilemann Retired 107 0 6 27 59 15
86.  Samoeni Albanalopolis Master - 1 110 0 0 31 59 20
86.  András Bozóti Amateur - 16 126 0 8 39 59 20
86.  Maja Soren Pro - 18 156 3 5 63 59 26
86.  Chris Small Retired 77 0 2 16 59 0
86.  Dawid Janczak Amateur - 57 201 0 5 36 59 101
86.  David Cabral Pro - 11 90 0 0 25 59 6
86.  Piotr Szmit Retired 125 0 0 13 59 53
94.  Antoon de Jong Amateur - 50 105 0 0 7 58 40
94.  Pedro Correia Amateur - 49 104 0 6 36 58 4
94.  Irtautas Masidunskas Retired 74 0 0 2 58 14
94.  Giedrius Bindza Retired 92 0 0 12 58 21
94.  Ajinkya Gokhale Retired 120 0 8 31 58 23
94.  László Mizse Amateur - 29 107 0 7 18 58 24
94.  Marcin Żak Retired 131 1 16 32 58 23
Pagina [12 3 ... 1928 1929 1930 » Du-te rapid la pagina: