Statistici

Statisticile de performanţă dintotdeauna
Statisticile echipei
Statistici de activitate
Statistici Forum
Statisticile Naţiunilor
Alte statistici
Statistici realizări
Statistici personal
Statistici despre suporterii GPRO

Managerii cu cele mai multe podiumuri în

Alege clasa:
Includeți managerii retrași:

 
Pagina [12 3 ... 1931 1932 1933 » Du-te rapid la pagina:
# Numele managerului Grupa Podiumuri
All groups Elite Master Pro Amateur Rookie
1.  Atis Praudiņš Elite 413 51 168 101 87 2
2.  Toni Söyrinki Elite 311 45 138 61 40 27
3.  Evaldas Ruseckas Retired 175 12 130 21 4 5
4.  Andrea Squizzato1 Elite 285 12 125 44 81 24
5.  Apostolis Goutzos Pro - 3 210 2 115 55 16 22
6.  Nuno Vicente Pro - 5 231 10 104 90 20 7
7.  José Abi Jaudi Master - 4 239 7 101 93 37 1
8.  Andrej Rilke Pro - 24 207 0 100 60 41 6
9.  Viktor Dyankov Elite 236 2 98 112 20 4
10.  Daniel Comalada Pro - 12 620 5 97 297 198 23
10.  Martynas Atkočius Retired 157 3 97 27 17 12
12.  Paweł Zaburski Master - 3 190 11 93 39 33 14
13.  Paulo Pinto1 Master - 1 287 36 92 66 48 45
14.  Hauke Johannsen Retired 193 0 87 55 48 3
15.  Rimantas Sagatas4 Master - 2 373 175 86 43 44 25
15.  Max Watson Retired 264 9 86 48 85 36
17.  Rafal Celejewski Amateur - 48 352 30 85 122 107 8
18.  Pedro Nazaré Amateur - 63 417 2 84 161 169 1
19.  Christer Andersson Pro - 25 238 4 83 46 94 11
20.  Mark Webster Master - 1 287 2 82 87 69 46
21.  Lee Harding Elite 228 19 80 74 42 13
22.  Dmitry Shevel Amateur - 28 306 4 79 67 97 59
22.  Michal Szopinski Amateur - 7 288 2 79 76 131 0
24.  Justinas Smyšliajevas4 Retired 274 93 77 30 37 37
24.  Mikael Brostrom Master - 3 148 1 77 24 30 16
26.  Geoff Atkin Amateur - 27 302 1 76 70 112 43
26.  György Székely Elite 221 29 76 59 52 5
28.  Farcy Génel Retired 296 0 75 127 57 37
28.  Frederico Neves1 Retired 212 11 75 33 49 44
30.  Aleksej Sutkin Pro - 13 297 25 74 75 109 13
31.  Nicholas Tsagarakis Pro - 15 259 0 73 103 50 33
31.  Gustavo Bellotto Elite 164 6 73 57 23 5
33.  Leandro Sereno7 Elite 464 322 72 20 30 20
33.  David Rolleston1 Master - 2 261 19 72 59 108 3
33.  Mihail Golovanov Pro - 4 274 1 72 104 84 13
36.  Carlos Esparza Master - 4 202 7 71 55 64 5
36.  Jukka Sireni2 Retired 158 33 71 13 9 32
36.  Aigars Vitolins Master - 1 162 3 71 38 43 7
36.  Jean-marc Boissinot Elite 193 15 71 44 50 13
40.  Luca Molendi Master - 4 173 4 70 46 51 2
41.  Stefan Gommans Pro - 2 222 4 69 51 79 19
41.  Sion Francis Retired 178 19 69 28 26 34
41.  Theo Panag Retired 115 0 69 20 11 15
44.  Julien Prado Master - 2 298 5 66 86 100 41
44.  Rogerio Mandler Master - 1 187 1 66 58 44 17
46.  Rafal Kowalski Retired 182 2 65 48 50 17
46.  Raimonds Urtāns Master - 1 277 1 65 140 65 5
46.  Kamal Naoui Amateur - 10 158 1 65 56 15 21
49.  Wouter Teuwen3 Elite 188 68 63 11 14 32
50.  Joaquín Quintana Amateur - 48 190 1 62 37 80 10
50.  Patryk Janczak Master - 1 331 1 62 124 119 25
50.  Florencia Caro Amateur - 58 190 25 62 23 70 10
53.  Ayman Daher Pro - 17 245 0 61 75 65 44
53.  Ivan Silva Amateur - 65 205 0 61 33 80 32
53.  Antonio Gattulli Master - 2 267 9 61 103 79 15
56.  Jimmy De Roy Pro - 13 222 0 60 44 111 7
57.  Jose Lopez Retired 113 0 59 30 17 6
58.  Kuba Szajbel Master - 5 188 15 58 31 55 29
58.  Kiran Patel Retired 127 1 58 36 21 11
58.  Jani Syrjäläinen Retired 257 5 58 86 100 8
61.  Pablo Fernandez1 Master - 2 181 38 57 64 13 9
62.  Miel Soeterbroek Master - 4 167 7 56 58 29 17
62.  Emmanuel Manfre Pro - 16 320 0 56 106 66 92
62.  Victor Chernyshev Pro - 23 199 4 56 105 32 2
62.  Mattias Svensson Pro - 21 265 0 56 95 72 42
66.  Martin Rosina Pro - 7 262 0 55 90 95 21
66.  Stas Prost Retired 131 8 55 30 33 5
66.  Alex Holland Pro - 14 237 2 55 123 52 5
69.  Marek Marchewka Pro - 19 178 3 54 48 55 18
69.  Mikko Heikkinen Amateur - 27 185 0 54 119 8 4
69.  Jan Velske3 Retired 151 66 54 10 12 9
72.  Lorenzo Di Buono Elite 176 18 53 31 62 12
72.  Joan Centellas Amateur - 62 864 1 53 229 355 225
72.  Tan S Lake Elite 140 0 53 24 42 21
72.  Nikolay Ivanov Retired 161 8 53 71 16 13
76.  Rodrigo Velasco Retired 206 1 52 77 50 26
76.  Juan Diego Milán Elite 224 2 52 35 83 52
78.  Piotr Wechterowicz Retired 215 0 51 62 79 23
78.  Tomasz Kaminski Pro - 11 234 14 51 89 76 4
78.  Olver Hernández Pro - 24 300 0 51 135 102 12
78.  Kristijan Mihovic Master - 5 138 16 51 29 32 10
82.  Christoph Seifriedsberger Retired 179 0 50 51 45 33
83.  Joel Viitikko Pro - 7 252 1 49 58 96 48
83.  Josh Clark Master - 2 280 4 49 46 84 97
83.  Peter Both Elite 137 5 49 56 16 11
83.  Rei Frost Amateur - 15 129 1 49 30 35 14
87.  Ioannis Dimitroglou4 Master - 5 274 132 48 59 22 13
87.  Martin Britain Master - 3 200 1 48 57 72 22
87.  István Farkas Master - 5 139 1 48 36 35 19
87.  Mika Pekkarinen Pro - 15 212 1 48 116 34 13
91.  Michael Keeney Retired 213 3 47 93 53 17
91.  Paul Williams Master - 2 217 0 47 41 102 27
91.  Bert Huylebroeck1 Elite 154 61 47 8 20 18
94.  Rafael Mantovani Pro - 13 282 10 46 127 79 20
94.  Edwin Silva Retired 143 0 46 39 46 12
94.  Alberto Pérez Master - 4 131 0 46 46 20 19
97.  Tony Cullen Elite 121 2 45 23 29 22
97.  Hans Mörtsjö Pro - 17 301 0 45 79 147 29
99.  Andreas Andreou Master - 5 273 0 44 160 63 6
99.  Pavel Buhharin Retired 125 7 44 33 29 12
Pagina [12 3 ... 1931 1932 1933 » Du-te rapid la pagina: