Statistici

Statisticile de performanţă dintotdeauna
Statisticile echipei
Statistici de activitate
Statistici Forum
Statisticile Naţiunilor
Alte statistici
Statistici realizări
Statistici personal
Statistici despre suporterii GPRO

Managerii cu cele mai multe tururi rapide în

Alege clasa:
Includeți managerii retrași:

 
Pagina [12 3 ... 1925 1926 1927 » Du-te rapid la pagina:
# Numele managerului Grupa Tururi cele mai rapide
All groups Elite Master Pro Amateur Rookie
1.  Toni Söyrinki Elite 122 13 72 18 15 2
2.  Atis Praudiņš Elite 175 25 46 53 39 0
3.  José Abi Jaudi Master - 4 100 5 39 31 24 1
3.  Andrej Rilke Pro - 24 79 0 39 33 7 0
5.  Rafal Celejewski Amateur - 48 157 13 38 54 52 0
6.  Raimonds Urtāns Master - 1 137 0 35 55 34 0
6.  Rimantas Sagatas4 Master - 2 147 69 35 15 12 0
8.  György Székely Elite 107 9 34 38 24 2
9.  Paulo Pinto1 Master - 1 116 12 33 25 29 17
10.  Carlos Esparza Master - 4 102 6 32 24 40 0
11.  Mihail Golovanov Pro - 4 107 0 31 36 33 7
11.  Farcy Génel Retired 121 0 31 50 20 17
13.  Antonio Gattulli Master - 2 122 1 30 49 41 1
14.  Julien Prado Master - 2 90 5 29 29 25 2
14.  Pablo Fernandez1 Master - 2 71 15 29 24 3 0
16.  Aigars Vitolins Master - 1 61 2 28 24 7 0
16.  Paweł Zaburski Master - 3 67 7 28 12 19 1
16.  Aleksej Sutkin Pro - 13 103 3 28 20 18 0
16.  Emmanuel Manfre Pro - 16 107 0 28 35 17 27
16.  Lee Harding Elite 56 3 28 18 7 0
21.  Dmitry Shevel Amateur - 28 95 2 27 27 31 8
21.  Sion Francis Retired 66 7 27 11 13 3
21.  Kuba Szajbel Master - 5 83 5 27 16 29 6
21.  Christer Andersson Pro - 25 66 1 27 8 16 0
25.  Evaldas Ruseckas Retired 35 4 26 0 0 0
25.  Stefan Gommans Pro - 2 98 3 26 22 46 0
25.  Mark Webster Master - 1 107 2 26 26 23 7
25.  Gustavo Bellotto Elite 65 2 26 24 12 1
29.  Roman Maksimenkov Amateur - 8 100 3 25 51 21 0
29.  Pedro Nazaré Amateur - 63 198 1 25 75 97 0
31.  Marcin Żak Retired 104 1 24 27 45 4
31.  Jose Lopez Retired 39 0 24 4 0 0
31.  Geoff Atkin Amateur - 27 84 0 24 17 30 13
34.  Thomas Bertolino Amateur - 4 95 0 23 38 30 4
34.  Martynas Atkočius Retired 34 0 23 8 3 0
34.  Viktor Dyankov Elite 55 0 23 26 6 0
34.  Paul Lynch Retired 68 6 23 7 11 19
38.  Marek Marchewka Pro - 19 49 0 22 11 11 5
38.  Apostolis Goutzos Pro - 3 50 4 22 14 9 1
38.  Mihail Morozov Amateur - 30 135 5 22 41 64 3
41.  Alexander Hrizantov Retired 54 0 21 5 11 17
41.  Wojciech Uzikowski Amateur - 13 66 13 21 6 25 0
41.  Theo Panag Retired 30 0 21 5 1 0
41.  Ivan Silva Amateur - 65 80 2 21 8 42 7
41.  Mattias Svensson Pro - 21 84 0 21 36 20 7
41.  Jean-marc Boissinot Elite 61 2 21 15 20 3
47.  Jan Velske3 Retired 55 31 20 2 2 0
47.  Aleksandr Gerassimtsik Retired 30 0 20 8 2 0
47.  Laurent Quinet Master - 4 105 1 20 21 56 7
47.  Tomas Červinskis Retired 48 0 20 14 5 2
47.  Hauke Johannsen Retired 58 3 20 14 21 0
52.  Pedro Moura Amateur - 6 69 2 19 7 37 4
52.  Jimmy De Roy Pro - 13 50 0 19 14 16 0
52.  Jan Pavlicek2 Retired 64 21 19 8 6 10
52.  Juan Diego Milán Elite 92 1 19 13 45 14
56.  Tibor Csábi Pro - 23 68 0 18 37 11 2
56.  Leandro Sereno7 Elite 107 56 18 9 10 11
56.  Mikko Suhonen Master - 4 91 4 18 26 42 1
56.  Ilya Vedenikov Pro - 20 70 4 18 23 16 9
56.  Stas Prost Retired 38 1 18 9 10 0
56.  Michał Wilczyński Amateur - 14 75 3 18 14 32 8
56.  Michail Ivanov Amateur - 78 75 0 18 43 12 0
63.  Vlad Nedobuga Amateur - 36 49 0 17 20 10 0
63.  Paul Williams Master - 2 85 0 17 18 35 15
63.  Victor Ramirez Pro - 5 118 0 17 53 47 1
63.  Joel Viitikko Pro - 7 118 0 17 31 43 18
63.  Wouter Teuwen3 Elite 64 18 17 5 3 21
63.  Andrea Squizzato1 Elite 63 5 17 14 22 5
63.  Tan S Lake Elite 45 1 17 5 20 2
63.  Christoph Seifriedsberger Retired 59 0 17 14 7 21
63.  Rei Frost Amateur - 15 36 1 17 9 9 0
63.  Bert Huylebroeck1 Elite 51 19 17 6 6 3
73.  Zdenek Hladik3 Retired 119 52 16 19 31 0
73.  Radek Czech2 Amateur - 64 49 7 16 2 18 4
73.  Michal Szopinski Amateur - 7 124 1 16 24 83 0
73.  Martin Britain Master - 3 84 1 16 20 42 5
73.  Ian Lynch Retired 30 4 16 3 3 3
73.  Vsevolod Demydov2 Pro - 11 88 43 16 13 4 12
73.  Michael Keeney Retired 84 6 16 30 31 1
73.  Oleg Yakovlev Retired 46 1 16 13 9 7
73.  Ivan Anđelić Master - 3 82 0 16 46 20 0
73.  Roman Lizogub Retired 83 1 16 43 22 1
73.  William Day Pro - 3 111 0 16 24 48 23
73.  Miel Soeterbroek Master - 4 52 6 16 19 8 3
73.  Dominique Jean Master - 2 75 0 16 14 39 6
86.  Bruno Caseiro1 Master - 4 64 16 15 11 15 7
86.  Raul Souza Master - 1 85 0 15 26 41 3
86.  Tomasz Petryk Retired 38 0 15 10 11 2
86.  Josh Clark Master - 2 77 1 15 15 29 17
86.  Luca Molendi Master - 4 37 1 15 8 12 1
86.  Alexey Domarev Retired 38 1 15 9 11 2
86.  Nicholas Tsagarakis Pro - 15 85 0 15 27 25 18
93.  Mindaugas Bauža Pro - 24 94 1 14 26 46 7
93.  Jani Syrjäläinen Retired 87 3 14 24 44 0
93.  András Bozóti Amateur - 16 134 0 14 35 55 30
93.  Michael Novikov Pro - 22 61 1 14 23 12 11
93.  Nuno Vicente Pro - 5 67 4 14 30 4 0
93.  Ayman Daher Pro - 17 61 1 14 20 17 9
93.  Gergő Csernátoni Master - 2 67 0 14 32 18 3
93.  Joaquín Quintana Amateur - 48 73 2 14 13 44 0
Pagina [12 3 ... 1925 1926 1927 » Du-te rapid la pagina: