Classificação da Época (Grupo: Amateur - 71)

Escolha outro grupo:

Mostrar resultados das corridas:              
  # Pne Nac Nome do Manager 1234567891011121314151617Pts
±0 01. Pipirelli Croatia  Marko Dragojević 3 6 1 1 1 3 1 1 1 1 1 1 1 - - - - 115
±0 02. Pipirelli Colombia  William Gutierrez 4 4 3 2 5 7 4 2 3 4 3 3 2 - - - - 74
±0 03. Pipirelli Brazil  Icaro Assis 10 7 6 12 12 1 2 3 2 2 2 2 3 - - - - 67
±0 04. Pipirelli Andorra  Marc Cendrós 1 1 9 5 4 11 8 13 16 13 9 16 18 - - - - 30
±0 05. Pipirelli Ukraine  Artyom Sokolan 5 8 2 3 9 15 12 9 4 11 4 26 28 - - - - 29
±0 06. Pipirelli Spain  Alfredo Fraga 9 9 14 9 2 4 3 15 5 30 12 4 26 - - - - 28
+1 07. Pipirelli Serbia  Goran Kotarlić 29 23 23 26 3 2 9 4 9 5 31 21 6 - - - - 26
-1 08. Pipirelli Bulgaria  Vladimir Petrov 2 3 4 8 15 29 5 18 21 9 22 7 12 - - - - 26
±0 09. Pipirelli Greece  Kostas Laskaridis 23 2 5 14 13 6 6 7 8 10 30 13 5 - - - - 25
+1 10. Pipirelli Bulgaria  Swetlin Angelow N 6 5 7 4 17 12 25 24 17 8 5 8 8 - - - - 21
-1 11. Pipirelli Germany  Katrina Brewer 26 15 8 22 31 5 19 5 10 3 8 5 - - - - - 20
±0 12. Pipirelli Italy  Christian Lisci 8 12 11 18 8 13 11 8 7 6 14 6 4 - - - - 16
±0 13. Pipirelli Spain  Antonio Huertas - 20 20 20 23 10 30 6 15 7 6 - 7 - - - - 10
±0 14. Pipirelli Ecuador  Mauricio Quillupangui 35 - 31 6 6 - 27 - 30 - - - - - - - - 6
±0 15. Pipirelli Hungary  Huszár István 21 17 18 21 24 22 26 21 6 24 17 27 23 - - - - 3
±0 16. Pipirelli Italy  Diego Fratini 11 10 12 17 11 8 7 12 13 20 10 24 10 - - - - 3
±0 17. Pipirelli Singapore  Nigel Koh 19 16 15 10 16 9 16 19 19 14 7 9 11 - - - - 2
±0 18. Pipirelli England  Chris Sterling 24 29 21 15 7 17 10 20 23 12 11 14 19 - - - - 2
±0 19. Pipirelli Argentina  Hattori Hanzo 22 21 13 7 21 16 13 10 12 19 15 12 14 - - - - 2
±0 20. Pipirelli Netherlands  Hans Barf 7 11 25 23 33 20 33 28 33 32 33 31 - - - - - 2
+4 21. Pipirelli France  Romuald Joanny 12 24 24 27 26 21 14 11 14 15 27 15 9 - - - - 0
-1 22. Pipirelli France  Abdoulaye Diallo N 13 13 26 11 10 19 15 29 20 16 19 19 15 - - - - 0
-1 23. Pipirelli Italy  Francesco Pini Re 27 19 10 13 20 25 28 - - - - - - - - - - 0
-1 24. Pipirelli Brazil  Charle Nobre 30 14 - 19 18 18 - - - 25 28 10 30 - - - - 0
-1 25. Pipirelli Brazil  Gabriel Thomaz Silva 14 28 19 25 25 14 - - 11 18 18 11 13 - - - - 0
±0 26. Pipirelli United States  Paul Norris 28 22 17 16 29 28 21 22 27 21 13 22 21 - - - - 0
±0 27. Pipirelli Hungary  József Schmidt 16 25 34 34 14 34 32 27 32 31 32 32 31 - - - - 0
±0 28. Pipirelli Portugal  Marco Vasco N 17 18 30 36 19 23 18 14 28 26 26 17 17 - - - - 0
±0 29. Pipirelli Liechtenstein  Carl Pigage 15 26 16 30 27 26 23 23 26 - 20 25 20 - - - - 0
±0 30. Pipirelli Slovakia  Miroslav Chuchut 25 30 28 24 28 24 17 17 18 17 16 18 16 - - - - 0
±0 31. Pipirelli France  Robert Nijel 18 34 35 28 22 27 20 16 22 22 24 20 22 - - - - 0
±0 32. Pipirelli Poland  Lukas Sitek N Re 20 31 29 31 - - - - - - - - - - - - - 0
±0 33. Pipirelli India  Robin Van Barichelo 32 33 22 35 30 30 31 - 29 28 21 30 27 - - - - 0
±0 34. Pipirelli Germany  Pierre Otto 34 27 32 33 32 32 22 - 24 29 25 28 24 - - - - 0
±0 35. Pipirelli Germany  Nils Wloka 31 32 27 32 - 33 24 25 25 23 23 23 25 - - - - 0
±0 36. Pipirelli Italy  Rodolfo Palumbo 33 35 33 29 34 31 29 26 31 27 29 29 29 - - - - 0
±0 37. Pipirelli Peru  Carlos Tello Re - - - - - - - - - - - - - - - - - 0