Classificação da Época (Grupo: Amateur - 3)

Escolha outro grupo:

Mostrar resultados das corridas:              
  # Pne Nac Nome do Manager 1234567891011121314151617Pts
±0 01. Pipirelli Czech Republic  Marek Waleczek 12 5 4 6 6 1 4 1 1 2 2 3 - - - - - 72
±0 02. Pipirelli Spain  Dani Pérez 2 12 11 24 2 8 1 6 4 1 4 1 - - - - - 60
+1 03. Pipirelli Belgium  Jean Marc Surmon 6 3 7 1 4 11 25 5 31 22 1 2 - - - - - 48
-1 04. Pipirelli Brazil  Jorge Luciano 1 1 9 31 1 7 20 4 10 3 23 30 - - - - - 43
+1 05. Pipirelli Turkey  Kerem Aslanlı N 16 16 2 5 8 10 3 15 2 10 3 5 - - - - - 37
-1 06. Pipirelli Germany  Stefan Leinsinger 10 2 13 29 7 5 2 2 22 5 15 22 - - - - - 34
±0 07. Pipirelli Portugal  João Menezes 4 4 3 7 9 13 7 7 7 7 8 12 - - - - - 27
±0 08. Pipirelli Poland  Daniel Gosk 13 8 5 2 13 23 6 10 5 14 7 9 - - - - - 22
+1 09. Pipirelli Brazil  Paulo Carneiro 23 14 14 4 17 9 17 12 3 9 5 4 - - - - - 20
-1 10. Pipirelli United States  Dan Delano 8 7 12 3 12 4 5 17 12 18 12 16 - - - - - 18
±0 11. Pipirelli Spain  Jak Lun 11 10 21 23 11 2 9 9 8 4 18 7 - - - - - 16
±0 12. Pipirelli Denmark  Nicolaj Birkholm 14 26 33 34 3 3 8 18 30 28 16 6 - - - - - 16
+1 13. Pipirelli England  Mike Dixon 21 19 20 36 5 22 10 3 11 8 13 8 - - - - - 12
-1 14. Pipirelli Hungary  Zsolt Sudár 29 27 1 8 16 14 19 21 32 16 10 13 - - - - - 11
±0 15. Pipirelli Philippines  Jeff-rey Lorenzo 18 9 6 10 14 6 22 13 - 6 9 18 - - - - - 9
±0 16. Pipirelli Germany  Spiridon Louis 3 11 19 16 19 16 13 11 13 15 20 11 - - - - - 6
±0 17. Pipirelli Italy  Francesco Doni 5 13 10 18 33 34 11 16 17 17 26 31 - - - - - 4
±0 18. Pipirelli England  James Hawthorn 9 6 8 30 35 30 30 32 - 23 32 25 - - - - - 4
±0 19. Pipirelli Venezuela  Jose Montilla Belandria N 27 25 23 21 22 15 21 23 6 13 21 - - - - - - 3
±0 20. Pipirelli Portugal  Paulo Gonçalves - 30 30 15 32 27 32 20 16 20 6 19 - - - - - 3
±0 21. Pipirelli Italy  Giacomo Poretti 7 24 25 12 15 17 24 8 27 - - - - - - - - 3
±0 22. Pipirelli Bulgaria  Svetoslav Dimitrov 15 17 17 32 10 18 14 14 9 11 30 10 - - - - - 0
±0 23. Pipirelli England  Peter Willmore 17 15 15 9 27 24 18 28 18 25 14 15 - - - - - 0
±0 24. Pipirelli Serbia  Goran Momirski 25 18 22 14 20 19 15 24 14 19 11 32 - - - - - 0
±0 25. Pipirelli Germany  Sascha Steglich 24 28 16 11 28 21 16 26 19 21 19 21 - - - - - 0
±0 26. Pipirelli Wales  Brian Hughes 19 23 24 20 18 12 12 22 20 12 17 14 - - - - - 0
±0 27. Pipirelli Ireland  Kevin Warren 26 21 18 13 31 33 31 31 26 - 25 24 - - - - - 0
±0 28. Pipirelli Spain  Salva Stcube 20 - 36 22 24 29 26 27 15 29 31 27 - - - - - 0
+1 29. Pipirelli Slovakia  Ladislav Trakovicky N 31 20 31 33 25 28 23 19 23 30 29 17 - - - - - 0
-1 30. Pipirelli Poland  Andrzej Chmielewski 22 - 27 17 21 20 27 - 29 26 33 20 - - - - - 0
±0 31. Pipirelli England  Brian Sayle 30 32 26 19 29 26 29 30 24 27 22 28 - - - - - 0
±0 32. Pipirelli Brazil  Bruno Ferrari 32 22 28 28 26 31 28 25 21 24 24 23 - - - - - 0
±0 33. Pipirelli Hong Kong  Hokshing Ho 28 29 32 27 23 25 33 29 25 31 28 26 - - - - - 0
±0 34. Pipirelli Russian Federation  Roman Platonov N Re 33 33 35 25 30 - - - - - - - - - - - - 0
±0 35. Pipirelli Ireland  Der Glen 34 31 29 26 34 32 34 33 28 32 27 29 - - - - - 0
±0 36. Pipirelli United States  Sean Faith Re 35 34 34 35 36 - - - - - - - - - - - - 0
±0 37. Pipirelli Argentina  Cristian Viña Re - - - - - - - - - - - - - - - - - 0