Numb'rs 'n lies

GPRO legends numb'rs
Armada numb'rs
Game activity statistics
Jabb'r numb'rs
Home Port numb'rs
Oth'r numb'rs
Achievement statistics
Crew numb'rs
GPRO dues pay'rs numb'rs

Best managers (by most team points scored)
 
This Sheet [12 3 ... 482 483 484 » Jump t' new sheet:
# Captains' name Squadron Armada scores Boat races Avg team points/race Teams
1.  Leandro Sereno7 Elite 9,044.88 1533 5.90 2
2.  Rimantas Sagatas4 Master - 2 8,336.44 1619 5.15 4
3.  Roland Postle10 Elite 7,642.94 1124 6.80 1
4.  Vsevolod Demydov2 Pro - 11 7,474.55 1494 5.00 3
5.  Atis Praudiņš Elite 7,383.74 1577 4.68 2
6.  Vladimir Islentiev2 Master - 4 7,073.47 1646 4.30 2
7.  Toni Söyrinki Elite 6,814.24 1497 4.55 1
8.  Ioannis Dimitroglou4 Master - 5 6,772.68 1423 4.76 4
9.  Rafal Celejewski Amateur - 48 6,280.67 1456 4.31 2
10.  Nuno Vicente Pro - 5 6,119.78 1627 3.76 1
11.  Christos Bobolis4 Retired 6,083.12 970 6.27 3
12.  Evaldas Ruseckas Retired 5,936.83 1371 4.33 3
13.  Aleksej Sutkin Pro - 13 5,750.50 1661 3.46 1
14.  José Abi Jaudi Master - 4 5,699.75 1423 4.01 3
15.  Paweł Zaburski Master - 3 5,498.00 1237 4.44 4
16.  Daniel Comalada Pro - 12 5,458.02 1168 4.67 6
17.  Tomasz Kaminski Pro - 11 5,456.50 1491 3.66 5
18.  Andrea Squizzato1 Elite 5,430.29 1445 3.76 5
19.  Lee Harding Elite 5,427.30 1389 3.91 2
20.  Olver Hernández Pro - 24 5,423.23 1525 3.56 4
21.  David Rolleston1 Master - 2 5,341.68 1422 3.76 7
22.  Dmitri Kondrat Pro - 22 5,317.76 1546 3.44 1
23.  Frederico Neves1 Retired 5,284.73 1383 3.82 5
24.  Pedro Nazaré Amateur - 63 5,274.67 1441 3.66 2
25.  Victor Chernyshev Pro - 23 5,186.00 1514 3.43 4
26.  Cristina Demeo Pro - 23 5,175.07 1382 3.74 4
27.  Yevhenii Tymchenko Pro - 11 5,171.02 1645 3.14 2
28.  Alex Holland Pro - 14 5,168.53 1373 3.76 2
29.  Marco Triulzi Pro - 19 5,020.73 1354 3.71 3
30.  Mikko Heikkinen Amateur - 27 5,010.04 1543 3.25 4
31.  Florencia Caro Amateur - 58 4,983.40 1205 4.14 3
32.  Nicholas Tsagarakis Pro - 15 4,975.40 1313 3.79 2
33.  Andrej Rilke Pro - 24 4,913.21 1466 3.35 2
34.  João Monteiro2 Retired 4,871.67 1078 4.52 2
35.  Michail Ivanov Amateur - 78 4,831.73 1558 3.10 2
36.  Joaquín Quintana Amateur - 48 4,797.77 1474 3.25 3
37.  Apostolis Goutzos Pro - 3 4,793.08 1177 4.07 3
38.  Justinas Smyšliajevas4 Retired 4,751.07 951 5.00 2
39.  Christophe Dumont Amateur - 28 4,750.68 1373 3.46 2
40.  Mika Pekkarinen Pro - 15 4,742.73 1329 3.57 3
41.  Armenio Santos Pro - 2 4,702.42 1371 3.43 2
42.  Rafael Mantovani Pro - 13 4,689.09 1320 3.55 2
43.  Jimmy De Roy Pro - 13 4,664.54 1425 3.27 2
44.  Raimonds Urtāns Master - 1 4,658.82 1576 2.96 3
45.  Geoff Atkin Amateur - 27 4,627.47 1422 3.25 3
46.  Hans Mörtsjö Pro - 17 4,622.58 1645 2.81 8
47.  Joan Centellas Amateur - 62 4,590.50 1085 4.23 6
48.  Dominiek Van West Elite 4,587.45 1220 3.76 5
49.  Roman Maksimenkov Amateur - 8 4,552.25 1288 3.53 2
50.  Toygun Senler6 Retired 4,514.38 704 6.41 4
51.  Theodosis Vogiatzis Pro - 10 4,491.30 1372 3.27 6
52.  Clément Collin Amateur - 19 4,472.10 1388 3.22 3
53.  Troy Sheahen Pro - 15 4,467.20 1563 2.86 3
54.  Christer Andersson Pro - 25 4,465.80 1389 3.22 4
55.  Farcy Génel Retired 4,460.65 1309 3.41 6
56.  Tianhao Chen Pro - 14 4,450.03 1425 3.12 4
57.  Michal Szopinski Amateur - 7 4,443.00 1455 3.05 1
58.  Rogerio Mandler Master - 1 4,421.75 1421 3.11 4
59.  Patryk Janczak Master - 1 4,415.68 1270 3.48 6
60.  Andrey Grenader Pro - 22 4,387.63 1397 3.14 2
61.  Luis Quintino Ferreira Master - 5 4,381.93 1391 3.15 5
62.  Mikko Suhonen Master - 4 4,370.92 1374 3.18 4
63.  Fabricio Ramos Pro - 12 4,342.48 1392 3.12 4
64.  Jérôme Duluard Amateur - 64 4,341.40 1340 3.24 4
65.  Max Watson Retired 4,334.57 1129 3.84 5
66.  Martin Tajcnár Amateur - 79 4,326.18 1582 2.73 1
67.  Marko Radakovic Pro - 14 4,313.33 1423 3.03 1
68.  Edwin Carlier Amateur - 28 4,312.33 1204 3.58 4
69.  Ivan Anđelić Master - 3 4,305.47 1339 3.22 1
70.  Thomas Bertolino Amateur - 4 4,298.08 1357 3.17 3
71.  Michael Monaco Amateur - 16 4,291.27 1465 2.93 3
72.  Andrea Gaggino Retired 4,264.87 1307 3.26 2
73.  Vlad Nedobuga Amateur - 36 4,242.29 1489 2.85 2
74.  José Filipe Pro - 17 4,227.03 1437 2.94 5
75.  Arnaud de Marneffe Pro - 19 4,224.00 1147 3.68 2
76.  Mike Baston Pro - 23 4,207.70 1520 2.77 5
77.  Mattias Svensson Pro - 21 4,199.13 1110 3.78 2
78.  Wojciech Uzikowski Amateur - 13 4,195.25 1440 2.91 2
79.  Marek Marchewka Pro - 19 4,167.33 1194 3.49 2
80.  Marcus Sandberg Pro - 22 4,162.92 1403 2.97 10
81.  Vladimir Petrov Amateur - 71 4,153.45 1524 2.73 3
82.  Jani Syrjäläinen Retired 4,147.53 1342 3.09 2
83.  Alessandro Casagrande Amateur - 9 4,141.58 1408 2.94 4
84.  Liudvikas Selmistraitis Master - 3 4,137.22 1271 3.26 4
85.  Lazaros Spiliopoulos Pro - 10 4,121.40 1373 3.00 3
86.  Vladimir Jelicic Pro - 19 4,117.87 1205 3.42 3
87.  Aleksey Odegov Retired 4,106.20 1123 3.66 2
88.  Jukka Sireni2 Retired 4,091.33 962 4.25 3
89.  Jean-Philippe Teilliet Pro - 20 4,089.93 1340 3.05 8
90.  Tomi Kaartinen Retired 4,080.78 1330 3.07 2
91.  Carlos Esparza Master - 4 4,065.33 998 4.07 2
92.  Andreas Andreou Master - 5 4,061.17 1350 3.01 7
93.  Arnoldas Molis Retired 4,048.52 1321 3.06 2
94.  Ania Piekarska Pro - 11 4,044.82 1320 3.06 4
95.  Martynas Atkočius Retired 4,043.83 1004 4.03 3
96.  Ricardo Vidal Pro - 24 4,034.55 1474 2.74 3
97.  Mick Sheahan Pro - 6 4,033.68 1363 2.96 4
98.  Zdenek Hladik3 Retired 4,023.65 716 5.62 4
99.  Jesús Pérez Amateur - 43 4,021.13 1340 3.00 2
100.  Hauke Johannsen Retired 4,020.33 1035 3.88 5
This Sheet [12 3 ... 482 483 484 » Jump t' new sheet: