Numb'rs 'n lies

GPRO legends numb'rs
Armada numb'rs
Game activity statistics
Jabb'r numb'rs
Home Port numb'rs
Oth'r numb'rs
Achievement statistics
Crew numb'rs
GPRO dues pay'rs numb'rs

Thars tha' did Touched perfection on Bremgarten (Be makin' th' quick'st loop o' yer squadron 'n Bremgarten)
(Achievement rarity: 1 out of 119.79 managers has unlocked this achievement)
 
This Sheet [12 3 ... 42 43 44 » Jump t' new sheet:
Captains' name Squadron Be done Race data, replay and results
 Edo MesihovicRookie - 145Season 98, Race 4, R-145Starting grid  |  Race replay  |  Race summary  
 Bálint TöttösRookie - 44Season 98, Race 4, R-44Starting grid  |  Race replay  |  Race summary  
 Joao SantosRookie - 12Season 98, Race 4, R-12Starting grid  |  Race replay  |  Race summary  
 Cristian GianneseRookie - 58Season 98, Race 4, R-58Starting grid  |  Race replay  |  Race summary  
 Rene KlokRookie - 111Season 98, Race 4, R-111Starting grid  |  Race replay  |  Race summary  
 Alexandre AlmeidaRookie - 97Season 98, Race 4, R-97Starting grid  |  Race replay  |  Race summary  
 Tamás BarkasziRookie - 37Season 98, Race 4, R-37Starting grid  |  Race replay  |  Race summary  
 Frederick VincentRookie - 150Season 98, Race 4, R-150Starting grid  |  Race replay  |  Race summary  
 Danilo AlberghettiRookie - 52Season 98, Race 4, R-52Starting grid  |  Race replay  |  Race summary  
 Jay DeRookie - 73Season 98, Race 4, R-73Starting grid  |  Race replay  |  Race summary  
 Junior SouzaRetiredSeason 98, Race 4, RetStarting grid  |  Race replay  |  Race summary  
 Obadias VerissimoRookie - 1Season 98, Race 4, R-1Starting grid  |  Race replay  |  Race summary  
 Maik DöbeltRookie - 106Season 98, Race 4, R-106Starting grid  |  Race replay  |  Race summary  
 Lucio FerreiraRookie - 31Season 98, Race 4, R-31Starting grid  |  Race replay  |  Race summary  
 Deni SajaAmateur - 53Season 98, Race 4, A-53Starting grid  |  Race replay  |  Race summary  
 Alex CamposRookie - 87Season 98, Race 4, R-87Starting grid  |  Race replay  |  Race summary  
 Ales SandroRetiredSeason 98, Race 4, RetStarting grid  |  Race replay  |  Race summary  
 Massimo D'amicoPro - 5Season 98, Race 4, P-5Starting grid  |  Race replay  |  Race summary  
 Victor TarabiniRookie - 123Season 98, Race 4, R-123Starting grid  |  Race replay  |  Race summary  
 David MolyneuxRookie - 128Season 98, Race 4, R-128Starting grid  |  Race replay  |  Race summary  
 Mahesh BheemarajAmateur - 60Season 98, Race 4, A-60Starting grid  |  Race replay  |  Race summary  
 Frank BeyerRookie - 139Season 98, Race 4, R-139Starting grid  |  Race replay  |  Race summary  
 Ábel DávidRookie - 120Season 98, Race 4, R-120Starting grid  |  Race replay  |  Race summary  
 Enzo SoriaRookie - 71Season 98, Race 4, R-71Starting grid  |  Race replay  |  Race summary  
 Diego Martinez DiazAmateur - 22Season 98, Race 4, A-22Starting grid  |  Race replay  |  Race summary  
 Mario HoyosAmateur - 39Season 98, Race 4, A-39Starting grid  |  Race replay  |  Race summary  
 Fabian PinedaRookie - 95Season 98, Race 4, R-95Starting grid  |  Race replay  |  Race summary  
 Willian Miller ToledoRookie - 10Season 98, Race 4, R-10Starting grid  |  Race replay  |  Race summary  
 Lucia LunaRookie - 59Season 98, Race 4, R-59Starting grid  |  Race replay  |  Race summary  
 Gábor SafranyikPro - 1Season 98, Race 4, P-1Starting grid  |  Race replay  |  Race summary  
 Tony EarlRookie - 96Season 98, Race 4, R-96Starting grid  |  Race replay  |  Race summary  
 Mabon HmRookie - 84Season 98, Race 4, R-84Starting grid  |  Race replay  |  Race summary  
 Enrico FondasiRookie - 18Season 98, Race 4, R-18Starting grid  |  Race replay  |  Race summary  
 Милен ЧатовRookie - 126Season 98, Race 4, R-126Starting grid  |  Race replay  |  Race summary  
 Sérgio ColuceRookie - 76Season 98, Race 4, R-76Starting grid  |  Race replay  |  Race summary  
 Lucas CarballoRookie - 49Season 98, Race 4, R-49Starting grid  |  Race replay  |  Race summary  
 Mateusz MyślickiRookie - 91Season 98, Race 4, R-91Starting grid  |  Race replay  |  Race summary  
 Honor UnknownRookie - 41Season 98, Race 4, R-41Starting grid  |  Race replay  |  Race summary  
 Darren BrownRookie - 39Season 98, Race 4, R-39Starting grid  |  Race replay  |  Race summary  
 Kristian PetrovRetiredSeason 98, Race 4, RetStarting grid  |  Race replay  |  Race summary  
 Everson BobatoRookie - 129Season 98, Race 4, R-129Starting grid  |  Race replay  |  Race summary  
 Guillermo RoccaRookie - 114Season 98, Race 4, R-114Starting grid  |  Race replay  |  Race summary  
 Enzo DuréAmateur - 37Season 98, Race 4, A-37Starting grid  |  Race replay  |  Race summary  
 Andrei SerseRookie - 75Season 98, Race 4, R-75Starting grid  |  Race replay  |  Race summary  
 Carlos LouzeiroRookie - 25Season 98, Race 4, R-25Starting grid  |  Race replay  |  Race summary  
 Stathis KarakitsosRookie - 143Season 98, Race 4, R-143Starting grid  |  Race replay  |  Race summary  
 José Luis MontillaRookie - 67Season 98, Race 4, R-67Starting grid  |  Race replay  |  Race summary  
 Antonio GonzalezRookie - 7Season 98, Race 4, R-7Starting grid  |  Race replay  |  Race summary  
 Guillermo GarciaAmateur - 11Season 98, Race 4, A-11Starting grid  |  Race replay  |  Race summary  
 Deno PruuliRookie - 107Season 98, Race 4, R-107Starting grid  |  Race replay  |  Race summary  
 Chris AdnamsMaster - 3Season 98, Race 4, M-3Starting grid  |  Race replay  |  Race summary  
 Aleksei MurzinRookie - 72Season 98, Race 4, R-72Starting grid  |  Race replay  |  Race summary  
 Dave VojtekAmateur - 58Season 98, Race 4, A-58Starting grid  |  Race replay  |  Race summary  
 Alban DietzeRookie - 19Season 98, Race 4, R-19Starting grid  |  Race replay  |  Race summary  
 Jean Marie MartinRookie - 115Season 98, Race 4, R-115Starting grid  |  Race replay  |  Race summary  
 Freek DevriesRookie - 47Season 98, Race 4, R-47Starting grid  |  Race replay  |  Race summary  
 Vlado RadujkoAmateur - 7Season 98, Race 4, A-7Starting grid  |  Race replay  |  Race summary  
 Pierre AndradeAmateur - 32Season 98, Race 4, A-32Starting grid  |  Race replay  |  Race summary  
 Zlatko BencRookie - 103Season 98, Race 4, R-103Starting grid  |  Race replay  |  Race summary  
 Carlos OlmosAmateur - 67Season 98, Race 4, A-67Starting grid  |  Race replay  |  Race summary  
 Luis HernandezRookie - 124Season 98, Race 4, R-124Starting grid  |  Race replay  |  Race summary  
 Kevin MazariegosAmateur - 48Season 98, Race 4, A-48Starting grid  |  Race replay  |  Race summary  
 Hans BondessonRookie - 63Season 98, Race 4, R-63Starting grid  |  Race replay  |  Race summary  
 Baris CagruhanAmateur - 69Season 98, Race 4, A-69Starting grid  |  Race replay  |  Race summary  
 Paul GalvinRookie - 136Season 98, Race 4, R-136Starting grid  |  Race replay  |  Race summary  
 Juan Manuel Diez De Los RiosRookie - 118Season 98, Race 4, R-118Starting grid  |  Race replay  |  Race summary  
 Arkadiy ShemyakinPro - 15Season 98, Race 4, P-15Starting grid  |  Race replay  |  Race summary  
 Pedro BilheiroRookie - 69Season 98, Race 4, R-69Starting grid  |  Race replay  |  Race summary  
 Cristiano GruetzmannAmateur - 29Season 98, Race 4, A-29Starting grid  |  Race replay  |  Race summary  
 Rob BenneyRookie - 4Season 98, Race 4, R-4Starting grid  |  Race replay  |  Race summary  
 Alf WiklundRookie - 22Season 98, Race 4, R-22Starting grid  |  Race replay  |  Race summary  
 Nick VilamaiorRookie - 53Season 98, Race 4, R-53Starting grid  |  Race replay  |  Race summary  
 Craig MudimanRookie - 92Season 98, Race 4, R-92Starting grid  |  Race replay  |  Race summary  
 Leonardo PullolRookie - 54Season 98, Race 4, R-54Starting grid  |  Race replay  |  Race summary  
 Łukasz SatyraRookie - 112Season 98, Race 4, R-112Starting grid  |  Race replay  |  Race summary  
 David Dasilva DominguezRookie - 32Season 98, Race 4, R-32Starting grid  |  Race replay  |  Race summary  
 Daniel CampsRookie - 147Season 98, Race 4, R-147Starting grid  |  Race replay  |  Race summary  
 Luke DruryRookie - 125Season 98, Race 4, R-125Starting grid  |  Race replay  |  Race summary  
 Alejandro Cascante PérezPro - 23Season 98, Race 4, P-23Starting grid  |  Race replay  |  Race summary  
 Calem CarrellRookie - 23Season 98, Race 4, R-23Starting grid  |  Race replay  |  Race summary  
 Pavel CaeffarroPro - 2Season 98, Race 4, P-2Starting grid  |  Race replay  |  Race summary  
 Renan Vinicius Martins MartinsAmateur - 12Season 98, Race 4, A-12Starting grid  |  Race replay  |  Race summary  
 Daniel BistmanPro - 6Season 98, Race 4, P-6Starting grid  |  Race replay  |  Race summary  
 Salvatore TotiRookie - 62Season 98, Race 4, R-62Starting grid  |  Race replay  |  Race summary  
 Hugo Roberto SeverinoAmateur - 76Season 98, Race 4, A-76Starting grid  |  Race replay  |  Race summary  
 Andrelly MartinsRookie - 86Season 98, Race 4, R-86Starting grid  |  Race replay  |  Race summary  
 Piotr SiekierkaAmateur - 8Season 98, Race 4, A-8Starting grid  |  Race replay  |  Race summary  
 Chase TapperRookie - 105Season 98, Race 4, R-105Starting grid  |  Race replay  |  Race summary  
 Ermir BeqirajRookie - 104Season 98, Race 4, R-104Starting grid  |  Race replay  |  Race summary  
 Sergio FanelliAmateur - 66Season 98, Race 4, A-66Starting grid  |  Race replay  |  Race summary  
 Simone PieralisiRookie - 90Season 98, Race 4, R-90Starting grid  |  Race replay  |  Race summary  
 Lucas MorgensterRookie - 27Season 98, Race 4, R-27Starting grid  |  Race replay  |  Race summary  
 Vlad MoskalenkoRookie - 70Season 98, Race 4, R-70Starting grid  |  Race replay  |  Race summary  
 Jason McraeRookie - 20Season 98, Race 4, R-20Starting grid  |  Race replay  |  Race summary  
 Tyler MorrisRookie - 60Season 98, Race 4, R-60Starting grid  |  Race replay  |  Race summary  
 Guillermo AgustiAmateur - 40Season 98, Race 4, A-40Starting grid  |  Race replay  |  Race summary  
 Bence PetrovicsRookie - 135Season 98, Race 4, R-135Starting grid  |  Race replay  |  Race summary  
 Ábel BusaRookie - 21Season 98, Race 4, R-21Starting grid  |  Race replay  |  Race summary  
 Fakens NitensAmateur - 19Season 98, Race 4, A-19Starting grid  |  Race replay  |  Race summary  
 Heino MareeRookie - 138Season 98, Race 4, R-138Starting grid  |  Race replay  |  Race summary  
This Sheet [12 3 ... 42 43 44 » Jump t' new sheet: