Numb'rs 'n lies

GPRO legends numb'rs
Armada numb'rs
Game activity statistics
Jabb'r numb'rs
Home Port numb'rs
Oth'r numb'rs
Achievement statistics
Crew numb'rs
GPRO dues pay'rs numb'rs

Thars tha' did Show starter on A1-Ring (Be startin' fro' afore 'n A1-Ring)
(Achievement rarity: 1 out of 89.94 managers has unlocked this achievement)
 
This Sheet [12 3 ... 57 58 59 » Jump t' new sheet:
Captains' name Squadron Be done Race data, replay and results
 Martin TajcnárAmateur - 79Season 94, Race 1, A-79Starting grid  |  Race replay  |  Race summary  
 Dino BosanacPro - 9Season 94, Race 1, A-10Starting grid  |  Race replay  |  Race summary  
 Sanjay MurgodAmateur - 26Season 94, Race 1, R-75Starting grid  |  Race replay  |  Race summary  
 Craig DanielRetiredSeason 94, Race 1, A-51Starting grid  |  Race replay  |  Race summary  
 Uwe JäkelRookie - 62Season 94, Race 1, R-17Starting grid  |  Race replay  |  Race summary  
 Roman FerjakRetiredSeason 94, Race 1, A-19Starting grid  |  Race replay  |  Race summary  
 João ReisAmateur - 25Season 94, Race 1, R-100Starting grid  |  Race replay  |  Race summary  
 Edgaras IgnataviciusAmateur - 78Season 94, Race 1, A-54Starting grid  |  Race replay  |  Race summary  
 Szymon OkońAmateur - 58Season 94, Race 1, R-143Starting grid  |  Race replay  |  Race summary  
 Peter CaponePro - 11Season 94, Race 1, R-35Starting grid  |  Race replay  |  Race summary  
 Antonín ZelenkaAmateur - 51Season 94, Race 1, R-121Starting grid  |  Race replay  |  Race summary  
 Francisco SmoljanovicRetiredSeason 94, Race 1, R-20Starting grid  |  Race replay  |  Race summary  
 Daniele SantilliPro - 5Season 94, Race 1, R-46Starting grid  |  Race replay  |  Race summary  
 Xavier FiguerasAmateur - 44Season 94, Race 1, R-45Starting grid  |  Race replay  |  Race summary  
 Bruno SilvaMaster - 3Season 94, Race 1, A-3Starting grid  |  Race replay  |  Race summary  
 Mário RízikAmateur - 17Season 94, Race 1, A-46Starting grid  |  Race replay  |  Race summary  
 Thiago LuizRetiredSeason 94, Race 1, RetStarting grid  |  Race replay  |  Race summary  
 Paweł NowakRookie - 90Season 94, Race 1, A-49Starting grid  |  Race replay  |  Race summary  
 Ivaylo TanevRetiredSeason 94, Race 1, RetStarting grid  |  Race replay  |  Race summary  
 Sam Le MeurAmateur - 34Season 94, Race 1, M-5Starting grid  |  Race replay  |  Race summary  
 Andres DuffeyEliteSeason 94, Race 1, P-13Starting grid  |  Race replay  |  Race summary  
 Antonio PerezRookie - 9Season 94, Race 1, R-6Starting grid  |  Race replay  |  Race summary  
 Marcelo FuentesRookie - 13Season 94, Race 1, R-55Starting grid  |  Race replay  |  Race summary  
 Ralf KutowskyAmateur - 65Season 94, Race 1, A-65Starting grid  |  Race replay  |  Race summary  
 Catalin SerbAmateur - 40Season 94, Race 1, R-31Starting grid  |  Race replay  |  Race summary  
 Giuseppe LombardoRookie - 102Season 94, Race 1, R-79Starting grid  |  Race replay  |  Race summary  
 Timur ArslanovRetiredSeason 94, Race 1, R-43Starting grid  |  Race replay  |  Race summary  
 Eduardo HoepersMaster - 3Season 94, Race 1, A-23Starting grid  |  Race replay  |  Race summary  
 Carmine GalantePro - 9Season 94, Race 1, R-118Starting grid  |  Race replay  |  Race summary  
 Zoltán TamásPro - 13Season 94, Race 1, R-28Starting grid  |  Race replay  |  Race summary  
 Lazar PetkovicMaster - 2Season 94, Race 1, P-12Starting grid  |  Race replay  |  Race summary  
 Mike DixonAmateur - 3Season 94, Race 1, R-115Starting grid  |  Race replay  |  Race summary  
 Cvetan JordanovRookie - 85Season 94, Race 1, R-85Starting grid  |  Race replay  |  Race summary  
 Marco CostanzoRookie - 133Season 94, Race 1, R-133Starting grid  |  Race replay  |  Race summary  
 David de la HozPro - 19Season 94, Race 1, R-84Starting grid  |  Race replay  |  Race summary  
 Flavio MendikovićPro - 20Season 94, Race 1, P-20Starting grid  |  Race replay  |  Race summary  
 Ramón CastañedaRookie - 80Season 94, Race 1, R-27Starting grid  |  Race replay  |  Race summary  
 Jarosław LewickiRetiredSeason 94, Race 1, R-62Starting grid  |  Race replay  |  Race summary  
 Martin TremblayPro - 11Season 94, Race 1, P-11Starting grid  |  Race replay  |  Race summary  
 Luis GrullonAmateur - 73Season 94, Race 1, R-21Starting grid  |  Race replay  |  Race summary  
 Marcos SuarezRetiredSeason 94, Race 1, R-26Starting grid  |  Race replay  |  Race summary  
 Ondrej KočišPro - 12Season 94, Race 1, R-146Starting grid  |  Race replay  |  Race summary  
 Janko PetrovskiRookie - 119Season 94, Race 1, R-119Starting grid  |  Race replay  |  Race summary  
 Wouter Teuwen3EliteSeason 94, Race 1, EliteStarting grid  |  Race replay  |  Race summary  
 Tomasz ZałogaRetiredSeason 94, Race 1, R-92Starting grid  |  Race replay  |  Race summary  
 Aurélien BaillotAmateur - 75Season 94, Race 1, R-117Starting grid  |  Race replay  |  Race summary  
 Todor MitevAmateur - 74Season 94, Race 1, A-25Starting grid  |  Race replay  |  Race summary  
 Kapás BálintRetiredSeason 94, Race 1, R-138Starting grid  |  Race replay  |  Race summary  
 Linas LukoRetiredSeason 94, Race 1, P-25Starting grid  |  Race replay  |  Race summary  
 Julian FareRetiredSeason 94, Race 1, R-8Starting grid  |  Race replay  |  Race summary  
 Alessandro FranciaPro - 9Season 94, Race 1, A-26Starting grid  |  Race replay  |  Race summary  
 Rudy SzafraniecAmateur - 30Season 94, Race 1, A-40Starting grid  |  Race replay  |  Race summary  
 Jeaneer Jay MatalinesPro - 6Season 94, Race 1, R-125Starting grid  |  Race replay  |  Race summary  
 Gabriel PistoreAmateur - 44Season 94, Race 1, A-63Starting grid  |  Race replay  |  Race summary  
 Carlos NetoAmateur - 75Season 94, Race 1, A-75Starting grid  |  Race replay  |  Race summary  
 Cristian DodanRookie - 15Season 94, Race 1, R-144Starting grid  |  Race replay  |  Race summary  
 Martin GeogievRookie - 11Season 94, Race 1, R-11Starting grid  |  Race replay  |  Race summary  
 Ferenc FazekasRookie - 64Season 94, Race 1, R-64Starting grid  |  Race replay  |  Race summary  
 Gabriel MatiasAmateur - 24Season 94, Race 1, A-44Starting grid  |  Race replay  |  Race summary  
 Chris AdnamsMaster - 3Season 94, Race 1, A-6Starting grid  |  Race replay  |  Race summary  
 Gergő KovácsRetiredSeason 94, Race 1, RetStarting grid  |  Race replay  |  Race summary  
 Alin Daniel RaicuPro - 18Season 94, Race 1, R-58Starting grid  |  Race replay  |  Race summary  
 Marco FerrazAmateur - 55Season 94, Race 1, P-5Starting grid  |  Race replay  |  Race summary  
 Sandro BenghiMaster - 3Season 94, Race 1, A-32Starting grid  |  Race replay  |  Race summary  
 Lucas HosryPro - 2Season 94, Race 1, A-58Starting grid  |  Race replay  |  Race summary  
 Harald HaiderAmateur - 61Season 94, Race 1, R-25Starting grid  |  Race replay  |  Race summary  
 Thomas MüntzerMaster - 1Season 94, Race 1, A-22Starting grid  |  Race replay  |  Race summary  
 Guillermo GhirelliRetiredSeason 94, Race 1, R-53Starting grid  |  Race replay  |  Race summary  
 Lili PappRetiredSeason 94, Race 1, A-27Starting grid  |  Race replay  |  Race summary  
 Max LewisAmateur - 27Season 94, Race 1, A-78Starting grid  |  Race replay  |  Race summary  
 Johann JordaanRetiredSeason 94, Race 1, A-67Starting grid  |  Race replay  |  Race summary  
 Fabio GalloAmateur - 12Season 94, Race 1, R-2Starting grid  |  Race replay  |  Race summary  
 Michele MikscheMaster - 2Season 94, Race 1, A-53Starting grid  |  Race replay  |  Race summary  
 Aleksandar MilanovMaster - 3Season 94, Race 1, A-2Starting grid  |  Race replay  |  Race summary  
 Roman AlatyrtsevPro - 24Season 94, Race 1, A-28Starting grid  |  Race replay  |  Race summary  
 José AlmeidaPro - 21Season 94, Race 1, R-50Starting grid  |  Race replay  |  Race summary  
 Mauricio SantosRetiredSeason 94, Race 1, R-132Starting grid  |  Race replay  |  Race summary  
 Francisco BascoAmateur - 38Season 94, Race 1, A-70Starting grid  |  Race replay  |  Race summary  
 Lorenzo BoveriRookie - 107Season 94, Race 1, R-122Starting grid  |  Race replay  |  Race summary  
 Rafael TalaisysMaster - 4Season 94, Race 1, A-43Starting grid  |  Race replay  |  Race summary  
 Matthias SchleinitzAmateur - 18Season 94, Race 1, R-12Starting grid  |  Race replay  |  Race summary  
 Schumacher CardosoPro - 7Season 94, Race 1, R-63Starting grid  |  Race replay  |  Race summary  
 Daniel MalvidoRookie - 29Season 94, Race 1, R-60Starting grid  |  Race replay  |  Race summary  
 Stephon JacksonAmateur - 6Season 94, Race 1, R-85Starting grid  |  Race replay  |  Race summary  
 Hugo Roberto SeverinoAmateur - 76Season 94, Race 1, A-76Starting grid  |  Race replay  |  Race summary  
 Thomas RauterRookie - 146Season 94, Race 1, R-110Starting grid  |  Race replay  |  Race summary  
 Wijus BaltramaitisPro - 12Season 94, Race 1, A-56Starting grid  |  Race replay  |  Race summary  
 Marcello IngallineraRetiredSeason 94, Race 1, R-59Starting grid  |  Race replay  |  Race summary  
 Kylian GendreauAmateur - 15Season 94, Race 1, R-105Starting grid  |  Race replay  |  Race summary  
 Fabio FonzieAmateur - 73Season 94, Race 1, R-104Starting grid  |  Race replay  |  Race summary  
 Remus RennerRetiredSeason 94, Race 1, R-113Starting grid  |  Race replay  |  Race summary  
 Iulian BrutaruMaster - 2Season 94, Race 1, P-16Starting grid  |  Race replay  |  Race summary  
 Aswin WitteAmateur - 14Season 94, Race 1, P-17Starting grid  |  Race replay  |  Race summary  
 Tamás BarkasziRookie - 37Season 94, Race 1, R-129Starting grid  |  Race replay  |  Race summary  
 Adrian WoodsAmateur - 17Season 94, Race 1, A-7Starting grid  |  Race replay  |  Race summary  
 Christopher GriffinAmateur - 41Season 94, Race 1, R-47Starting grid  |  Race replay  |  Race summary  
 Giovanni MazzanatiMaster - 5Season 94, Race 1, A-30Starting grid  |  Race replay  |  Race summary  
 Sebastian MårtenssonRetiredSeason 94, Race 1, R-67Starting grid  |  Race replay  |  Race summary  
 Robert SantiniRookie - 91Season 94, Race 1, R-91Starting grid  |  Race replay  |  Race summary  
 Bob ChoucaRetiredSeason 94, Race 1, P-6Starting grid  |  Race replay  |  Race summary  
This Sheet [12 3 ... 57 58 59 » Jump t' new sheet: