Voyage Rankin's (Squadron: Rookie - 9)

Pick anoth'r armada:

No quarter! Show race results:              
  # Oars Homeport Captain's name 1234567891011121314151617Prizes
±0 01. Pipirelli Italy  Andrea Andreossi 2 1 23 6 1 2 1 1 1 2 4 1 - - - - - 92
±0 02. Pipirelli Malaysia  Lyee Chong 1 7 16 1 14 1 - 2 12 1 1 3 - - - - - 66
±0 03. Pipirelli Austria  Joe Schall 5 4 9 8 3 3 5 5 8 4 2 2 - - - - - 52
±0 04. Pipirelli Brazil  Jansen Santos N 11 5 2 2 2 6 9 7 10 9 6 19 - - - - - 36
±0 05. Pipirelli Canada  Kim Stephie N 24 8 1 5 5 11 8 20 6 7 3 11 - - - - - 31
±0 06. Pipirelli Canada  Efrain Dario N 23 10 17 17 4 4 3 6 2 5 11 14 - - - - - 31
±0 07. Pipirelli Italy  Roberto Romano 4 2 11 28 9 10 4 3 11 6 22 7 - - - - - 29
±0 08. Pipirelli Ukraine  Petro Yavor N - 23 25 21 20 9 2 10 5 3 7 4 - - - - - 25
+2 09. Pipirelli Germany  Alexander Ebner 6 13 20 22 8 5 7 9 3 10 21 5 - - - - - 20
-1 10. Pipirelli United States  Mike Belanger 3 3 19 15 6 8 13 8 7 12 10 12 - - - - - 19
-1 11. Pipirelli Netherlands  Johan Buist N 9 14 3 3 21 13 14 17 9 11 5 9 - - - - - 16
±0 12. Pipirelli Spain  Antonio Perez 8 17 29 7 11 16 15 4 13 13 14 22 - - - - - 8
±0 13. Pipirelli Italy  Gabriele Degli Esposti 16 6 26 25 15 7 6 15 24 14 13 15 - - - - - 8
±0 14. Pipirelli Jersey  Mark Stewart N 13 9 14 13 17 15 10 11 4 8 8 10 - - - - - 7
±0 15. Pipirelli Czech Republic  Pavel Doubek 20 19 4 12 27 21 21 19 26 - 30 25 - - - - - 5
±0 16. Pipirelli Brazil  Rafael Araújo - - - 4 13 28 26 27 - 30 29 29 - - - - - 5
+1 17. Pipirelli France  Franck Porte N 7 12 15 18 7 14 11 12 15 15 16 8 - - - - - 5
-1 18. Pipirelli Czech Republic  Dan Burg - 18 5 11 22 - 19 - 17 - 18 17 - - - - - 4
+2 19. Pipirelli Canada  Hailie Kimberley N 25 16 10 9 10 12 12 13 14 29 26 6 - - - - - 3
-1 20. Pipirelli Russian Federation  Viktor Zhevakov N 21 21 6 10 24 20 22 16 25 22 12 23 - - - - - 3
-1 21. Pipirelli Hungary  Zsolt Strehó N 14 15 8 14 26 18 17 18 23 17 9 13 - - - - - 1
±0 22. Pipirelli Turkey  Ismael Herrera - - 12 19 31 25 23 24 20 16 17 16 - - - - - 0
±0 23. Pipirelli United States  Dale Speed N 27 24 28 29 18 27 27 14 21 23 28 - - - - - - 0
±0 24. Pipirelli Poland  Wojtek Gorczyca 15 26 27 24 23 23 18 25 22 24 23 18 - - - - - 0
±0 25. Pipirelli United Arab Emirates  Farhan Shah - - - - - - - - - - 15 20 - - - - - 0
±0 26. Pipirelli Mexico  Isaias Calderon N 26 22 24 26 16 26 25 22 16 18 24 - - - - - - 0
±0 27. Pipirelli United States  Noah Massey 17 25 21 20 30 17 16 21 19 20 - - - - - - - 0
±0 28. Pipirelli Mexico  Aldo Misael Garcia - - 22 16 32 - - 26 27 19 31 21 - - - - - 0
±0 29. Pipirelli Germany  Keven Wittmack - - - - - - - - 18 - - - - - - - - 0
±0 30. Pipirelli United States  Ethan Drawdy - - - 27 28 19 20 23 28 28 19 - - - - - - 0
±0 31. Pipirelli Venezuela  Darwin Bastidas - - - - - - - - - - 20 - - - - - - 0
±0 32. Pipirelli Hungary  Tibor Mikodi - - - - - - - - - 21 25 28 - - - - - 0
+6 33. Pipirelli Spain  Ricard Mata Leiva - - - - - - - - - - - 24 - - - - - 0
-1 34. Pipirelli Mexico  Cris Pineda - - - - - - - - - 25 - - - - - - - 0
+1 35. Pipirelli Colombia  Juliopoveda Julio Poveda - - - - - - - - - - - 26 - - - - - 0
-2 36. Pipirelli Indonesia  Town Gammmz - - - - - - - - - 26 - - - - - - - 0
-2 37. Pipirelli Argentina  Júpiter Lescano N - - - - - - - - - 27 27 27 - - - - - 0
+2 38. Pipirelli Turkey  The Carven - - - - - - - - - - - - - - - - - 0
+1 39. Pipirelli Argentina  Dalmiro Federico - - - - - - - - - - - - - - - - - 0
-2 40. Pipirelli United States  Raymond Williams - - - - - - - - - - - - - - - - - 0
-1 41. Pipirelli Indonesia  Asep Iboy - - - - - - - - - - - - - - - - - 0
-1 42. Pipirelli Mexico  Andres García - - - - - - - - - - - - - - - - - 0