Voyage Rankin's (Squadron: Amateur - 59)

Pick anoth'r armada:

No quarter! Show race results:              
  # Oars Homeport Captain's name 1234567891011121314151617Prizes
±0 01. Pipirelli Venezuela  Carlos Said Cabrera 3 1 1 1 1 1 1 1 1 1 3 1 - - - - - 112
±0 02. Pipirelli Poland  Sylwester Sysak 6 5 2 2 4 2 4 2 2 4 1 2 - - - - - 80
±0 03. Pipirelli Brazil  Carlos Júnior 2 2 16 6 3 3 2 3 3 3 2 5 - - - - - 69
±0 04. Pipirelli USA Minor Outlying Islands  Ricardo Vinals 4 4 8 5 7 4 5 8 4 5 23 4 - - - - - 41
±0 05. Pipirelli Spain  Pedro Llorente 17 12 7 30 6 5 3 4 5 2 21 3 - - - - - 38
±0 06. Pipirelli Portugal  Paulo Costa 5 3 9 8 2 8 10 6 19 6 8 7 - - - - - 29
±0 07. Pipirelli Portugal  Jorge Hora 1 6 28 17 5 6 7 5 27 24 20 - - - - - - 26
±0 08. Pipirelli Australia  Gary Greenwood - 33 3 4 13 17 33 11 - 17 12 17 - - - - - 11
+1 09. Pipirelli Spain  Jose Uribes 19 16 4 10 10 11 8 9 8 8 9 6 - - - - - 11
-1 10. Pipirelli Argentina  David Budelli 26 19 5 3 31 27 28 22 23 27 31 25 - - - - - 10
±0 11. Pipirelli Poland  Jarosław Ksiądzyna 8 24 11 22 8 7 12 12 10 13 5 16 - - - - - 8
±0 12. Pipirelli England  Ryan Tyrrell 25 23 14 31 29 31 26 31 13 22 4 23 - - - - - 5
+2 13. Pipirelli Italy  Fabio Cirulli 18 15 21 27 15 12 13 27 6 15 11 8 - - - - - 4
+2 14. Pipirelli Argentina  Ezequiel Luppi 15 17 32 16 17 18 21 15 28 21 6 9 - - - - - 3
-2 15. Pipirelli Argentina  Nico Fabiano 32 13 26 25 11 14 6 - 12 10 17 13 - - - - - 3
-2 16. Pipirelli Argentina  Julia Punturo 16 11 6 11 20 23 27 24 20 26 18 14 - - - - - 3
±0 17. Pipirelli Slovakia  Milan Varga 29 20 20 19 18 20 9 18 17 7 25 15 - - - - - 2
+2 18. Pipirelli Spain  Rul Karatsu 22 22 22 13 19 16 16 16 7 23 13 10 - - - - - 2
-1 19. Pipirelli Brazil  Vinicius Kunrath 12 25 35 20 34 13 11 7 16 11 34 11 - - - - - 2
+2 20. Pipirelli United States  Cam Carmichael 24 21 24 24 23 25 18 21 21 20 7 12 - - - - - 2
-2 21. Pipirelli Czech Republic  Michal Kaňák 21 32 12 7 28 21 31 19 22 31 22 28 - - - - - 2
-1 22. Pipirelli Hungary  Gergő Kovács 20 7 13 26 16 30 20 25 18 16 14 30 - - - - - 2
±0 23. Pipirelli Greece  Christian Metaxas 7 26 33 34 25 22 19 23 32 33 32 31 - - - - - 2
±0 24. Pipirelli Argentina  Jorge Bustamante 9 8 15 9 22 15 24 20 9 14 24 20 - - - - - 1
±0 25. Pipirelli Portugal  Bruno Castanho 10 10 23 21 9 35 14 10 15 9 10 19 - - - - - 0
±0 26. Pipirelli Argentina  Sebastian Davio 33 28 18 15 26 9 17 14 11 12 33 24 - - - - - 0
±0 27. Pipirelli Brazil  Juliano Borges 13 9 17 14 12 33 34 13 - 19 26 18 - - - - - 0
±0 28. Pipirelli Poland  Artur Dudkowski 11 18 10 12 21 28 30 - 24 - 16 - - - - - - 0
±0 29. Pipirelli Portugal  Paulo Morgado 14 14 19 18 14 10 15 17 14 18 15 21 - - - - - 0
±0 30. Pipirelli Bulgaria  Plamen Proykov N 23 29 29 - - 19 23 28 30 29 29 - - - - - - 0
±0 31. Pipirelli Brazil  Reinaldo Beato 31 27 25 28 32 32 25 26 29 32 19 27 - - - - - 0
+1 32. Pipirelli Germany  Nazt Nazgul 30 31 27 23 30 29 29 29 26 28 27 22 - - - - - 0
-1 33. Pipirelli Mexico  Justin Garza N 28 35 34 32 27 24 22 33 25 - - - - - - - - 0
±0 34. Pipirelli Netherlands  Jeffrey De Haan 27 30 30 29 24 26 - 30 33 25 28 26 - - - - - 0
±0 35. Pipirelli Denmark  Tom Hartmann 34 34 31 33 33 34 32 32 31 30 30 29 - - - - - 0
±0 36. Pipirelli Italy  Gerardo Ottonello Re - - - - - - - - - - - - - - - - - 0
±0 37. Pipirelli Poland  Bartosz Laszczewski Re - - - - - - - - - - - - - - - - - 0