Voyage Rankin's (Squadron: Amateur - 41)

Pick anoth'r armada:

No quarter! Show race results:              
  # Oars Homeport Captain's name 1234567891011121314151617Prizes
±0 01. Pipirelli United States  Alexis Adams 2 3 5 7 2 1 2 1 2 2 6 5 - - - - - 79
±0 02. Pipirelli Argentina  Gerardo Berisso 4 2 7 10 3 4 1 2 1 1 10 1 - - - - - 74
±0 03. Pipirelli Greece  Dimitris Orfanos 5 7 2 1 6 9 6 7 9 22 1 21 - - - - - 42
±0 04. Pipirelli Scotland  Stratos Filalithis 13 6 4 8 4 2 5 9 3 4 9 22 - - - - - 37
±0 05. Pipirelli Hungary  Erika Csomay 9 1 3 16 20 21 34 3 4 14 2 19 - - - - - 35
±0 06. Pipirelli Brazil  Samuel Segantine 23 17 18 31 1 3 3 13 7 9 8 2 - - - - - 33
+3 07. Pipirelli Paraguay  Marcelo Elias 25 11 1 3 15 13 14 6 10 12 14 4 - - - - - 24
+1 08. Pipirelli Belgium  Bert Meeus 7 9 6 34 5 7 4 8 8 6 18 6 - - - - - 24
-2 09. Pipirelli Russian Federation  Stanislav Frolov 1 4 30 4 7 34 31 27 24 21 11 8 - - - - - 23
-2 10. Pipirelli Italy  Francesco Fondelli 3 5 13 2 9 6 27 32 13 31 16 32 - - - - - 21
+1 11. Pipirelli Hungary  Zsolt Latinovits 6 8 10 18 10 5 35 4 18 8 28 3 - - - - - 20
-1 12. Pipirelli United States  Phillip Bupp 24 26 19 9 25 8 11 23 5 3 3 30 - - - - - 17
±0 13. Pipirelli Portugal  Pedro Aleixo 17 14 20 13 8 24 12 11 12 7 4 10 - - - - - 8
±0 14. Pipirelli Canada  Mark Quinn 14 20 25 21 12 17 10 5 11 24 7 23 - - - - - 6
±0 15. Pipirelli Brazil  Achiles Neto 28 18 16 12 21 22 7 29 22 5 31 31 - - - - - 6
±0 16. Pipirelli Netherlands  Jos Haarsma 34 31 8 5 32 30 30 34 32 25 15 26 - - - - - 5
±0 17. Pipirelli Italy  Giampietro Vanzan 26 22 11 24 - 19 22 22 19 33 5 13 - - - - - 4
±0 18. Pipirelli Russian Federation  Maksim Bardaenko 11 16 9 6 17 10 8 16 23 10 - - - - - - - 4
±0 19. Pipirelli Poland  Łukasz Tretyn 12 10 26 14 14 14 13 14 6 17 12 11 - - - - - 3
+12 20. Pipirelli Hungary  Ilona Csenki 27 30 24 17 30 16 16 30 17 26 29 7 - - - - - 2
-1 21. Pipirelli Bulgaria  Ivo Ivanov 8 21 14 15 33 33 24 31 33 27 17 27 - - - - - 1
-1 22. Pipirelli Greece  Thanasis Olympiakaras 20 13 15 32 18 11 9 10 16 32 25 9 - - - - - 0
-1 23. Pipirelli United States  Tim Szot 10 32 22 22 34 27 32 28 31 28 13 24 - - - - - 0
-1 24. Pipirelli Italy  Gianluca De Angelis 36 12 12 20 13 12 25 21 28 11 27 17 - - - - - 0
-1 25. Pipirelli Brazil  Paulo Furlani Jr Re 18 28 23 - 11 - - - - - - - - - - - - 0
-1 26. Pipirelli England  Graham Wooldridge 21 19 27 11 22 32 29 19 29 23 19 20 - - - - - 0
-1 27. Pipirelli Poland  Grzegorz Wolak 30 23 36 25 16 31 33 12 21 13 32 12 - - - - - 0
+3 28. Pipirelli England  Derek Rainey 29 27 33 23 19 23 15 17 20 16 30 14 - - - - - 0
-2 29. Pipirelli Germany  Thomas König 22 24 29 26 28 25 21 20 14 18 23 18 - - - - - 0
-1 30. Pipirelli England  Christopher Griffin - 36 34 - 26 20 17 15 27 15 24 15 - - - - - 0
-3 31. Pipirelli Spain  Gonzalo Rosal 16 25 17 27 23 15 20 24 15 19 20 16 - - - - - 0
-2 32. Pipirelli Andorra  Aitor Claramunt García 15 15 28 33 27 18 26 18 26 20 22 25 - - - - - 0
±0 33. Pipirelli Italy  Carlo Anassese N 35 29 31 28 35 35 18 26 30 - - - - - - - - 0
±0 34. Pipirelli United States  Mark Moniz 19 33 21 19 29 29 28 35 34 30 26 28 - - - - - 0
±0 35. Pipirelli Spain  Daniel Román N 32 35 32 30 24 28 19 25 25 29 21 29 - - - - - 0
±0 36. Pipirelli Czech Republic  Tomáš Parolek 31 34 35 29 31 26 23 33 - - - - - - - - - 0
±0 37. Pipirelli Lithuania  Andrius Drazdauskas Re 33 37 - - - - - - - - - - - - - - - 0