Voyage Rankin's (Squadron: Amateur - 30)

Pick anoth'r armada:

No quarter! Show race results:              
  # Oars Homeport Captain's name 1234567891011121314151617Prizes
±0 01. Pipirelli Hungary  Erik Fettman 4 8 7 2 2 1 2 1 1 2 3 - - - - - - 76
+1 02. Pipirelli Turkey  Abdullah Kasapoglu 2 2 1 1 6 4 3 6 3 3 1 - - - - - - 75
-1 03. Pipirelli England  Gary Felton 5 3 5 5 1 2 1 2 7 1 6 - - - - - - 69
±0 04. Pipirelli France  Rudy Szafraniec 3 1 12 6 3 7 4 4 2 7 10 - - - - - - 47
±0 05. Pipirelli Netherlands  Melvin de Haas 13 4 2 3 5 3 - 5 5 6 4 - - - - - - 45
+1 06. Pipirelli Hungary  Hajdú László 7 7 4 4 16 8 14 8 12 35 2 - - - - - - 24
-1 07. Pipirelli Brazil  Pires Cardoso 14 13 25 16 4 5 5 9 8 4 24 - - - - - - 19
+1 08. Pipirelli Italy  Dani Fois 9 5 11 9 9 10 6 13 6 5 8 - - - - - - 15
-1 09. Pipirelli Portugal  Carlos Pires 6 16 16 36 7 12 7 7 4 9 28 - - - - - - 14
±0 10. Pipirelli Russian Federation  Mihail Morozov 1 9 15 17 18 6 32 27 32 27 30 - - - - - - 13
±0 11. Pipirelli Italy  Morris Magnaghi 22 25 3 8 19 29 22 28 26 14 - - - - - - - 7
+1 12. Pipirelli Germany  Ralf Weber 20 10 6 29 14 15 10 14 9 11 5 - - - - - - 7
-1 13. Pipirelli Portugal  Paulo Gouveia N 11 14 33 35 26 27 24 3 15 33 21 - - - - - - 6
±0 14. Pipirelli Belgium  Frederic Van Rossum 19 6 13 10 11 17 12 17 10 12 20 - - - - - - 3
±0 15. Pipirelli Portugal  Nuno Toscano 17 12 19 7 33 9 - 11 11 10 26 - - - - - - 2
+11 16. Pipirelli Brazil  Ryan Cândido 34 31 21 15 35 34 31 29 20 31 7 - - - - - - 2
-1 17. Pipirelli Greece  Glonden Maurits 10 15 14 11 10 11 8 10 22 8 12 - - - - - - 2
-1 18. Pipirelli Brazil  Joabe Reis Silva 8 11 18 32 34 36 9 16 14 29 33 - - - - - - 1
-1 19. Pipirelli Hungary  Viktor Kocsi 31 27 9 12 8 18 17 15 17 16 13 - - - - - - 1
-1 20. Pipirelli Spain  Jose Luis Marin 18 20 8 27 12 25 20 24 25 21 23 - - - - - - 1
+5 21. Pipirelli Brazil  Anfibio Truex N 26 23 22 14 25 31 25 25 23 20 9 - - - - - - 0
-2 22. Pipirelli Argentina  Hernan Torres 12 22 10 13 15 20 19 - 19 17 11 - - - - - - 0
-2 23. Pipirelli Brazil  Renato Ramone 15 18 34 33 20 14 11 18 16 15 22 - - - - - - 0
-2 24. Pipirelli Czech Republic  Pavel Král 16 19 32 24 28 13 15 12 18 25 27 - - - - - - 0
-2 25. Pipirelli Czech Republic  Miroslav Jásek 27 32 28 37 13 24 13 19 28 32 31 - - - - - - 0
-1 26. Pipirelli Russian Federation  Alex Hartter 24 34 27 23 22 23 21 21 35 13 18 - - - - - - 0
-3 27. Pipirelli Hungary  Hammer Bálint - - - 26 - 22 23 20 13 - 29 - - - - - - 0
+8 28. Pipirelli Brazil  D'maria Nunes 28 35 24 22 29 28 28 31 24 22 14 - - - - - - 0
+8 29. Pipirelli Brazil  Bernardo Alves 33 29 31 30 30 33 - 33 30 26 15 - - - - - - 0
-2 30. Pipirelli Turkey  Hüseyin Karalı - 21 35 34 17 16 16 22 33 - 34 - - - - - - 0
-1 31. Pipirelli Uruguay  Gerardo Palleiro N 29 30 17 28 31 21 27 30 27 24 16 - - - - - - 0
±0 32. Pipirelli Spain  David Jorge Gonzalez 25 33 30 20 21 19 34 26 31 18 17 - - - - - - 0
-4 33. Pipirelli Brazil  Nilson Pina 23 17 20 31 36 35 33 34 - 34 - - - - - - - 0
-3 34. Pipirelli Canada  Steve Tullo 32 26 26 18 27 26 18 32 21 23 - - - - - - - 0
-2 35. Pipirelli Finland  Tommi Turakainen N 21 24 23 19 24 32 29 23 29 28 19 - - - - - - 0
-2 36. Pipirelli Lithuania  Geraldas Jurkevičius - - 36 25 32 - 26 - - 19 32 - - - - - - 0
-2 37. Pipirelli Brazil  Leonardo Lopes 30 28 29 21 23 30 30 - 34 30 25 - - - - - - 0