Voyage Rankin's (Squadron: Amateur - 3)

Pick anoth'r armada:

No quarter! Show race results:              
  # Oars Homeport Captain's name 1234567891011121314151617Prizes
+1 01. Pipirelli Spain  Dani Pérez 2 12 11 24 2 8 1 6 4 1 4 1 1 1 - - - 80
-1 02. Pipirelli Czech Republic  Marek Waleczek 12 5 4 6 6 1 4 1 1 2 2 3 2 31 - - - 80
±0 03. Pipirelli Belgium  Jean Marc Surmon 6 3 7 1 4 11 25 5 31 22 1 2 4 3 - - - 59
+1 04. Pipirelli Turkey  Kerem Aslanlı 16 16 2 5 8 10 3 15 2 10 3 5 5 4 - - - 46
-1 05. Pipirelli Brazil  Jorge Luciano N 1 1 9 31 1 7 20 4 10 3 23 30 - - - - - 43
±0 06. Pipirelli Germany  Stefan Leinsinger 10 2 13 29 7 5 2 2 22 5 15 22 25 18 - - - 34
+1 07. Pipirelli Brazil  Paulo Carneiro 23 14 14 4 17 9 17 12 3 9 5 4 3 5 - - - 30
-1 08. Pipirelli Portugal  João Menezes 4 4 3 7 9 13 7 7 7 7 8 12 14 16 - - - 27
±0 09. Pipirelli Poland  Daniel Gosk 13 8 5 2 13 23 6 10 5 14 7 9 10 7 - - - 24
±0 10. Pipirelli Denmark  Nicolaj Birkholm 14 26 33 34 3 3 8 18 30 28 16 6 6 23 - - - 19
±0 11. Pipirelli United States  Dan Delano 8 7 12 3 12 4 5 17 12 18 12 16 19 19 - - - 18
±0 12. Pipirelli Spain  Jak Lun 11 10 21 23 11 2 9 9 8 4 18 7 12 11 - - - 16
±0 13. Pipirelli England  Mike Dixon 21 19 20 36 5 22 10 3 11 8 13 8 31 8 - - - 13
±0 14. Pipirelli Hungary  Zsolt Sudár 29 27 1 8 16 14 19 21 32 16 10 13 15 9 - - - 11
±0 15. Pipirelli Philippines  Jeff-rey Lorenzo 18 9 6 10 14 6 22 13 - 6 9 18 8 20 - - - 10
+16 16. Pipirelli Brazil  Bruno Ferrari 32 22 28 28 26 31 28 25 21 24 24 23 23 2 - - - 8
-1 17. Pipirelli Germany  Spiridon Louis 3 11 19 16 19 16 13 11 13 15 20 11 7 10 - - - 8
-1 18. Pipirelli Italy  Francesco Doni 5 13 10 18 33 34 11 16 17 17 26 31 26 26 - - - 4
-1 19. Pipirelli England  James Hawthorn 9 6 8 30 35 30 30 32 - 23 32 25 29 32 - - - 4
-1 20. Pipirelli Venezuela  Jose Montilla Belandria N 27 25 23 21 22 15 21 23 6 13 21 - 9 12 - - - 3
+7 21. Pipirelli Poland  Andrzej Chmielewski N 22 - 27 17 21 20 27 - 29 26 33 20 13 6 - - - 3
-2 22. Pipirelli Portugal  Paulo Gonçalves - 30 30 15 32 27 32 20 16 20 6 19 18 15 - - - 3
-2 23. Pipirelli Italy  Giacomo Poretti 7 24 25 12 15 17 24 8 27 - - - - - - - - 3
-2 24. Pipirelli Bulgaria  Svetoslav Dimitrov 15 17 17 32 10 18 14 14 9 11 30 10 11 13 - - - 0
-2 25. Pipirelli England  Peter Willmore 17 15 15 9 27 24 18 28 18 25 14 15 17 21 - - - 0
-2 26. Pipirelli Serbia  Goran Momirski 25 18 22 14 20 19 15 24 14 19 11 32 32 29 - - - 0
-2 27. Pipirelli Germany  Sascha Steglich 24 28 16 11 28 21 16 26 19 21 19 21 28 14 - - - 0
-2 28. Pipirelli Wales  Brian Hughes 19 23 24 20 18 12 12 22 20 12 17 14 21 22 - - - 0
-2 29. Pipirelli Ireland  Kevin Warren 26 21 18 13 31 33 31 31 26 - 25 24 16 17 - - - 0
-1 30. Pipirelli Spain  Salva Stcube 20 - 36 22 24 29 26 27 15 29 31 27 24 24 - - - 0
-1 31. Pipirelli Slovakia  Ladislav Trakovicky N 31 20 31 33 25 28 23 19 23 30 29 17 20 25 - - - 0
-1 32. Pipirelli England  Brian Sayle 30 32 26 19 29 26 29 30 24 27 22 28 22 28 - - - 0
±0 33. Pipirelli Hong Kong  Hokshing Ho 28 29 32 27 23 25 33 29 25 31 28 26 27 30 - - - 0
±0 34. Pipirelli Russian Federation  Roman Platonov N Re 33 33 35 25 30 - - - - - - - - - - - - 0
±0 35. Pipirelli Ireland  Der Glen 34 31 29 26 34 32 34 33 28 32 27 29 30 27 - - - 0
±0 36. Pipirelli United States  Sean Faith Re 35 34 34 35 36 - - - - - - - - - - - - 0
±0 37. Pipirelli Argentina  Cristian Viña Re - - - - - - - - - - - - - - - - - 0