Voyage Rankin's (Squadron: Amateur - 18)

Pick anoth'r armada:

No quarter! Show race results:              
  # Oars Homeport Captain's name 1234567891011121314151617Prizes
±0 01. Pipirelli United States  Kendall Mulvany 1 3 4 2 1 2 1 2 1 1 1 1 - - - - - 105
±0 02. Pipirelli Poland  Nikola Brojak 3 1 1 1 2 1 7 3 5 3 3 4 - - - - - 83
±0 03. Pipirelli Estonia  Priit Tõnisson 2 2 11 12 3 3 2 1 4 20 5 5 - - - - - 59
±0 04. Pipirelli Austria  Ermenegildo Morelli 7 15 2 15 7 6 3 8 6 2 2 7 - - - - - 43
±0 05. Pipirelli Argentina  Marcelo Quiroga 10 8 10 7 6 4 6 7 2 6 23 22 - - - - - 27
±0 06. Pipirelli Brazil  Juliano Rezende 5 4 3 14 4 7 20 4 9 9 10 16 - - - - - 27
+1 07. Pipirelli Brazil  Julio Cesar Lourenco Bianchi 8 6 36 19 15 9 4 10 35 4 7 3 - - - - - 22
-1 08. Pipirelli Italy  Daniele Magnani 28 13 8 13 8 5 5 5 3 14 11 12 - - - - - 20
±0 09. Pipirelli Brazil  Marta Ribeiro 9 12 5 3 35 22 16 13 13 13 4 10 - - - - - 15
+3 10. Pipirelli Argentina  Luciano Segura 14 10 33 27 5 17 14 24 7 - 25 2 - - - - - 14
-1 11. Pipirelli Italy  Andrea Sarti 20 16 7 5 11 12 13 20 11 10 6 8 - - - - - 10
-1 12. Pipirelli Hungary  Sándor Nógrádi 27 25 6 4 34 30 31 31 30 29 14 21 - - - - - 8
-1 13. Pipirelli Hungary  Robert Horvath 16 18 20 17 13 15 15 6 15 5 17 32 - - - - - 7
±0 14. Pipirelli Finland  Marko Hautaviita 4 11 12 35 26 13 10 11 25 - 33 33 - - - - - 5
±0 15. Pipirelli Poland  Tomasz Boryczka 17 5 15 11 16 26 25 27 26 24 28 18 - - - - - 4
±0 16. Pipirelli India  Jose Devassy 11 14 14 29 12 8 12 - 10 7 8 9 - - - - - 4
±0 17. Pipirelli Finland  Jussi Pasanen 31 36 35 8 10 10 8 9 8 8 16 20 - - - - - 4
±0 18. Pipirelli Germany  Enrico Schönherr 18 9 9 6 17 19 21 17 20 11 9 19 - - - - - 3
+2 19. Pipirelli Italy  Massimo Rossi 21 23 19 18 14 11 9 22 14 12 13 6 - - - - - 3
-1 20. Pipirelli Italy  Fabrizio Mascia 6 27 23 21 27 16 11 16 18 18 24 14 - - - - - 3
-1 21. Pipirelli Portugal  Pedro Reis Re 29 7 13 30 31 - - - - - - - - - - - - 2
±0 22. Pipirelli Argentina  Jose Rand 12 20 28 16 9 25 23 12 16 17 19 15 - - - - - 0
±0 23. Pipirelli Mexico  Mauricio Gabriel Olmos 30 29 25 9 29 27 30 29 27 31 12 29 - - - - - 0
±0 24. Pipirelli Hungary  Csaba Vincze 15 19 22 10 18 21 18 14 19 15 21 11 - - - - - 0
±0 25. Pipirelli Poland  Wojtek Suliński 24 17 17 20 25 20 19 19 12 19 20 17 - - - - - 0
+1 26. Pipirelli France  Rémi Armand 25 26 31 32 23 14 17 15 17 16 22 13 - - - - - 0
-1 27. Pipirelli Venezuela  César Rivas 13 - 26 - 21 35 - - 23 28 - 30 - - - - - 0
±0 28. Pipirelli Hungary  Laszlo Szegedi N 26 31 27 23 24 29 29 26 32 26 15 25 - - - - - 0
±0 29. Pipirelli Germany  Steffen Kummerow Re 23 22 16 31 28 - - - - - - - - - - - - 0
±0 30. Pipirelli Italy  Carmine Esposito N 37 35 18 28 19 18 27 18 28 21 - - - - - - - 0
±0 31. Pipirelli Poland  Mac God 34 32 24 26 33 28 28 30 24 27 18 23 - - - - - 0
±0 32. Pipirelli Bulgaria  Georgi Georgiev 19 21 37 24 22 24 - 28 22 25 26 28 - - - - - 0
±0 33. Pipirelli Serbia  Rastislav Spevak 35 30 30 34 20 23 24 23 21 22 27 24 - - - - - 0
±0 34. Pipirelli England  Matthias Schleinitz 22 24 21 22 30 33 22 25 29 23 29 26 - - - - - 0
±0 35. Pipirelli Latvia  Andris Vasilevskis 33 28 29 25 32 32 26 21 34 32 32 27 - - - - - 0
±0 36. Pipirelli Poland  Dariusz Wójtowicz 36 33 34 33 37 34 33 32 33 30 30 31 - - - - - 0
±0 37. Pipirelli Spain  Alberto Abad 32 34 32 36 36 31 32 - 31 - 31 - - - - - - 0