Voyage Rankin's (Squadron: Amateur - 13)

Pick anoth'r armada:

No quarter! Show race results:              
  # Oars Homeport Captain's name 1234567891011121314151617Prizes
±0 01. Pipirelli England  Jack Giordmaina 1 1 3 2 1 5 1 1 1 1 1 1 - - - - - 108
±0 02. Pipirelli Czech Republic  Slav Dimitrov 4 2 14 33 4 3 7 8 10 2 11 2 - - - - - 43
+1 03. Pipirelli Italy  Robert Pezzi 7 4 5 11 6 8 8 4 5 6 4 6 - - - - - 36
-1 04. Pipirelli Italy  Sonia Pavesi 2 7 1 3 20 18 10 6 4 - - - - - - - - 34
±0 05. Pipirelli Austria  Simon Hirschmann 26 33 4 35 16 16 2 5 7 5 2 19 - - - - - 31
±0 06. Pipirelli Russian Federation  Sergey Mahinko N 32 5 31 17 2 1 23 2 31 28 13 20 - - - - - 30
±0 07. Pipirelli England  Ben Gladwyn 14 22 35 1 9 9 14 27 2 14 3 5 - - - - - 28
+2 08. Pipirelli Australia  Garry Wedlock 17 12 11 16 7 10 4 7 11 4 8 3 - - - - - 21
-1 09. Pipirelli Brazil  Wilian Souza 15 8 25 27 33 4 3 3 18 19 12 9 - - - - - 18
-1 10. Pipirelli Poland  Wojciech Uzikowski 3 9 7 5 13 7 5 11 24 33 32 26 - - - - - 18
+1 11. Pipirelli Russian Federation  Ivan Shcheglov 34 36 17 20 11 2 22 15 16 8 6 4 - - - - - 17
+1 12. Pipirelli Brazil  Carlos Patrocinio 9 10 9 4 12 22 9 9 12 3 19 7 - - - - - 13
-2 13. Pipirelli Portugal  Fernando António 30 24 21 13 17 13 6 30 3 18 5 11 - - - - - 13
+1 14. Pipirelli Turkey  Burak Çelik 8 3 29 32 31 19 11 - 17 7 29 8 - - - - - 10
-1 15. Pipirelli Poland  Damian Mikuszewski 11 20 18 19 3 6 29 14 13 31 28 - - - - - - 9
±0 16. Pipirelli Spain  Juan Sinmiedo 28 21 2 18 32 34 33 31 34 34 - - - - - - - 8
±0 17. Pipirelli Brazil  Guilherme Henrique 5 17 6 8 14 15 12 32 28 25 30 28 - - - - - 8
±0 18. Pipirelli Poland  Maciej Żmudziński 6 14 27 6 15 21 21 28 25 10 18 12 - - - - - 6
±0 19. Pipirelli Argentina  Diego Walter Dionisi 18 6 10 7 34 25 18 18 8 35 23 13 - - - - - 6
±0 20. Pipirelli Russian Federation  Anatolij Pasko 10 11 8 12 5 12 - 12 20 20 15 17 - - - - - 5
±0 21. Pipirelli Spain  Pablo Ivanov 31 26 36 22 22 24 13 10 6 11 10 15 - - - - - 3
±0 22. Pipirelli Serbia  Rinat Khafizov 24 28 37 14 25 23 15 20 15 16 7 14 - - - - - 2
±0 23. Pipirelli Austria  Markus Prommer 13 18 23 21 8 11 24 19 14 9 21 22 - - - - - 1
±0 24. Pipirelli Germany  Stefan Tieves 12 23 22 10 10 14 16 16 9 15 9 16 - - - - - 0
±0 25. Pipirelli England  Darren Reed 19 13 12 9 24 33 20 13 32 27 31 30 - - - - - 0
+4 26. Pipirelli Estonia  Jaanus Siider 20 19 24 34 27 29 26 21 21 21 16 10 - - - - - 0
-1 27. Pipirelli Argentina  Anibal Conosciuto 27 27 28 23 18 17 19 17 19 12 20 25 - - - - - 0
-1 28. Pipirelli Venezuela  Ronald Arcia 16 15 13 31 21 20 17 - - 13 - - - - - - - 0
-1 29. Pipirelli Peru  Enrique Ramos 21 25 16 15 28 28 25 25 26 23 14 24 - - - - - 0
-1 30. Pipirelli Australia  Ross Tindiglia Re - 16 15 - - - - - - - - - - - - - - 0
±0 31. Pipirelli Netherlands  Sjoerd Van Deur 23 30 19 25 23 27 31 26 22 17 17 21 - - - - - 0
+1 32. Pipirelli England  Martin Ray 25 29 20 29 29 30 30 24 27 26 24 18 - - - - - 0
-1 33. Pipirelli Canada  Gaelen Swartz N 22 34 33 26 19 31 27 22 29 24 26 29 - - - - - 0
±0 34. Pipirelli Mexico  Eluard Villanueva 29 31 26 24 26 26 28 23 23 22 25 23 - - - - - 0
±0 35. Pipirelli Greece  Pétros Daskalákos N 33 35 32 30 30 32 32 29 30 29 22 32 - - - - - 0
±0 36. Pipirelli Portugal  Leandro Moreira - 37 30 28 - - - - 33 32 27 31 - - - - - 0
±0 37. Pipirelli Hungary  Csaba Kálmán - 32 34 - - - - - - 30 - 27 - - - - - 0