Captains that be havin' nay Armada

Captain Filt'r:  
This Sheet [12 3 ... 115 116 117 » Jump t' new sheet:
# Homeport Captains' name Squadron Races (Tot'l races) Scores (All scores) Payin' thar dues Pri'r Armadas
1. Geoff Todd Rookie - 45 13 (1590) 89 (3090) Yay 5
2. Petri Nissilä Amateur - 35 13 (1535) 1 (1996) Yay 4
3. Kenneth McIvers Amateur - 63 13 (1522) 6 (2301) Nay 0
4. Claes Blick Rookie - 42 13 (1462) 25 (1613) Nay 3
5. Mark Eadie Amateur - 39 13 (1458) 59 (2814) Nay 6
6. Nabil Azar Amateur - 55 13 (1443) 0 (1930) Nay 1
7. Ricardo Oliveira Rookie - 35 13 (1435) 15 (2371) Nay 0
8. John Ibbotson Amateur - 73 13 (1432) 64 (2327) Nay 3
9. Anders Wallin Rookie - 5 13 (1419) 47 (1645) Nay 0
10. Michael Kunze Amateur - 35 13 (1380) 8 (2701) Yay 6
11. Benny Larsson Rookie - 116 13 (1367) 22 (2507) Yay 3
12. Marek Marchewka Pro - 19 13 (1365) 0 (2205) Nay 2
13. Cioponea Viorel Amateur - 1 13 (1359) 14 (1950) Nay 7
14. Fernando Fernandez Amateur - 76 13 (1352) 0 (2589) Nay 0
15. Antonio Machado Rookie - 131 13 (1345) 63 (2422) Nay 5
16. Marko Virtanen Rookie - 146 13 (1330) 19 (2164) Nay 3
17. Ari Rautamies Pro - 23 13 (1319) 15 (1918) Yay 11
18. Nikolay Alexandrovich Amateur - 17 13 (1301) 12 (2352) Nay 1
19. Toni Myllynen Amateur - 48 13 (1300) 0 (1561) Nay 0
20. Antti Koljonen Rookie - 52 13 (1288) 21 (2300) Nay 1
21. Dariusz Płatek Pro - 22 13 (1281) 1 (2108) Nay 6
22. Peter Floin Amateur - 56 13 (1270) 59 (1725) Nay 5
23. Rick Miller Amateur - 79 13 (1263) 0 (2390) Nay 1
24. Marek Domaszewski Rookie - 123 13 (1261) 72 (2211) Nay 3
25. István Benedek Rookie - 108 13 (1252) 65 (4058) Nay 1
26. Adrian Simion Rookie - 12 13 (1244) 34 (3481) Nay 0
27. Gonzalo Reta Amateur - 38 13 (1239) 54 (1758) Yay 5
28. Oscar Pereira Amateur - 55 13 (1235) 1 (2146) Nay 6
29. Ayman Daher Pro - 17 13 (1222) 6 (2783) Nay 5
30. Stanislav Frolov Amateur - 41 13 (1216) 23 (2630) Nay 5
31. Roni Sillanpää Amateur - 40 13 (1215) 22 (1845) Yay 4
32. Geoffrey Gill Amateur - 60 13 (1188) 34 (1574) Yay 5
33. Michał Okulski Rookie - 141 13 (1187) 64 (2046) Nay 4
34. Doncho Gorski Rookie - 104 13 (1187) 2 (1257) Nay 0
35. Pedro Domínguez Diaz Pro - 14 13 (1178) 40 (1812) Nay 4
36. Nishant Sinha Amateur - 31 13 (1163) 0 (1603) Nay 10
37. Eduardo Carugatti Rookie - 23 13 (1159) 11 (1199) Nay 1
38. Clovis Aguiar Silva Amateur - 64 13 (1156) 7 (2039) Nay 5
39. Valdir Aulette Amateur - 15 13 (1154) 32 (2073) Nay 8
40. Sergio Odriozola Amateur - 35 13 (1140) 26 (1695) Yay 10
41. Imre Antos Pro - 7 13 (1138) 0 (1513) Nay 2
42. Zsolt Albert Rookie - 125 13 (1138) 32 (1480) Nay 1
43. Aleksandar Žabaljac Rookie - 18 13 (1137) 0 (889) Nay 0
44. Nenad Volarevic Rookie - 123 13 (1116) 69 (1322) Nay 4
45. Rodrigo Kawashita Rookie - 65 13 (1114) 18 (1576) Nay 0
46. Daniel Mcconnell Pro - 25 13 (1111) 0 (1544) Yay 3
47. Marek Tarča Amateur - 50 13 (1109) 0 (2668) Nay 0
48. Victor Ramirez Pro - 5 13 (1098) 8 (2322) Nay 4
49. Pascal Aymon Rookie - 68 13 (1097) 1 (873) Nay 3
50. Marián Herc Amateur - 52 13 (1094) 4 (1745) Nay 1
This Sheet [12 3 ... 115 116 117 » Jump t' new sheet: