Seizoensklassement (Groep: Amateur - 46)

Kies een andere groep:

Laat raceresultaten zien:              
  # Band Nat Managers naam 1234567891011121314151617Pntn
±0 01. Pipirelli Italy  Antonio Bonaventura 2 14 8 3 1 1 1 1 1 11 3 1 - - - - - 81
+1 02. Pipirelli Brazil  Joao Duarte 7 16 2 2 9 7 4 3 3 9 1 4 - - - - - 52
-1 03. Pipirelli Hungary  József Magyari 4 1 1 1 12 3 3 7 11 20 13 18 - - - - - 49
±0 04. Pipirelli Brazil  Henrique Senna 1 4 25 19 11 5 2 4 4 3 15 3 - - - - - 49
±0 05. Pipirelli Argentina  Dennis Iraola 12 17 13 5 4 4 5 2 5 4 2 14 - - - - - 43
±0 06. Pipirelli Netherlands  Herman Epskamp 15 11 5 8 7 2 8 14 7 1 21 2 - - - - - 36
±0 07. Pipirelli Portugal  Luis Santos 21 20 6 4 22 14 14 17 2 14 4 12 - - - - - 21
±0 08. Pipirelli Sweden  Patrik Olofsson 3 2 4 9 26 18 15 10 21 - 28 8 - - - - - 20
±0 09. Pipirelli Brazil  Alexandre Drummond 6 8 9 10 2 11 12 6 8 6 22 11 - - - - - 19
±0 10. Pipirelli Bulgaria  Georgi Tasev 5 5 18 6 3 15 31 29 34 28 31 28 - - - - - 17
±0 11. Pipirelli Italy  Biagio Cairone 11 9 15 20 5 6 7 5 12 17 7 22 - - - - - 15
+1 12. Pipirelli Portugal  Bruno Bago 16 19 19 17 14 16 20 33 16 2 17 5 - - - - - 12
-1 13. Pipirelli Australia  Casey Stoner 9 7 22 16 6 10 21 15 17 5 20 9 - - - - - 9
±0 14. Pipirelli England  Phil Symonds 22 3 16 18 32 32 28 19 10 7 10 15 - - - - - 8
+2 15. Pipirelli Mexico  Elmas Vergas 14 6 21 12 8 23 9 8 9 8 12 7 - - - - - 8
-1 16. Pipirelli Germany  Patrick Thiel - - 3 - 15 - 17 25 14 16 8 - - - - - - 7
-1 17. Pipirelli Argentina  Tobías Pessotano 20 10 11 - 10 - 6 - 6 - - 13 - - - - - 6
±0 18. Pipirelli Chile  Antonio Figueroa 27 21 20 14 30 13 30 21 19 27 5 21 - - - - - 4
±0 19. Pipirelli Brazil  Pedro Mota 23 18 7 7 13 9 - 9 13 13 9 10 - - - - - 4
±0 20. Pipirelli Italy  Mauro Quaglioz 28 24 17 30 16 21 16 13 22 10 6 19 - - - - - 3
+3 21. Pipirelli Slovakia  Ivan Orisek N 17 28 28 25 19 31 10 22 24 25 18 6 - - - - - 3
-1 22. Pipirelli Hungary  András Balázs 10 15 23 21 - 8 22 - - - - - - - - - - 1
-1 23. Pipirelli United States  Adrian Summers 8 13 27 34 34 33 34 34 35 29 32 29 - - - - - 1
-1 24. Pipirelli Russian Federation  Sergey Chekalin N 13 12 10 15 18 22 26 12 23 15 19 27 - - - - - 0
±0 25. Pipirelli Brazil  Aiury Toledo 26 25 14 11 24 12 13 11 15 12 11 16 - - - - - 0
±0 26. Pipirelli Canada  Kevin Fortin 18 23 12 13 21 - 11 16 32 - 14 17 - - - - - 0
±0 27. Pipirelli Brazil  Flaviano Neto 32 31 26 22 25 25 19 26 27 22 16 24 - - - - - 0
±0 28. Pipirelli Italy  Benedetto Primo 25 29 32 23 17 17 18 18 18 - - - - - - - - 0
±0 29. Pipirelli Switzerland  Lukas Kälin 30 26 31 29 20 24 24 20 26 18 26 20 - - - - - 0
±0 30. Pipirelli Brazil  Gabriel Versutti Re 19 22 - - - - - - - - - - - - - - - 0
±0 31. Pipirelli Bulgaria  Miroslav Mikov N 24 30 34 31 23 19 27 24 30 24 23 26 - - - - - 0
±0 32. Pipirelli Portugal  Hugo Paula 34 33 35 32 33 26 33 23 25 19 30 - - - - - - 0
±0 33. Pipirelli Ireland  Dave Maher 29 27 33 24 - 20 23 32 33 - - - - - - - - 0
±0 34. Pipirelli England  John Parkinson N 31 35 36 27 27 29 32 27 20 30 24 25 - - - - - 0
±0 35. Pipirelli Netherlands  Rowinder Anita 33 32 29 28 29 28 25 28 29 21 29 - - - - - - 0
±0 36. Pipirelli Serbia  Zoran Dokic 35 34 24 26 28 27 29 30 28 23 25 23 - - - - - 0
±0 37. Pipirelli Canada  Curtis Mesher N 36 36 30 33 31 30 - 31 31 26 27 - - - - - - 0
±0 38. Pipirelli Netherlands  Slossie Captain Re - - - - - - - - - - - - - - - - - 0