Seizoensklassement (Groep: Amateur - 35)

Kies een andere groep:

Laat raceresultaten zien:              
  # Band Nat Managers naam 1234567891011121314151617Pntn
±0 01. Pipirelli Netherlands  Peter Kandel 3 4 16 1 1 2 3 1 2 1 1 - - - - - - 83
±0 02. Pipirelli Hungary  Pavel Ionescu 5 1 1 8 5 4 17 6 1 2 5 - - - - - - 59
±0 03. Pipirelli Denmark  Jan Hansen 7 16 21 20 2 1 1 4 3 3 19 - - - - - - 47
±0 04. Pipirelli England  Elliot Rowley 12 6 6 4 4 3 2 2 9 12 6 - - - - - - 41
±0 05. Pipirelli Argentina  Gonzalo Alejandro Diaz 2 3 5 2 25 5 4 26 23 14 9 - - - - - - 35
+3 06. Pipirelli Brazil  Daniel Duarte 8 7 14 7 7 9 13 3 4 11 4 - - - - - - 23
+1 07. Pipirelli France  Joss Giraud 4 2 11 5 15 21 25 16 6 13 7 - - - - - - 22
-2 08. Pipirelli Uruguay  Sergio Odriozola 10 14 13 12 3 7 5 5 22 4 10 - - - - - - 21
-2 09. Pipirelli France  Pierre Luthon 18 5 2 3 12 12 7 14 15 33 23 - - - - - - 20
±0 10. Pipirelli Argentina  Pablo Pián 23 10 3 21 14 6 11 11 8 7 2 - - - - - - 20
+1 11. Pipirelli Russian Federation  Eduard Gindullin 9 9 4 6 21 22 30 15 14 10 3 - - - - - - 14
-1 12. Pipirelli Austria  Andreas Götz 1 8 20 10 10 15 16 12 12 24 11 - - - - - - 11
±0 13. Pipirelli Brazil  Paulo Caetano 14 29 17 11 19 17 6 8 13 5 13 - - - - - - 8
±0 14. Pipirelli Germany  Michael Kunze 6 12 12 9 13 8 9 7 11 9 14 - - - - - - 6
±0 15. Pipirelli France  Jeremy Sarrasin 13 20 34 27 6 10 10 9 7 8 26 - - - - - - 6
±0 16. Pipirelli Czech Republic  Dennis Urc 15 11 15 16 18 16 23 18 5 16 17 - - - - - - 4
±0 17. Pipirelli Australia  Robert Deeth 27 21 9 19 11 26 8 17 20 6 - - - - - - - 4
±0 18. Pipirelli Finland  Sami Anttonen 28 15 7 34 22 24 19 20 16 19 16 - - - - - - 2
+3 19. Pipirelli Finland  Petri Nissilä 20 31 33 18 17 11 15 13 10 17 8 - - - - - - 1
-1 20. Pipirelli Italy  Stefano Pascarelli 17 23 18 23 8 19 14 21 17 25 20 - - - - - - 1
-1 21. Pipirelli France  Arnaud Religieux 22 17 8 14 28 30 35 28 27 27 25 - - - - - - 1
-1 22. Pipirelli France  Gustavo Condotto 16 26 32 31 9 20 27 33 32 - - - - - - - - 0
±0 23. Pipirelli Argentina  Adrián Petrucci 19 13 10 13 31 18 28 19 21 15 12 - - - - - - 0
±0 24. Pipirelli Argentina  Joaquin Lespins 33 22 24 17 16 13 18 10 18 22 18 - - - - - - 0
±0 25. Pipirelli Italy  Alessandro Fabris 11 25 22 22 20 23 20 23 19 20 21 - - - - - - 0
±0 26. Pipirelli Nigeria  Jide Aderoju - 19 29 24 29 14 12 27 - 18 - - - - - - - 0
±0 27. Pipirelli Colombia  Jorge Arce 25 18 28 15 26 32 22 30 - 26 15 - - - - - - 0
±0 28. Pipirelli Argentina  Walter Lemos N 29 27 19 33 23 25 29 25 24 21 24 - - - - - - 0
±0 29. Pipirelli Brazil  Sergio François 21 24 26 32 27 28 21 22 28 31 29 - - - - - - 0
+1 30. Pipirelli Czech Republic  Vladimír Pavlas 31 32 23 28 33 34 34 34 26 28 22 - - - - - - 0
-1 31. Pipirelli Hungary  Krisztián Kiss N 24 28 27 26 30 27 24 24 30 23 28 - - - - - - 0
±0 32. Pipirelli Belgium  Joery Jacobs 30 30 31 29 24 29 26 31 25 32 31 - - - - - - 0
±0 33. Pipirelli United States  Michael Canyon Drebert 26 35 30 25 32 31 31 29 31 29 30 - - - - - - 0
±0 34. Pipirelli Spain  Víctor Manuel 32 33 25 30 34 33 32 32 29 30 27 - - - - - - 0
±0 35. Pipirelli Poland  Piotr Goździk 34 34 - - - - 33 - 33 - - - - - - - - 0
±0 36. Pipirelli Hungary  Bela Barath Re - - - - - - - - - - - - - - - - - 0
±0 37. Pipirelli England  Jon Day Re - - - - - - - - - - - - - - - - - 0