Seizoensklassement (Groep: Amateur - 29)

Kies een andere groep:

Laat raceresultaten zien:              
  # Band Nat Managers naam 1234567891011121314151617Pntn
±0 01. Pipirelli Brazil  Cristiano Gruetzmann 2 1 4 1 4 3 3 1 3 2 14 3 2 2 - - - 96
±0 02. Pipirelli Czech Republic  Roman Sobotka 4 3 7 10 3 1 1 3 15 7 3 1 1 1 - - - 83
+2 03. Pipirelli Finland  Petteri Kortelainen 19 19 3 24 5 7 4 11 17 8 2 4 6 4 - - - 39
-1 04. Pipirelli Lithuania  Robertas Jasnauskas 9 8 33 14 1 2 2 2 12 30 31 31 31 30 - - - 35
+1 05. Pipirelli Italy  Massimiliano Morando 12 9 6 4 13 5 5 7 7 3 30 7 5 6 - - - 35
-2 06. Pipirelli Canada  Liam Delay 22 13 8 7 8 13 8 18 6 6 1 2 4 13 - - - 34
+3 07. Pipirelli Brazil  Tiago Souza 3 2 2 6 19 8 15 23 14 17 10 21 19 5 - - - 30
-1 08. Pipirelli England  Tim Reeve N 7 4 12 28 6 4 19 22 4 4 5 23 15 14 - - - 29
-1 09. Pipirelli Brazil  Omar Neder 8 15 11 19 12 6 9 8 2 1 7 6 30 11 - - - 28
-1 10. Pipirelli Hungary  László Mizse 6 6 1 2 7 30 25 25 24 32 13 19 20 18 - - - 26
±0 11. Pipirelli Czech Republic  Evgeny Rafalsky N 15 14 14 31 10 17 12 9 5 5 6 5 3 8 - - - 22
±0 12. Pipirelli Italy  Simone Pedicone 16 7 5 5 11 10 6 10 9 10 4 14 13 12 - - - 18
+3 13. Pipirelli United States  Brad Marshall1 - - - - - - - - 1 - - - - 3 - - - 16
-1 14. Pipirelli Italy  Gregorio Mantovani - 5 - 3 14 15 10 4 8 - - - - - - - - 16
-1 15. Pipirelli Czech Republic  Boris Franc 13 18 23 18 2 12 31 6 16 23 28 32 - - - - - 11
-1 16. Pipirelli Italy  Luceyoko Ferin N 1 35 20 20 32 31 33 27 33 - - - - - - - - 10
+1 17. Pipirelli Portugal  Fernando Moreira Oliveira 10 10 22 16 20 29 16 5 18 12 9 24 9 7 - - - 6
-1 18. Pipirelli United States  Phil Smith 5 20 13 11 18 34 7 12 19 27 11 10 12 15 - - - 6
±0 19. Pipirelli Slovakia  Juraj Schwartz 31 28 17 23 25 - 21 17 25 21 16 13 7 21 - - - 2
±0 20. Pipirelli Argentina  Angie Zorman 23 16 9 9 17 16 - 16 11 11 22 8 8 9 - - - 2
±0 21. Pipirelli Croatia  Mihael Kohajda 14 11 19 15 9 9 11 13 10 9 8 12 16 10 - - - 1
±0 22. Pipirelli Brazil  Fernando Tumushi 27 24 30 8 21 21 26 14 28 18 12 18 21 19 - - - 1
±0 23. Pipirelli Brazil  Edson Junior 20 22 21 21 15 11 20 15 23 22 17 9 10 16 - - - 0
±0 24. Pipirelli Italy  Vito Papangelo 11 12 10 12 16 18 13 34 22 15 21 22 27 24 - - - 0
±0 25. Pipirelli Spain  Marco Generoso N 21 23 27 22 26 23 14 19 13 13 15 11 11 20 - - - 0
±0 26. Pipirelli Poland  Sebastian Matejczuk 17 17 26 13 24 14 18 21 26 14 18 16 17 17 - - - 0
±0 27. Pipirelli Hungary  János Karsza - 26 - 33 28 33 34 35 36 31 32 30 14 - - - - 0
±0 28. Pipirelli Portugal  Pedro Madeira - 21 25 27 29 19 17 24 20 16 26 15 26 - - - - 0
±0 29. Pipirelli Czech Republic  František Dolejš 18 27 15 35 22 20 32 20 21 19 29 17 18 25 - - - 0
±0 30. Pipirelli Netherlands  Marcel Hartenhof N 24 31 16 29 27 28 29 30 34 26 27 26 23 26 - - - 0
±0 31. Pipirelli Brazil  Bruno Dias 25 29 29 17 30 26 27 33 31 24 20 25 29 29 - - - 0
±0 32. Pipirelli Slovakia  Robert Klöckler N - 25 18 32 35 22 23 29 27 20 25 20 24 28 - - - 0
±0 33. Pipirelli Brazil  Hildo Galindo N 30 33 31 25 33 32 24 32 29 25 19 28 28 23 - - - 0
±0 34. Pipirelli Belgium  Marnick Schacht 28 34 32 34 23 27 30 28 35 28 23 29 22 22 - - - 0
±0 35. Pipirelli Spain  Victor Delgado Sierra 26 30 28 30 34 25 22 31 32 29 24 27 25 27 - - - 0
±0 36. Pipirelli Canada  Nathan Chan N 29 32 24 26 31 24 28 26 30 - - - - - - - - 0
±0 37. Pipirelli Brazil  Diego Santos Re - - - - - - - - - - - - - - - - - 0