Seizoensklassement (Groep: Amateur - 10)

Kies een andere groep:

Laat raceresultaten zien:              
  # Band Nat Managers naam 1234567891011121314151617Pntn
±0 01. Pipirelli Brazil  Jessica Raione 35 1 1 2 1 3 1 2 1 1 1 - - - - - - 92
±0 02. Pipirelli Netherlands  Jules Taverne 7 3 15 4 6 1 2 3 2 2 3 - - - - - - 62
+1 03. Pipirelli Australia  Kevin Glassenbury 1 4 2 3 8 8 9 8 6 8 2 - - - - - - 44
-1 04. Pipirelli Russian Federation  Andrey Gorchakov 16 7 7 10 2 7 3 1 5 3 8 - - - - - - 41
±0 05. Pipirelli Sweden  Christopher Thimgren 3 10 10 6 3 2 13 10 3 5 9 - - - - - - 33
±0 06. Pipirelli Denmark  Jesper Larsen 17 5 6 7 7 12 5 4 7 7 4 - - - - - - 29
+1 07. Pipirelli Belgium  Benjimin Gilbert 8 11 13 9 5 6 4 11 4 6 5 - - - - - - 25
-1 08. Pipirelli Italy  Francesco Delleani 2 2 4 8 22 24 18 33 30 29 15 - - - - - - 22
±0 09. Pipirelli Poland  Bartłomiej Nowak 21 14 3 1 14 18 21 18 15 25 7 - - - - - - 18
±0 10. Pipirelli Portugal  Jorge Varanda 5 16 29 27 17 4 6 6 13 10 30 - - - - - - 15
±0 11. Pipirelli Bulgaria  Miroslav Minchev 4 13 5 5 31 34 31 30 18 21 28 - - - - - - 13
±0 12. Pipirelli Brazil  Douglas Pacheco 27 17 23 24 19 5 10 12 14 4 12 - - - - - - 9
±0 13. Pipirelli Poland  Przemysław Śliwa 10 - 11 11 9 10 7 5 10 33 32 - - - - - - 6
+2 14. Pipirelli France  Kamal Naoui 19 6 12 28 28 30 23 22 19 20 6 - - - - - - 6
-1 15. Pipirelli France  Rosa Fumetto N 15 22 32 30 4 21 33 19 27 - - - - - - - - 5
-1 16. Pipirelli United States  Chris Floyd 6 19 27 23 11 15 8 14 12 16 13 - - - - - - 4
±0 17. Pipirelli Romania  Adrian Demian-Groza N 18 9 18 26 10 14 20 7 8 12 19 - - - - - - 3
±0 18. Pipirelli Brazil  Raphael Madureira 26 25 8 21 21 19 14 16 9 18 11 - - - - - - 1
±0 19. Pipirelli Poland  Krzysztof Woźniak 11 8 16 12 12 16 12 13 11 11 10 - - - - - - 1
±0 20. Pipirelli Brazil  Lenon Nascimento 14 21 25 17 13 11 27 9 - 9 17 - - - - - - 0
±0 21. Pipirelli France  Giany Gio 12 15 24 15 18 9 30 17 29 17 21 - - - - - - 0
±0 22. Pipirelli Hungary  András Bári 9 26 20 22 33 13 17 23 31 14 16 - - - - - - 0
±0 23. Pipirelli Italy  Tommaso Petri 13 18 9 35 29 32 15 32 32 30 22 - - - - - - 0
±0 24. Pipirelli Austria  Anna Schörkhuber 22 24 30 32 16 23 11 25 16 15 23 - - - - - - 0
±0 25. Pipirelli Australia  Matt Everingham 20 12 17 16 15 17 26 15 24 19 18 - - - - - - 0
±0 26. Pipirelli Germany  Boris King 25 28 19 13 24 29 22 26 23 22 24 - - - - - - 0
±0 27. Pipirelli Bolivia  Wilber Morales 24 34 - 33 - - - - - 13 29 - - - - - - 0
±0 28. Pipirelli Brazil  Charles Kurz 31 23 14 14 20 20 16 20 17 24 14 - - - - - - 0
±0 29. Pipirelli Spain  Mario Ramos 28 31 31 18 - 26 - 24 22 23 - - - - - - - 0
±0 30. Pipirelli Argentina  Exequiel Navas 23 29 26 19 32 22 19 21 25 32 27 - - - - - - 0
±0 31. Pipirelli Argentina  Alejandro Morello N 32 27 21 20 23 28 29 28 20 34 33 - - - - - - 0
±0 32. Pipirelli Brazil  Rodrigo Freire 30 20 28 25 25 25 28 29 26 28 20 - - - - - - 0
±0 33. Pipirelli Portugal  Manuel Amieiro 33 30 22 29 27 27 25 27 21 27 25 - - - - - - 0
±0 34. Pipirelli Cyprus  Nicodemos Nicodemou 29 32 33 31 26 31 24 31 28 26 26 - - - - - - 0
±0 35. Pipirelli Portugal  Nuno Agostinho 34 33 34 34 30 33 32 34 33 31 31 - - - - - - 0
±0 36. Pipirelli Bulgaria  Tihomir Ivanchev Re - - - - - - - - - - - - - - - - - 0
±0 37. Pipirelli Italy  Giuseppe Pacelli Re - - - - - - - - - - - - - - - - - 0