Kedudukan Musim (Kumpulan: Amateur - 60)

Pilih kumpulan lain:

Tunjuk keputusan perlumbaan:              
  # Tayar Kew Nama pengurus 1234567891011121314151617Mata
±0 01. Pipirelli India  Mahesh Bheemaraj 1 1 1 1 1 5 1 4 1 10 1 2 - - - - - 97
±0 02. Pipirelli United States  Cole Fainter 11 2 4 10 2 2 2 2 5 6 2 1 - - - - - 70
±0 03. Pipirelli Lithuania  Lukas Giniotis 2 3 2 2 10 9 17 9 17 3 3 13 - - - - - 42
±0 04. Pipirelli Spain  Alejandro Garcia-lago 7 15 23 23 3 3 3 3 14 1 17 4 - - - - - 41
±0 05. Pipirelli United States  Geoffrey Gill 8 7 3 4 9 18 12 8 2 7 4 5 - - - - - 34
±0 06. Pipirelli India  Deepak Kar 3 4 7 20 29 4 5 5 12 28 12 19 - - - - - 26
±0 07. Pipirelli Portugal  Paulo Peralta 36 33 11 12 11 1 9 7 7 2 8 7 - - - - - 25
+2 08. Pipirelli England  Dave Sunderland 9 11 22 13 5 8 4 6 10 5 15 3 - - - - - 23
-1 09. Pipirelli Argentina  Enzo Euler 4 9 9 34 30 6 6 1 30 22 30 26 - - - - - 21
-1 10. Pipirelli Croatia  Nicola Znidaric 6 10 21 18 7 12 8 10 3 4 14 8 - - - - - 18
±0 11. Pipirelli Nigeria  Joseph Bada 24 5 10 3 4 11 10 16 13 15 10 14 - - - - - 15
±0 12. Pipirelli France  Franck Nemmour 13 6 5 5 13 15 13 17 15 31 5 11 - - - - - 15
±0 13. Pipirelli Brazil  Guilherme Zahn 5 12 6 15 8 7 7 20 8 11 7 10 - - - - - 15
±0 14. Pipirelli Argentina  Luis Ascencio N 23 13 33 11 6 16 11 13 4 33 - - - - - - - 8
±0 15. Pipirelli Spain  Pablo Barneo 10 8 8 17 36 34 33 14 6 8 16 9 - - - - - 6
±0 16. Pipirelli Congo, Democratic Republic of the  Danam Owang 14 17 13 6 21 10 32 24 27 13 9 24 - - - - - 3
+3 17. Pipirelli Sweden  Torbjorn Carlson 17 18 18 14 15 23 16 12 9 12 11 6 - - - - - 3
-1 18. Pipirelli France  Jean Demaret 25 24 16 9 19 13 27 23 19 18 6 18 - - - - - 3
-1 19. Pipirelli Brazil  Terence Carneiro N 30 26 19 7 17 20 15 31 11 14 20 12 - - - - - 2
-1 20. Pipirelli Italy  Andrea Catalano 22 16 15 8 20 28 26 28 28 21 13 23 - - - - - 1
±0 21. Pipirelli Argentina  Nazareno Aguiar 15 - 20 26 22 17 14 15 20 9 21 - - - - - - 0
±0 22. Pipirelli Spain  Jose Perez 20 32 12 27 14 14 18 11 18 16 18 21 - - - - - 0
±0 23. Pipirelli Brazil  Renato Vandersee Schaeffer 12 21 17 19 12 27 19 19 23 26 26 17 - - - - - 0
±0 24. Pipirelli Czech Republic  Petr Cejka 27 19 14 16 26 24 24 26 16 23 22 22 - - - - - 0
±0 25. Pipirelli France  Gaetan L. 18 14 25 21 16 19 21 22 22 - - - - - - - - 0
+1 26. Pipirelli France  Alexis Garrigos 28 20 27 24 24 21 20 21 24 17 19 15 - - - - - 0
-1 27. Pipirelli Finland  Mikko Lahti 16 22 28 33 18 25 22 25 21 19 27 16 - - - - - 0
±0 28. Pipirelli Poland  Adrian Juszkiewicz 31 29 29 28 31 22 23 18 26 20 23 20 - - - - - 0
±0 29. Pipirelli Hong Kong  Chun Kwok Lau 19 34 31 35 33 30 28 30 25 32 - - - - - - - 0
±0 30. Pipirelli Hungary  Sándor Kovács 21 23 - 32 25 - - - 33 27 - 30 - - - - - 0
±0 31. Pipirelli Finland  Ville Kulmala 26 27 30 22 28 33 - 34 36 - 31 25 - - - - - 0
±0 32. Pipirelli Hungary  Dániel Török 29 25 26 31 23 26 25 29 31 30 25 - - - - - - 0
±0 33. Pipirelli Hungary  Gergely Pesthy 32 35 24 25 27 31 31 32 29 - 24 29 - - - - - 0
±0 34. Pipirelli France  Emmanuel Dumas N 33 30 34 36 32 29 29 27 32 24 29 28 - - - - - 0
±0 35. Pipirelli Portugal  César Romão 34 31 35 30 35 - 34 - 35 25 - 31 - - - - - 0
±0 36. Pipirelli Portugal  Paulo Raposo 35 28 32 29 34 32 30 33 34 29 28 27 - - - - - 0
±0 37. Pipirelli United States  Steven Nordberg Re - - - - - - - - - - - - - - - - - 0