Табела за Сезоната (Група: Pro - 14)

Изберете група:

Покажи ги резултатите од трката:              
  # Гуми Нац Име на менаџер 1234567891011121314151617Поени
±0 01. Yokomama Poland  Maciej Zaleski 3 1 4 1 7 4 1 10 1 1 1 - - - - - - 78
±0 02. Dunnolop Canada  Alex Holland 7 3 7 9 1 3 2 1 4 3 6 - - - - - - 58
±0 03. Badyear Russian Federation  Victor Brezhnev 4 4 2 3 2 11 5 5 5 6 2 - - - - - - 55
±0 04. Avonn China  Tianhao Chen 5 2 1 5 3 14 14 2 - 11 3 - - - - - - 46
±0 05. Contimental India  Sagar Abhyankar 1 20 33 16 5 1 11 11 2 8 12 - - - - - - 33
±0 06. Avonn Greece  Grigoris Stephanakis 22 13 3 2 4 19 24 3 9 9 4 - - - - - - 30
±0 07. Dunnolop Spain  Pedro Domínguez Diaz 6 6 13 11 12 8 8 4 3 4 5 - - - - - - 28
±0 08. Contimental Hungary  Martin Safranyik 2 26 28 26 29 6 10 37 8 5 21 - - - - - - 16
±0 09. Contimental United States  John Lamb 30 31 21 27 25 29 3 28 14 2 9 - - - - - - 14
±0 10. Avonn Spain  Miguel Moreno 13 5 9 4 6 18 22 16 13 25 7 - - - - - - 14
±0 11. Badyear Switzerland  Darran Lopez 14 24 12 14 36 2 26 17 27 33 27 - - - - - - 8
±0 12. Contimental Brazil  David Bovolon 12 22 35 23 24 5 6 25 36 10 23 - - - - - - 7
±0 13. Avonn Italy  Raúl Dominguez N 31 27 6 6 13 28 29 9 24 32 19 - - - - - - 6
±0 14. Dunnolop Iceland  Atli Thor Johannesson 11 14 25 24 10 10 4 14 19 19 20 - - - - - - 5
±0 15. Badyear Brazil  Kahiro Jiroenji 25 23 5 8 22 37 33 19 28 35 36 - - - - - - 5
±0 16. Dunnolop Spain  Paco Simarro 20 21 29 22 11 24 9 26 6 7 35 - - - - - - 5
±0 17. Avonn Canada  Kae Ja-Kyung 24 16 18 20 18 20 25 6 18 21 13 - - - - - - 3
±0 18. Dunnolop Uruguay  Martin Parietti 9 7 10 10 8 17 20 21 21 14 28 - - - - - - 3
±0 19. Contimental Brazil  Eduardo Zolin 8 29 39 37 17 9 7 35 34 18 30 - - - - - - 3
±0 20. Avonn United States  Mack Cotton 17 11 8 7 23 - 15 12 20 28 15 - - - - - - 3
±0 21. Yokomama Czech Republic  Miloš Řehák N 10 15 19 25 19 15 21 22 7 15 14 - - - - - - 2
±0 22. Avonn Bulgaria  Filip Dimitrov - - 16 - - - - 7 22 36 34 - - - - - - 2
±0 23. Yokomama Mauritius  Silvano Sini 21 28 20 21 28 7 18 27 25 22 17 - - - - - - 2
±0 24. Dunnolop Netherlands  Richard Luijendijk 16 8 15 15 14 13 13 8 11 16 18 - - - - - - 2
+4 25. Yokomama Spain  Jacobo Martin 28 12 24 18 32 22 23 31 12 17 8 - - - - - - 1
±0 26. Dunnolop Brazil  Danilo Luciano 27 9 17 19 16 16 16 13 16 13 10 - - - - - - 0
-2 27. Dunnolop Croatia  Đuro Prejc 15 18 31 31 9 12 12 23 15 23 26 - - - - - - 0
±0 28. Yokomama Brazil  Henrique Nunes 38 35 34 36 21 25 17 24 10 12 11 - - - - - - 0
-2 29. Dunnolop Serbia  Marko Radakovic 18 10 11 13 26 21 19 18 17 20 22 - - - - - - 0
±0 30. Yokomama Portugal  Amílcar Gomes 19 19 23 12 31 30 27 33 26 30 24 - - - - - - 0
±0 31. Badyear Bulgaria  Svetlan Antonoski N 26 25 14 17 20 26 31 15 30 24 38 - - - - - - 0
±0 32. Yokomama France  Juliette Dominé 29 32 26 29 15 27 - 34 - - - - - - - - - 0
+2 33. Avonn Brazil  Marcelo Franco 32 30 27 38 27 33 34 30 31 27 16 - - - - - - 0
-1 34. Dunnolop England  Josh Rivers N 23 17 30 28 30 23 28 20 23 26 29 - - - - - - 0
-1 35. Avonn Australia  Peter Abbott 34 34 22 32 34 32 32 29 29 29 25 - - - - - - 0
±0 36. Yokomama Australia  Glen Lockwood 33 33 37 33 33 31 30 32 33 31 32 - - - - - - 0
±0 37. Avonn Italy  Daniele Copponi 36 38 32 30 35 35 35 36 35 34 33 - - - - - - 0
±0 38. Pipirelli Lithuania  Lukas Jonaitis 35 36 36 34 37 34 - 38 32 - 31 - - - - - - 0
±0 39. Pipirelli Venezuela  Michael Krischder 37 37 38 35 38 36 36 39 37 37 37 - - - - - - 0
±0 40. Italy  Antonello Napolitano Re - - - - - - - - - - - - - - - - - 0