Табела за Сезоната (Група: Amateur - 53)

Изберете група:

Покажи ги резултатите од трката:              
  # Гуми Нац Име на менаџер 1234567891011121314151617Поени
±0 01. Pipirelli Indonesia  Deni Saja 5 1 3 2 1 1 2 1 2 1 1 1 - - - - - 104
±0 02. Pipirelli Spain  Juan Carlos García 11 6 11 6 2 2 1 3 1 3 5 14 - - - - - 58
±0 03. Pipirelli Russian Federation  Robert Fasbinder 8 2 2 4 7 5 4 5 18 2 32 4 - - - - - 50
±0 04. Pipirelli Italy  Ivan Quattrociocchi 2 3 6 3 16 17 14 24 4 7 3 12 - - - - - 36
±0 05. Pipirelli North Macedonia  Branko Arsovski 6 9 12 9 3 7 3 4 6 4 4 20 - - - - - 35
+3 06. Pipirelli Portugal  Eduardo Matos N 28 22 20 22 10 20 34 2 5 - 2 2 - - - - - 28
-1 07. Pipirelli Brazil  Marcelo Cajueiro 1 5 19 32 34 3 36 6 31 32 33 33 - - - - - 23
+2 08. Pipirelli Argentina  Guillermo Sanchez 13 15 14 5 5 8 5 13 3 9 14 6 - - - - - 22
-2 09. Pipirelli United States  Nigel Donovan 3 4 1 14 35 36 35 36 34 33 31 34 - - - - - 21
-2 10. Pipirelli Slovenia  Ambrož Pondelek 15 7 4 1 13 11 12 9 7 12 8 15 - - - - - 20
+1 11. Pipirelli Bulgaria  Emo Hristov 20 25 28 25 6 6 22 7 19 5 18 3 - - - - - 18
-1 12. Pipirelli Argentina  Pablo Canetta N 4 20 16 7 - 4 10 35 20 - 19 - - - - - - 12
+1 13. Pipirelli England  Alfredo Ruggeri 16 17 26 28 4 14 11 11 11 25 25 7 - - - - - 7
-1 14. Pipirelli Ireland  Neil Mulvey 18 11 5 18 22 26 20 23 21 16 6 22 - - - - - 7
±0 15. Pipirelli Czech Republic  Kamil Koutny 14 10 10 12 8 9 17 8 10 6 15 10 - - - - - 5
+8 16. Pipirelli Romania  Lucian Chiru 31 23 27 21 9 21 28 10 13 10 12 5 - - - - - 4
-1 17. Pipirelli Italy  Padds Castoldi 7 12 7 16 33 16 33 19 12 31 34 32 - - - - - 4
-1 18. Pipirelli Finland  Marko Koskenlaakso - 24 24 13 14 12 6 16 9 23 16 16 - - - - - 3
-1 19. Pipirelli Italy  Max Ramazzotti 17 14 8 10 17 10 13 12 16 14 7 21 - - - - - 3
-1 20. Pipirelli Mexico  Ramon Alberto Galvez Lizarraga 24 28 31 17 12 22 7 17 15 8 - 17 - - - - - 3
±0 21. Pipirelli Bulgaria  Neyko Ivanov 21 21 18 11 21 24 9 20 8 15 11 9 - - - - - 1
-2 22. Pipirelli France  Redge Lefevre 12 8 9 15 18 28 18 21 17 19 9 18 - - - - - 1
-1 23. Pipirelli Germany  Andreas Kruebel 9 18 30 30 15 13 8 15 14 11 28 13 - - - - - 1
+2 24. Pipirelli Lithuania  Einaras Budreckas 34 34 21 23 27 30 23 33 29 18 10 8 - - - - - 1
-2 25. Pipirelli Canada  Richard Waugh 19 36 17 8 24 25 15 28 25 17 - - - - - - - 1
-1 26. Pipirelli Bulgaria  Martin Shopov 10 13 13 34 25 19 24 18 22 21 23 30 - - - - - 0
+2 27. Pipirelli Argentina  Nicolás Bacigalupo 30 33 22 19 31 33 29 26 27 22 13 11 - - - - - 0
-1 28. Pipirelli Portugal  Henrique Cizeron 26 16 25 26 11 15 16 14 - - 24 25 - - - - - 0
-1 29. Pipirelli Poland  Łukasz Łabuz 25 19 32 27 20 18 25 25 24 13 17 19 - - - - - 0
±0 30. Pipirelli Denmark  Christian Kristiansen N 32 30 15 33 26 27 21 29 26 24 22 31 - - - - - 0
±0 31. Pipirelli Poland  Michał Jakubowski 23 26 33 24 19 23 19 22 23 20 21 23 - - - - - 0
±0 32. Pipirelli Uruguay  Obdulio Cilintano 35 32 23 20 30 35 30 30 30 30 26 29 - - - - - 0
±0 33. Pipirelli Spain  Antonio Guerrero 27 29 35 31 32 29 26 32 32 29 20 27 - - - - - 0
±0 34. Pipirelli Spain  David Simal 22 31 - 35 29 32 31 34 33 28 29 24 - - - - - 0
±0 35. Pipirelli Finland  Mauno Papinaho 29 27 29 29 23 34 32 27 28 27 27 26 - - - - - 0
±0 36. Pipirelli Finland  Jimmy Ronnkvist 33 35 34 36 28 31 27 31 - 26 30 28 - - - - - 0
±0 37. Pipirelli United States  Rob Lucas - - - - - - - - - - - - - - - - - 0