Statistika

Visų laikų pasirodymų statistika
Komandų statistika
Aktyvumo žaidime statistika
Forumo statistika
Šalių statistika
Kita statistika
Pasiekimų statistika
Personalo statistika
GPRO rėmėjų statistika

Visos komandos su specialiais komandiniais bolidų dažymais
 
# Bolido dažymas Įkėlimo data/laikas Komandos pavadinimas Komandiniai taškai
1. 2024-Kov-9, 17:55:40 PISTONHEADS racing 2,950.43
2. 2024-Kov-8, 15:07:05 Nuvolari Classics 20,326.32
3. 2024-Kov-8, 15:06:25 Nuvolari Pirates 35,825.46
4. 2024-Kov-8, 15:05:41 Nuvolari Racing 32,584.97
5. 2024-Kov-8, 15:04:43 Nuvolari Predators 38,069.70
6. 2024-Kov-8, 00:48:15 White Supernova 21,102.68
7. 2024-Kov-3, 10:52:27 Gli Stellari 1,528.18
8. 2024-Sau-28, 17:08:47 RBR Fiero 4,318.93
9. 2024-Sau-26, 16:11:38 RossoTurbo Racing Team 2,917.50
10. 2024-Sau-23, 17:23:56 BMW MSPORTS 2,658.05
11. 2024-Sau-11, 19:04:15 RossoCorsa Racing Team 16,514.39
12. 2024-Sau-7, 18:30:39 VENTURI Racing Académie 1,176.27
13. 2024-Sau-4, 17:52:11 VR46 Rosso 23,778.96
14. 2024-Sau-4, 17:49:02 VR46 Verde 10,801.29
15. 2023-Grd-26, 09:32:27 VR46 Bianco 25,298.34
16. 2023-Grd-22, 15:04:19 Països Catalans F1 10,412.33
17. 2023-Lap-10, 19:45:25 Red Bulldog Racing 9,443.39
18. 2023-Lap-10, 18:31:10 Team Tyrrell 2,318.58
19. 2023-Spa-31, 19:00:10 Sassá 872.03
20. 2023-Spa-23, 18:52:17 Sesame Racing 2,478.37
21. 2023-Spa-3, 13:21:24 Joker Racing 16,066.05
22. 2023-Bir-25, 04:47:01 BlackDragons Motor Team 11,015.89
23. 2023-Bir-1, 19:39:33 Arex Racing 9,099.59
24. 2023-Geg-23, 19:15:20 Skull Racing 788.95
25. 2023-Geg-23, 18:37:53 PILIPINAS F1 RACING 16,678.96
26. 2023-Geg-23, 17:38:47 Pilipinas F1 Racing Team 1,588.32
27. 2023-Geg-8, 18:13:53 Tyrrell Matra 3,413.87
28. 2023-Geg-8, 18:12:50 Tyrrell Racing 5,792.43
29. 2023-Geg-3, 19:55:00 IceWomen F1 Racing 19,974.60
30. 2023-Bal-28, 01:00:15 Tiger Racing 63,307.41
31. 2023-Bal-27, 21:14:15 Austrian Racing-Club 5,104.00
32. 2023-Bal-27, 21:02:21 Racing Night 2 1,548.35
33. 2023-Sau-31, 00:14:43 Venturi Larousse 7,570.51
34. 2023-Sau-27, 17:54:15 Strength & Honour 23,427.30
35. 2023-Sau-7, 01:08:26 NITROUS F3 Racing 6,699.11
36. 2023-Sau-6, 17:39:48 NITROUS F2 Racing 17,389.46
37. 2023-Sau-6, 14:56:29 NITROUS Classics 2,042.18
38. 2023-Sau-6, 14:55:21 NITROUS Racing Academy 9,811.24
39. 2023-Sau-6, 14:54:13 NITROUS F1 Racing 22,156.62
40. 2022-Grd-4, 20:28:15 Spyker 3,486.48
41. 2022-Spa-19, 17:05:18 Brabham 25,484.49
42. 2022-Spa-5, 21:53:57 Brabham BT46 5,967.19
43. 2022-Rgs-28, 19:06:17 RaceUY Team 5,234.50
44. 2022-Rgs-22, 15:46:49 CommonWealth Racing Team 16,064.90
45. 2022-Rgs-7, 11:00:08 West Ham FT 3,758.75
46. 2022-Rgp-22, 18:13:21 The Rockets 🚀 Academy 2,550.37
47. 2022-Bir-21, 16:13:03 Autonomous 37,705.57
48. 2022-Bir-17, 16:49:55 British Racing Partnership 7,822.88
49. 2022-Bir-17, 02:29:43 Jaguar Racing 57,970.86
50. 2022-Bal-11, 22:33:16 Sjaan Titaan Racers 11,711.77
51. 2022-Bal-11, 22:31:13 Sjaan Titaan Racing 18,182.52
52. 2022-Kov-23, 18:06:04 Ignition 46,080.25
53. 2022-Kov-10, 00:07:01 -:- C.O.P.E.R.S.U.C.A.R -:- 4,594.13
54. 2022-Kov-3, 01:33:52 Zéro de conduite !!! FRA9 18,886.81
55. 2021-Grd-29, 15:37:02 ..::: Fast&Furious2 :::.. 4,084.07
56. 2021-Grd-3, 08:32:14 Racing Night 4,500.94
57. 2021-Lie-29, 15:08:17 Raven Racing 16,709.62
58. 2021-Geg-29, 18:19:20 CZECH OLD LIONS ACADEMY 8,332.86
59. 2021-Geg-24, 18:44:28 SHARKS 4,665.14
60. 2021-Bal-21, 16:14:53 IMR FURIOUS IlMaialinoRampante 15,258.45
61. 2021-Bal-20, 22:54:31 IMR FAST IlMaialinoRampante 33,600.46
62. 2021-Bal-11, 05:04:24 Sex, Beer & Rock´N Roll 21,478.74
63. 2021-Kov-29, 16:47:26 Jordan F1 10,381.66
64. 2021-Kov-29, 04:13:05 Jordan Racing 6,546.34
65. 2021-Kov-26, 16:33:51 Secretly Victorious 19,921.39
66. 2021-Kov-26, 16:32:29 Victorious Secret 25,951.91
67. 2021-Kov-26, 16:31:48 Victorious Racing 29,294.68
68. 2021-Vas-8, 16:19:46 The Rockets 🚀 10,057.38
69. 2021-Sau-26, 02:58:15 Versant Racing 43,262.63
70. 2021-Sau-25, 02:11:47 Projet~X 15,060.52
71. 2020-Grd-30, 16:04:02 See You Next Tuesday 15,502.87
72. 2020-Grd-28, 15:18:02 Silver Bull Racing 18,162.28
73. 2020-Grd-6, 20:32:45 Gotham Racing 30,777.69
74. 2020-Lap-28, 18:34:34 \ō͡≡o˞̶ 23,408.75
75. 2020-Lap-19, 23:44:59 GASOLINE ON THE FIRE 2,168.35
76. 2020-Lap-16, 18:14:49 Unchained 23,115.55
77. 2020-Spa-7, 17:33:23 Quattro Motorsport 10,352.72
78. 2020-Rgs-18, 18:02:25 Whiskey & Cigars - Old School 56,004.11
79. 2020-Rgs-14, 21:29:43 Brute Force 10,446.53
80. 2020-Rgs-14, 16:35:31 Lightning Turtles 19,204.67
81. 2020-Rgs-8, 15:31:16 French Kiss - FRA 11 37,758.11
82. 2020-Rgs-3, 23:36:42 ..::: Fast & Furious :::.. 7,667.26
83. 2020-Rgp-10, 22:17:05 CZECH OLD LIONS 5,609.58
84. 2020-Bir-16, 01:55:55 Phantom Racing ™ 41,822.21
85. 2020-Bir-9, 15:36:56 S.E.X Drivers 44,673.14
86. 2020-Geg-11, 23:47:47 Polish Racing Team 34,408.10
87. 2020-Geg-11, 01:26:26 Racing Kratos Gamma 7,543.41
88. 2020-Geg-1, 23:51:49 Cavalli Malati 22,594.47
89. 2020-Bal-11, 20:54:25 Torque Latinoamérica Racing 2 5,882.13
90. 2020-Bal-11, 20:53:09 Torque Latinoamerica Racing 31,355.22
91. 2020-Sau-9, 12:17:19 Cuccioli Malati 23,668.25
92. 2019-Lap-6, 17:37:16 Supersonic Turtles 15,032.71
93. 2019-Rgs-11, 23:15:05 Projet X² 8,784.06
94. 2019-Rgs-11, 23:13:41 Projet X 18,390.07
95. 2019-Rgs-2, 14:43:53 Andromeda Racing Solaris 21,136.74
96. 2019-Bir-30, 06:37:03 The Overtakers 37,602.97
97. 2019-Bir-28, 04:35:48 reAnimated Black 15,629.49
98. 2019-Bir-28, 04:33:20 reAnimated Green 22,551.44
99. 2019-Geg-5, 20:09:31 Racing Kratos Beta 11,091.14
100. 2019-Geg-5, 20:06:17 Racing Kratos Alpha 29,511.05
101. 2018-Grd-30, 11:34:17 Scorpion Racing F1 17,498.81
102. 2018-Grd-28, 13:47:38 PACMAN RACER 20,461.29
103. 2018-Grd-15, 14:39:49 VIPER FORCE 10,543.72
104. 2018-Spa-23, 10:10:34 Pink Zebra FSO 7,307.42
105. 2018-Spa-21, 17:35:53 VIPER VENOM 11,661.99
106. 2018-Spa-21, 17:24:18 =In Motion= 4,140.94
107. 2018-Spa-2, 17:39:22 TOP GUN 11,492.37
108. 2018-Rgs-11, 17:29:02 Squirrels Racing Team 16,863.70
109. 2018-Rgs-3, 15:30:30 Force One 22,821.09
110. 2018-Rgp-5, 14:34:56 = Epic Racing = 26,018.84
111. 2018-Rgp-5, 14:08:33 LUSITANO GT GALOPE 7,546.48
112. 2018-Bir-18, 10:34:03 Palaikom Degimą 6,013.95
113. 2018-Bir-10, 22:07:30 Star Team Italian Racing 2 9,624.75
114. 2018-Bir-10, 17:35:11 Team Edifice 45,601.37
115. 2018-Geg-31, 01:08:35 H2O Racing Team 23,779.59
116. 2018-Bal-28, 09:16:55 PURE LOGIC 12,075.73
117. 2018-Bal-27, 13:12:05 Raging Rabbits 18,333.39
118. 2018-Kov-2, 15:27:31 Peru Racing 15,999.65
119. 2018-Vas-25, 14:40:42 The Overtakers II 19,370.66
120. 2018-Vas-10, 13:55:13 CARtoon Heroes 26,977.65
121. 2017-Grd-3, 13:22:13 Bugatti Racing 19,155.43
122. 2017-Grd-1, 15:20:17 Spiny Shell Racing 18,244.87
123. 2017-Lap-25, 16:15:34 Gulf Porsche Racing 45,586.77
124. 2017-Spa-6, 23:36:52 Argentina Team® 21,247.57
125. 2017-Rgs-1, 10:13:40 Czech National Team 28,719.57
126. 2017-Lie-20, 18:35:00 Escudería Lole Reutemann 21,259.10
127. 2017-Bir-23, 17:49:06 MatrËshka 21,303.52
128. 2017-Bal-16, 18:30:01 Adrenalin Motorsport Green 19,603.48
129. 2017-Bal-7, 18:25:06 Folgore Racing Team 22,799.74
130. 2017-Vas-21, 12:02:47 Redline Racing 17,351.28
131. 2017-Vas-21, 11:56:47 Wizards from Oz 24,893.15
132. 2017-Vas-21, 11:53:42 VATANEN 25,639.81
133. 2017-Vas-2, 16:56:43 Amazonas Brasil Racing II 14,165.80
134. 2017-Sau-21, 16:35:10 GURGEL RACING 22,939.53
135. 2016-Spa-1, 12:55:59 The French Road Runner Team 11,803.39
136. 2016-Rgs-11, 11:56:39 Wythernie Racing 3,531.58
137. 2016-Lie-16, 12:32:41 Wolf Renault Racing 16,511.30
138. 2016-Sau-13, 19:06:36 OnlineTeam Formula1 (German) 18,603.63
139. 2015-Grd-12, 11:05:57 The Travelling Elderberries 16,247.90
140. 2015-Lap-5, 08:38:05 Amazonas Brasil Racing I 24,324.17
141. 2015-Rgs-6, 17:51:19 HELLENIC FORCES 13 25,617.79
142. 2015-Rgp-31, 13:11:43 Falcon Team Hungary (FTH) 12,989.66
143. 2015-Lie-7, 20:34:50 GPROMANIA 36,878.86
144. 2015-Lie-5, 17:31:25 Absolut Sweden 18,081.36
145. 2015-Geg-14, 11:18:38 Andromeda Racing Titan 17,380.73
146. 2015-Geg-3, 13:17:10 Quantum Force 18,230.19
147. 2015-Geg-3, 10:38:28 ???? 18,210.85
148. 2015-Bal-27, 10:42:30 Scuderia União Brasil 20,673.99
149. 2015-Bal-27, 10:40:53 Scuderia União Brasil II 17,146.45
150. 2015-Bal-3, 11:26:46 STORM Drivers 39,275.63
151. 2015-Kov-19, 19:17:49 American Rejects II 10,138.44
152. 2015-Kov-18, 18:05:31 British Racing Machines 24,979.71
153. 2015-Kov-14, 17:50:32 Sea, Sun, Beer, Women, and Gas 25,004.32
154. 2015-Kov-8, 15:54:27 Hispania Evolution 19,426.15
155. 2015-Vas-24, 12:11:11 Ases do Volante 13,618.26
156. 2015-Vas-23, 10:42:38 G.P LATINA 18,914.94
157. 2015-Vas-13, 10:52:31 Redwood Racing GP 24,355.33
158. 2015-Sau-25, 09:46:26 *** BALKAN RACING TEAM *** 20,365.45
159. 2015-Sau-15, 09:53:19 FinnGproDrivers 18,664.04
160. 2015-Sau-15, 09:51:30 FGD Academy 12,107.78
161. 2014-Grd-26, 16:03:43 Red White Red Latvia Racing 22,162.61
162. 2014-Grd-26, 15:50:51 TNT - The New Team 17,910.72
163. 2014-Grd-21, 13:45:20 G.R.R. 8,278.44
164. 2014-Grd-21, 13:32:48 Les Fous Du Volant #2 - FRA26 7,878.79
165. 2014-Grd-21, 13:18:38 Fenice Corse 19,072.71
166. 2014-Lap-5, 07:35:09 FAMEL CDTB 19,154.68
167. 2014-Spa-24, 19:57:17 The Special One 49,687.83
168. 2014-Spa-18, 10:23:22 Cavallino Fiammante 16,347.40
169. 2014-Spa-14, 09:47:01 Hangover INC. 19,243.05
170. 2014-Spa-5, 12:57:09 Vespe Tricolori Italiane 14,582.48
171. 2014-Rgs-17, 19:52:58 "Grand Prix Lions" 12,975.22
172. 2014-Rgp-24, 09:58:06 The Race Hawks 20,682.41
173. 2014-Rgp-22, 16:20:48 CASE GPRO Racing Team 6,694.29
174. 2014-Rgp-22, 15:46:50 2cv French Team - FRA 18,131.85
175. 2014-Rgp-22, 15:31:26 Brothers Of Speed 19,518.00
176. 2014-Rgp-19, 19:43:18 Red Bull Racing Romania 19,881.71
177. 2014-Rgp-7, 08:54:46 Tortuga Pirates 17,841.29
178. 2014-Lie-9, 13:45:13 Men Of Steel 20,203.03
179. 2014-Bir-8, 11:29:10 Team Hrvatska 10,245.26
180. 2014-Bir-3, 08:58:26 Buzzin Hornets 24,582.97
181. 2014-Bir-2, 17:27:50 PSC Green Cobra 38,531.00
182. 2014-Geg-27, 12:19:54 DragonFire Racing 17,975.53
183. 2014-Geg-27, 10:20:58 Burning rubber racing 9,581.28
184. 2014-Geg-27, 10:03:06 PSC Red Viper 29,755.62
185. 2014-Geg-27, 09:53:30 PSC Orange Python 23,189.60
186. 2014-Kov-19, 13:42:11 Association*ONE*Europe 40,550.19
187. 2014-Kov-8, 11:52:30 RWG 12,271.55
188. 2014-Kov-8, 11:48:44 Association ONE Global 23,931.59
189. 2014-Kov-8, 11:44:16 Alpine F1 Team FR 12,354.70
190. 2014-Vas-17, 14:31:07 Huayra Patagonia Sport Group 9,395.60
191. 2014-Vas-15, 15:16:40 Blue Supernova 40,912.44
192. 2014-Sau-31, 17:08:04 Martini Racing 30,019.41
193. 2014-Sau-28, 09:41:07 Car Thieves 23,011.30
194. 2014-Sau-28, 09:40:39 Cani Malati 20,770.30
195. 2014-Sau-26, 20:15:14 YENI RAKI 23,666.20
196. 2014-Sau-16, 15:48:05 Anonimi Alcolisti 8,270.31
197. 2014-Sau-16, 14:54:50 Katayama's knights 25,875.74
198. 2014-Sau-3, 10:06:16 Madtaff's Rebels Racing Team 21,852.37
199. 2014-Sau-3, 10:05:42 EQUIPE EMPAR MUNDO 11,906.37
200. 2013-Grd-15, 11:37:42 Sunday Drivers 21,348.46
201. 2013-Grd-15, 11:36:59 G.P LATINA II 13,472.44
202. 2013-Grd-6, 20:31:07 Down Under Racing - Southern 17,226.55
203. 2013-Lap-20, 16:30:39 Barows Motorsport 22,629.58
204. 2013-Lap-11, 09:59:45 Continental Racing 17,030.66
205. 2013-Spa-15, 23:01:57 American Rejects 22,573.18
206. 2013-Spa-12, 12:49:36 D.J.H.C. Glorious Racing Team 20,886.88
207. 2013-Rgs-28, 10:35:43 Honda F1 Team 15,688.81
208. 2013-Rgs-24, 17:58:00 F1 Italian Racing Team 22,292.88
209. 2013-Rgs-24, 17:27:15 Hungarian Crown 6 19,598.94
210. 2013-Rgs-16, 16:54:45 CDTB GPPro Team 15,634.58
211. 2013-Geg-31, 08:41:38 Gornidi Dauphine - FRA 15 21,696.92
212. 2013-Geg-20, 09:53:25 HD 106906 b 15,704.00
213. 2013-Geg-8, 19:48:32 Outcasts Racing Team 22,664.13
214. 2013-Geg-8, 19:46:35 Midland F1 Team 15,379.85
215. 2013-Bal-24, 15:32:31 PICHASBRAVAS PISTONS GPRO 9,863.24
216. 2013-Kov-19, 13:14:21 Nova Era 17,182.20
217. 2013-Vas-28, 19:05:48 ThE InViSiBLe ReBiRTH 6,138.82
218. 2013-Vas-11, 15:46:08 Dutch Formula One Team 19,394.09
219. 2013-Sau-26, 11:20:32 ATRminator 22,534.46
220. 2013-Sau-18, 12:35:49 Mr.Shadow© Fanclub 10,878.32
221. 2012-Grd-30, 15:28:36 KAMAZ-Master Aspire 13,431.01
222. 2012-Grd-18, 09:35:28 Burnout Racing 28,425.30
223. 2012-Grd-18, 09:30:58 PkDoreZ Racing Engineering® 15,307.47
224. 2012-Grd-18, 09:29:57 Lion Racing 17,823.43
225. 2012-Grd-6, 09:34:51 ..::Pole to Pole Racing::.. 27,308.00
226. 2012-Spa-28, 12:08:43 Beyond All Limits 18,553.07
227. 2012-Spa-19, 00:27:51 JButton Racing 2 25,434.68
228. 2012-Spa-19, 00:27:36 ALFA ROMEO ORLEN RACING 32,848.33
229. 2012-Spa-7, 13:20:56 LIGIER MATRA SPORT 15,565.37
230. 2012-Rgs-23, 12:35:09 Withlock Racing Team 22,585.49
231. 2012-Rgs-23, 12:26:32 Jordan 8,187.54
232. 2012-Rgp-27, 19:44:33 Senna 20,458.30
233. 2012-Lie-31, 11:07:40 Red White Red Academy 27,198.60
234. 2012-Lie-31, 11:03:16 Brazilian Stars 13,770.71
235. 2012-Lie-31, 10:59:22 Hungarian Crown 16,348.34
236. 2012-Lie-26, 11:16:13 THE JUNIOR'D MOTORSPORT 19,456.88
237. 2012-Lie-11, 19:59:50 LEGION MOTORSPORT 24,382.69
238. 2012-Bir-20, 21:08:06 Huayra Sport Group 20,505.12
239. 2012-Bir-14, 00:29:52 CACIQUES DEL QUINDIO 10,257.00
240. 2012-Geg-16, 15:32:04 Racing4Spain 21,374.10
241. 2012-Bal-28, 11:19:49 LDT-Ligeti Dream Team 13,907.58
242. 2012-Bal-15, 15:04:14 Brabham GPRO 10,385.43
243. 2012-Bal-15, 14:54:04 Hesketh Racing 17,079.35
244. 2012-Bal-1, 15:42:06 Volkswagen Racing 31,279.83
245. 2012-Bal-1, 15:27:57 O.Z.I.R.I.S. Racing Team 22,789.49
246. 2012-Bal-1, 15:20:50 Brazil V10 Power Team 16,823.35
247. 2012-Kov-18, 17:07:14 Black Supernova 46,869.55
248. 2012-Kov-18, 15:49:59 Vaillante F1 - FRA23 13,722.34
249. 2012-Kov-18, 14:54:08 Italian Arrows 34,597.77
250. 2012-Kov-18, 02:52:42 PAMPA GP 20,564.03
251. 2012-Vas-28, 19:41:52 GPRO F1 Germany 21,896.32
252. 2012-Sau-16, 19:47:26 The Italian Job 19,578.39
253. 2012-Sau-2, 21:42:45 Britpack Racers 14,939.15
254. 2011-Grd-7, 00:09:06 V for Vendetta 15,001.00
255. 2011-Rgs-29, 21:58:11 Car Thieves II 15,776.89
256. 2011-Rgs-20, 18:56:22 Coca-Cola Racing 13,496.23
257. 2011-Rgs-19, 20:32:22 Q Racing 7,770.64
258. 2011-Rgs-3, 21:55:36 Guacamole racing team 14,477.26
259. 2011-Rgs-3, 17:54:01 -LTU_F1- 2nd 6,222.40
260. 2011-Lie-27, 22:07:39 Team Italia 16,145.84
261. 2011-Lie-20, 20:51:52 Your rivals ;) 27,187.78
262. 2011-Lie-2, 14:39:57 Portuguese F1 Motorhouse 20,541.32
263. 2011-Bir-29, 22:45:51 ..::: I Bad Boys Racing :::.. 16,771.11
264. 2011-Bal-19, 21:14:37 Phoenix Light Racing 25,745.16
265. 2011-Kov-30, 20:56:09 Kamikaze Racing 24,099.65
266. 2011-Vas-22, 19:48:27 ESCUDERIA FANGIO 22,657.40
267. 2011-Vas-18, 20:46:32 Out of the race 28,115.70
268. 2011-Vas-12, 20:18:33 Prost team 13,559.07
269. 2010-Grd-28, 11:53:41 Greenwood Racing GP 22,133.64
270. 2010-Grd-14, 19:10:21 Eternal Newbies 18,016.00
271. 2010-Spa-30, 14:58:45 The Gentleman's Club 15,877.19
272. 2010-Spa-9, 18:01:58 OLYMPUS Racing ΙΙ 25,002.52
273. 2010-Spa-5, 16:48:55 Serbian Racing Academy 19,689.60
274. 2010-Spa-1, 14:39:25 Three Crowns 29,194.10
275. 2010-Spa-1, 14:38:07 Red S Racing 29,989.81
276. 2010-Spa-1, 14:28:36 Digital F1 Team 38,603.96
277. 2010-Spa-1, 14:14:44 Vaillante GPRO Team 4,644.20
278. 2010-Lie-29, 13:47:24 Exploradores do Vácuo 27,230.01
279. 2010-Lie-29, 13:39:15 Inter-Continental F1 Team 31,556.29
280. 2010-Lie-27, 16:28:10 OLYMPUS Racing 41,866.82
281. 2010-Geg-19, 22:16:56 La gran Argentina 15,028.57
282. 2010-Geg-13, 10:30:08 Red White Red Grand 27,916.31
283. 2010-Bal-19, 21:44:09 CCCP *RED MACHINE* 10,348.65
284. 2010-Kov-26, 17:31:53 Tango Argentina Competición 12,020.53
285. 2010-Kov-10, 21:55:26 Flying Monkeys 6,546.01
286. 2010-Sau-4, 21:21:20 GP Portugal Best Team 14,217.08
287. 2010-Sau-4, 12:05:08 American Eagles 16,456.58
288. 2009-Spa-26, 15:20:35 *** GPRO Portugal *** 17,501.79
289. 2009-Spa-23, 13:07:28 GPRO ARGENTINA 16,615.39
290. 2009-Spa-23, 13:01:00 Titanic Racing Alfa Romeo 20,526.93
291. 2009-Spa-1, 18:01:47 3Star Latvia Racing Team 23,139.46
292. 2009-Rgs-18, 19:34:35 STEJARII ROMANIEI 18,045.21
293. 2009-Rgs-15, 11:34:15 V.I.P 15,916.98
294. 2009-Rgs-11, 11:54:37 F1 Diamonds 13,809.21
295. 2009-Rgs-8, 10:40:30 ..::United Front F1 Team::.. 9,600.54
296. 2009-Rgs-8, 10:37:35 C.R.A.S.H. Legends 30,307.67
297. 2009-Rgs-8, 10:35:58 Argentina - CHUECO MOTORSPORT 23,431.33
298. 2009-Rgs-6, 18:25:09 Chile F1 National Team 13,958.47
299. 2009-Rgs-4, 13:29:07 SWoS Team F1 11,281.37
300. 2009-Rgs-2, 20:51:21 Hispania Racing Team 15,232.59
301. 2009-Rgs-1, 11:25:28 SERBIAN DREAM TEAM 9,177.48
302. 2009-Rgs-1, 11:22:14 SPANISH EVOLUTION 18,051.58
303. 2009-Rgp-23, 17:54:12 Ferrari Bulgaria 8,188.35
304. 2009-Rgp-20, 16:59:33 Lithuanian Apples Team 48,209.97
305. 2009-Bir-19, 17:23:36 F1 Fortza Carpatica 8,047.70
306. 2009-Bir-19, 11:19:20 Brasil Motor Team 17,363.73
307. 2009-Bal-17, 18:15:57 Wiseguys Racing Team 27,734.98
308. 2009-Bal-7, 18:36:10 HRT - Hispania Racing Team 19,743.11
309. 2009-Bal-6, 10:32:01 Sauna Racing 9,359.09
310. 2009-Kov-30, 11:32:22 Team Brazil Racing 19,441.15
311. 2009-Vas-16, 13:46:54 International K&KA 22,955.54
312. 2009-Sau-27, 22:54:57 Scuderia Italia 14,651.77
313. 2009-Sau-7, 19:19:46 The Rage Carts /TRC/ 13,804.67
314. - LT F-1 Team 29,964.29
315. - van Popta Racing 29,502.44
316. - van Popta Bad Boys Racing 25,978.75
317. - American Aggression Racing 17,428.33
318. - Ochaye Thanoo F1 13,658.39