Classifica (Gruppo: Amateur - 49)

Seleziona un altro gruppo:

Visualizza i risultati di gara:              
  # Gom Naz. Nome Manager 1234567891011121314151617Pti
±0 01. Pipirelli Canada  Alain Routhier 3 1 2 12 2 1 3 1 2 5 1 1 - - - - - 90
+1 02. Pipirelli Argentina  Leandro Sarrat 2 3 1 2 9 14 7 4 10 2 2 2 - - - - - 63
-1 03. Pipirelli Brazil  Mario Bracetti 8 9 10 1 3 2 1 5 6 1 3 7 - - - - - 60
±0 04. Pipirelli Brazil  Marcelo Reis Carvalho 6 28 16 7 1 10 4 6 1 3 6 3 - - - - - 48
±0 05. Pipirelli Congo, Democratic Republic of the  Angela Moon Owang 12 7 4 13 4 4 6 2 19 11 5 8 - - - - - 33
+1 06. Pipirelli Brazil  Fabio Pereira 9 11 12 15 7 5 2 9 5 8 4 6 - - - - - 27
-1 07. Pipirelli Lithuania  Karolis Gibavičius 1 4 3 5 15 17 20 11 8 21 14 16 - - - - - 26
±0 08. Pipirelli Portugal  Fernando Cunha 4 10 18 23 12 6 19 14 3 4 15 15 - - - - - 19
±0 09. Pipirelli Hong Kong  Mark Van Beers 19 5 6 6 5 34 21 7 18 6 24 19 - - - - - 19
±0 10. Pipirelli Italy  Luca Grazioli 7 2 23 17 14 9 9 8 7 9 17 5 - - - - - 17
±0 11. Pipirelli Spain  Victor Roma N 25 20 29 22 23 11 8 3 14 7 7 4 - - - - - 16
±0 12. Pipirelli United States  Aliaksei Papou 17 8 11 16 6 29 14 19 4 16 11 14 - - - - - 9
±0 13. Pipirelli Italy  Leo Zerbini 5 17 5 33 35 8 28 13 15 13 13 9 - - - - - 9
±0 14. Pipirelli Hungary  Mátyás Kovács N 22 25 15 9 17 3 18 17 12 20 9 32 - - - - - 6
±0 15. Pipirelli Italy  Claudio Bentivegna 14 13 13 3 25 21 33 31 31 30 26 28 - - - - - 6
±0 16. Pipirelli Brazil  Osvaldo Oliveira 15 32 26 21 8 16 5 21 - 10 8 10 - - - - - 6
±0 17. Pipirelli Portugal  Pedro Correia 24 15 9 4 19 20 29 18 20 15 10 23 - - - - - 5
±0 18. Pipirelli England  Lee Downing 20 6 14 10 13 19 17 20 25 24 18 17 - - - - - 3
±0 19. Pipirelli Brazil  Luciano Barcelos 33 30 17 14 11 7 11 15 9 14 12 13 - - - - - 2
±0 20. Pipirelli Uruguay  Wilmar Rau 13 12 7 - - 22 32 - 29 - - - - - - - - 2
±0 21. Pipirelli Argentina  Matias Mendez 16 14 8 11 27 12 15 27 30 18 16 24 - - - - - 1
±0 22. Pipirelli Australia  Aaron Reed 28 23 24 8 16 13 26 33 11 17 22 18 - - - - - 1
±0 23. Pipirelli France  Christophe Audisio 11 16 25 30 20 26 10 10 17 19 25 11 - - - - - 0
±0 24. Pipirelli Hungary  Béla Ormos 10 21 36 29 10 18 13 12 13 31 29 31 - - - - - 0
±0 25. Pipirelli South Africa  Robert Burton 27 18 19 20 21 15 12 16 21 12 21 12 - - - - - 0
±0 26. Pipirelli Kazakhstan  Pavel Torn - 19 32 25 32 32 16 23 26 23 28 27 - - - - - 0
±0 27. Pipirelli Greece  Tassos Neamonitis 29 31 30 26 24 25 25 26 16 26 23 21 - - - - - 0
±0 28. Pipirelli Netherlands  Mjan Meij 26 24 20 18 26 27 30 24 22 22 20 20 - - - - - 0
+1 29. Pipirelli Nigeria  Sulaimon Samson N 18 27 35 31 22 - 22 30 24 27 - 22 - - - - - 0
-1 30. Pipirelli England  Daley Atkinson 31 22 27 27 18 30 31 22 23 33 30 25 - - - - - 0
±0 31. Pipirelli Hungary  Ádám Benkő 30 26 22 19 30 28 27 28 27 25 19 26 - - - - - 0
±0 32. Pipirelli Argentina  Santiago Sánchez Chiappe N 32 33 21 24 28 23 23 25 28 28 27 33 - - - - - 0
±0 33. Pipirelli Poland  Paweł Otworowski 21 - 34 - 31 - - 32 33 32 32 - - - - - - 0
±0 34. Pipirelli India  Manu Nair 23 29 28 32 33 31 - - - - - 29 - - - - - 0
±0 35. Pipirelli Portugal  Leandro Ismael Alexandre - 34 31 28 29 24 24 29 34 - 31 - - - - - - 0
±0 36. Pipirelli India  Shatanik Bhowmick - - 33 - 34 33 34 - 32 29 - 30 - - - - - 0
±0 37. Pipirelli Romania  Roxin Tudorache Re - - - - - - - - - - - - - - - - - 0