Szezon állása (Csoport: Pro - 24)

Válassz másik csoportot:

Versenyeredmények mutatása:              
  # Gumi Nemzet Manager neve 1234567891011121314151617Pontok
±0 01. Badyear Brazil  Matheus Ramos 6 1 2 1 1 8 9 1 2 3 1 - - - - - - 76
±0 02. Yokomama France  Erwan Le Caill 1 9 7 7 8 4 1 3 1 1 2 - - - - - - 64
±0 03. Badyear Lithuania  Matas Jonaitis 5 2 1 3 2 10 17 2 6 - 8 - - - - - - 48
±0 04. Dunnolop Serbia  Andrej Rilke 4 4 14 5 4 1 4 5 5 4 10 - - - - - - 47
±0 05. Dunnolop Belgium  John Def 13 8 4 4 9 5 3 6 3 2 3 - - - - - - 44
±0 06. Dunnolop Lithuania  Mindaugas Bauža 3 3 10 - 7 3 6 7 8 5 19 - - - - - - 30
±0 07. Yokomama Italy  Marco Pomes 18 16 17 12 14 2 2 19 7 33 12 - - - - - - 18
+1 08. Avonn Belgium  Damien Cartiaux 7 15 6 10 3 18 20 14 14 7 5 - - - - - - 17
-1 09. Badyear Portugal  Ricardo Vidal N 11 18 16 2 5 19 10 8 11 27 11 - - - - - - 13
+4 10. Yokomama Netherlands  Steven Koning 9 17 31 18 21 14 7 32 4 9 4 - - - - - - 12
+1 11. Avonn Italy  Francesco Polleggioni 12 10 5 9 12 16 27 4 12 18 6 - - - - - - 12
-2 12. Dunnolop Bulgaria  Aleksandar Aleksandrov 2 6 23 21 17 34 21 28 28 24 29 - - - - - - 11
±0 13. Dunnolop Croatia  Hrvoje Jošić 8 7 15 16 6 7 8 13 13 10 7 - - - - - - 11
-3 14. Contimental Canada  Sean Storteboom 19 35 36 36 24 6 5 26 16 6 32 - - - - - - 10
±0 15. Avonn Portugal  Antonio Adolpho Pereira 34 33 3 24 35 31 26 11 26 21 9 - - - - - - 6
±0 16. Avonn Colombia  Olver Hernández 10 5 - 8 10 22 - 38 10 12 14 - - - - - - 5
±0 17. Avonn Brazil  Ian Bicho 27 36 12 6 28 33 33 22 35 31 18 - - - - - - 3
±0 18. Dunnolop Italy  Angelo Vitiello 35 37 28 25 27 20 14 9 19 8 17 - - - - - - 1
±0 19. Avonn Australia  Paul Gardiner 33 32 8 11 13 39 25 16 20 16 13 - - - - - - 1
±0 20. Yokomama Argentina  Claudio Osvaldo Viciconti 23 19 29 19 26 12 23 25 9 11 20 - - - - - - 0
±0 21. Avonn United States  Pat Madigan 28 22 9 13 19 29 - 12 22 20 24 - - - - - - 0
±0 22. Dunnolop Brazil  Rodrigo Campos N 39 23 27 28 15 9 12 18 23 34 16 - - - - - - 0
±0 23. Dunnolop Australia  Jim Norton 14 11 19 14 34 11 11 10 18 14 15 - - - - - - 0
±0 24. Avonn Spain  Vicente Nario N 32 25 18 17 11 36 18 17 36 22 25 - - - - - - 0
±0 25. Avonn Brazil  Viviane Pokowicks 36 30 11 23 20 30 37 24 32 26 22 - - - - - - 0
±0 26. Dunnolop Turkey  Erhan Erdikmen 17 12 33 27 22 21 19 29 21 - - - - - - - - 0
±0 27. Contimental Brazil  Giovani Braga 24 31 34 35 25 15 13 34 17 13 27 - - - - - - 0
±0 28. Dunnolop Wales  Paul Jewell 20 13 13 29 36 27 22 20 25 23 34 - - - - - - 0
±0 29. Yokomama Italy  Silvio Botterini N 22 14 20 15 33 13 24 30 15 19 21 - - - - - - 0
±0 30. Yokomama Italy  Andrea Amich 16 26 30 26 32 25 15 23 27 15 30 - - - - - - 0
±0 31. Dunnolop Netherlands  Sander Van Der Kruysen 26 24 24 32 18 17 16 15 24 17 35 - - - - - - 0
±0 32. Badyear Czech Republic  Martina Kirakovjanova 15 - - 33 16 24 32 21 29 - - - - - - - - 0
±0 33. Avonn Brazil  Rafael Margarido 30 27 22 20 - 38 34 - 31 25 23 - - - - - - 0
±0 34. Yokomama France  Christophe Aloune 31 20 26 30 29 28 28 27 30 36 31 - - - - - - 0
±0 35. Dunnolop Peru  Davis Rojas Ponce 29 29 21 22 23 23 30 35 33 28 26 - - - - - - 0
±0 36. Avonn Russian Federation  Roman Alatyrtsev 25 21 25 34 30 32 35 31 38 30 37 - - - - - - 0
±0 37. Dunnolop Canada  Bob Christensen 21 28 32 31 31 26 31 33 34 29 33 - - - - - - 0
±0 38. Pipirelli Italy  Andrea Brescia 37 34 35 - 37 35 29 36 37 32 28 - - - - - - 0
±0 39. Pipirelli Russian Federation  Alexei Malkin N 38 38 37 37 38 37 36 37 39 35 36 - - - - - - 0
±0 40. Greece  Giannis Zeberis N Re - - - - - - - - - - - - - - - - - 0