Szezon állása (Csoport: Pro - 21)

Válassz másik csoportot:

Versenyeredmények mutatása:              
  # Gumi Nemzet Manager neve 1234567891011121314151617Pontok
+1 01. Dunnolop Canada  Tony Oliver 10 2 6 3 6 2 6 4 10 7 2 1 - - - - - 56
-1 02. Yokomama Brazil  Diogo Aleixo 1 17 4 1 1 3 1 15 6 20 20 14 - - - - - 54
±0 03. Dunnolop Argentina  Iván Faroppa 11 4 7 2 7 10 2 10 2 3 3 8 - - - - - 46
+1 04. Yokomama Austria  Wolf Roiter 6 14 28 5 14 14 8 18 1 4 1 3 - - - - - 39
-1 05. Dunnolop Brazil  Felype Mattos 4 8 30 39 3 4 9 1 3 6 31 7 - - - - - 38
±0 06. Yokomama Brazil  Daniel Dourado 3 1 2 18 15 17 12 28 12 12 11 18 - - - - - 24
+2 07. Contimental Czech Republic  Jiří Humpolák 5 23 35 31 16 6 10 13 13 2 24 2 - - - - - 23
±0 08. Yokomama Russian Federation  Maxim Drobysh 21 18 18 37 29 13 7 20 15 1 4 6 - - - - - 20
-2 09. Yokomama Romania  Reghina Catalin 2 3 5 8 28 29 16 21 19 24 - 13 - - - - - 19
±0 10. Contimental Turkey  Yakup Paçacı 14 25 37 35 10 8 4 11 4 5 34 35 - - - - - 15
+5 11. Dunnolop Austria  Matthias Scharrer 12 9 25 15 2 9 - 9 7 14 12 5 - - - - - 14
-1 12. Avonn Bosnia-Herzegovina  Elvir Heco 7 21 11 24 5 19 22 2 17 22 27 21 - - - - - 14
+5 13. Dunnolop Serbia  Nikola Andrić 8 10 24 23 9 7 5 7 11 18 17 4 - - - - - 14
-2 14. Dunnolop Malta  Glenn Sciberras 15 27 32 19 8 39 3 3 18 15 16 11 - - - - - 13
-2 15. Yokomama Brazil  Glêdson Rubens 13 5 12 28 23 32 33 8 5 10 7 9 - - - - - 11
-2 16. Avonn Hungary  József Gyuricza 30 26 1 10 18 30 31 27 33 32 18 27 - - - - - 10
-2 17. Contimental Hungary  Dávid László N 26 34 38 32 40 1 19 26 16 19 25 19 - - - - - 10
-1 18. Dunnolop Portugal  Carlos Dias 16 20 13 16 22 38 18 5 23 8 5 24 - - - - - 9
±0 19. Badyear Hungary  Alon Malul 34 32 3 9 37 37 38 38 37 - - 36 - - - - - 6
±0 20. Dunnolop Sweden  Mattias Svensson 24 15 17 6 11 12 11 6 25 11 9 12 - - - - - 6
±0 21. Dunnolop Brazil  Juliano Matzenbacher 19 7 15 17 30 11 15 37 8 9 6 10 - - - - - 6
±0 22. Avonn England  Kevin Lee 9 28 14 13 4 23 25 22 32 31 32 32 - - - - - 5
±0 23. Avonn Brazil  Victor Fabiano 33 29 16 4 13 22 23 29 39 29 15 28 - - - - - 5
±0 24. Dunnolop Russian Federation  Andrew Mirnyi 18 6 9 7 21 20 20 17 20 25 13 16 - - - - - 5
±0 25. Yokomama United States  Ralph Ades 25 12 20 14 19 5 13 16 14 16 10 15 - - - - - 4
±0 26. Badyear Argentina  Daniel Panadeiro 23 16 8 12 20 21 29 14 21 26 21 25 - - - - - 1
±0 27. Yokomama Portugal  José Almeida 27 36 23 20 32 26 27 32 22 21 8 22 - - - - - 1
±0 28. Dunnolop Switzerland  Fred Hauser 20 11 10 11 12 15 14 12 9 17 19 17 - - - - - 0
±0 29. Dunnolop United States  Jimmy Reed 22 13 27 40 26 18 21 19 30 13 29 20 - - - - - 0
±0 30. Dunnolop Portugal  Jorge Frade N 40 19 21 38 27 34 28 30 27 27 14 26 - - - - - 0
±0 31. Yokomama Brazil  Uilton Santos 29 33 22 30 31 16 17 25 24 28 22 - - - - - - 0
±0 32. Dunnolop Czech Republic  Richard Wagner N 17 31 26 26 17 31 35 36 31 36 33 - - - - - - 0
±0 33. Yokomama Italy  Stefano Scanzani 37 - 19 22 33 - - - - 33 23 - - - - - - 0
±0 34. Yokomama Italy  Mauro Zironi 35 35 31 21 36 24 26 31 29 23 26 23 - - - - - 0
±0 35. Dunnolop Spain  Gregorio Lamas 32 22 29 25 24 25 24 23 28 - - 34 - - - - - 0
±0 36. Avonn Poland  Don Juan Vel Skaner 38 39 33 29 34 33 30 24 26 30 28 29 - - - - - 0
±0 37. Dunnolop Czech Republic  Zdenek Veselý 28 24 34 33 35 36 37 39 38 38 37 - - - - - - 0
±0 38. Yokomama Austria  Paul Morak 31 30 36 27 25 27 32 35 35 37 35 33 - - - - - 0
±0 39. Pipirelli Brazil  Mario Oliveira 39 38 39 34 38 28 36 33 36 35 36 31 - - - - - 0
±0 40. Pipirelli Bulgaria  Rumen Atanasov 36 37 40 36 39 35 34 34 34 34 30 30 - - - - - 0