Szezon eredményei - Szezon 80   (Csoport: Amateur - 70)

Típus:    Csoport:    Szezon:    


Versenyeredmények mutatása:              
  # Tyr Nat Manager name 1234567891011121314151617Pts
±0 01. Pipirelli Brazil  Leonardo Araújo 3 4 11 4 4 6 2 7 3 3 1 6 2 2 3 1 - 91
±0 02. Pipirelli England  Jason Stanley 1 2 5 1 7 14 3 1 1 6 7 2 5 9 7 11 17 79
+1 03. Pipirelli Bulgaria  Todor Mitev 37 5 8 6 5 1 21 2 4 2 5 8 4 3 2 3 7 75
-1 04. Pipirelli Lebanon  Joseph Moses 20 1 4 20 1 26 9 3 6 15 6 4 3 1 1 4 - 73
±0 05. Pipirelli Lithuania  Andrius Bikauskas 5 3 1 2 6 4 4 5 11 12 2 7 8 30 4 16 1 71
±0 06. Pipirelli Poland  Emil Kwiatkowski 10 20 9 38 2 22 23 6 2 1 3 1 1 31 30 33 28 55
±0 07. Pipirelli Belgium  Jenne Breugelmans 2 9 2 5 3 2 16 18 17 4 14 14 13 4 26 7 20 46
+3 08. Pipirelli Austria  Andreas Götz 32 7 18 10 25 15 7 11 14 10 4 5 10 5 10 13 4 22
-1 09. Pipirelli Bulgaria  Mario Marcho 6 11 6 8 13 3 6 8 10 11 8 28 6 14 21 30 22 21
+2 10. Pipirelli Italy  Luca Paolini 7 15 10 9 12 5 11 13 26 29 11 11 32 33 34 2 3 20
-2 11. Pipirelli Bolivia  Walter Krpan 8 17 12 34 11 13 1 4 9 14 9 10 11 8 32 25 31 17
-2 12. Pipirelli Turkey  Murat Esen 4 21 3 3 32 38 33 28 28 37 35 34 34 32 35 34 33 17
+1 13. Pipirelli Ireland  David Heffernan 24 16 16 21 20 11 24 25 21 9 15 27 16 6 6 5 5 14
+8 14. Pipirelli Bulgaria  Nikolay Angelov 14 19 15 7 19 20 13 16 16 13 18 16 14 18 19 14 2 10
-2 15. Pipirelli Portugal  Diogo Carrapiço 17 26 7 12 23 7 10 12 13 21 12 3 12 11 16 24 29 10
+1 16. Pipirelli Brazil  Diego Fonseca 21 18 14 33 30 9 32 9 7 7 13 13 7 10 8 18 6 10
-2 17. Pipirelli Lebanon  Christophe Azar 25 12 25 18 24 30 5 15 5 16 21 17 28 21 25 21 16 8
-2 18. Pipirelli France  Alain Libaros 29 28 32 11 8 27 18 10 8 8 16 9 9 12 5 8 27 8
-1 19. Pipirelli Bolivia  Wilber Morales 18 24 27 15 21 18 19 35 15 5 20 20 15 13 13 12 30 4
-1 20. Pipirelli Hungary  Gabor Herna 9 10 13 29 18 10 14 26 20 18 10 15 17 25 9 6 9 3
-1 21. Pipirelli Canada  Rich Nicholls 23 6 34 36 15 28 17 36 22 19 26 22 26 17 17 23 26 3
-1 22. Pipirelli Poland  Paweł Otworowski 22 13 23 17 38 36 8 - 12 20 34 24 33 7 20 31 24 3
±0 23. Pipirelli Argentina  Juampi Vodo 15 22 22 - 17 8 15 17 18 28 17 12 23 20 12 10 - 1
+5 24. Pipirelli Germany  Thomas Fricke 36 38 35 32 36 33 34 23 24 17 22 23 19 16 11 26 8 1
-1 25. Pipirelli Spain  Antonio Martínez 12 8 19 14 16 32 35 32 35 34 27 31 30 27 29 32 - 1
-1 26. Pipirelli Namibia  Miguel Queiroz 30 29 28 19 34 16 12 20 23 30 32 21 29 15 22 9 14 0
-1 27. Pipirelli Belgium  Maurizio Pelicano 19 34 24 35 9 31 37 33 36 36 37 36 36 34 36 36 32 0
-1 28. Pipirelli Spain  Daniel Zubikaldo 16 27 17 13 10 21 31 14 19 22 19 18 18 24 18 17 23 0
+5 29. Pipirelli Canada  Bob Jeatt 27 23 20 16 26 29 36 19 27 25 29 19 25 23 24 22 10 0
+2 30. Pipirelli England  Tim Bridges 31 31 30 25 29 23 20 21 31 27 23 30 22 19 14 15 11 0
-3 31. Pipirelli Italy  Anton Von Gaelitz 11 14 38 37 37 37 38 34 37 38 36 35 35 35 33 35 21 0
-2 32. Pipirelli Brazil  Marcus Santos 28 39 36 26 14 12 25 24 32 35 - - - - - - - 0
+5 33. Pipirelli Poland  Przemek Łukasz - 35 37 28 22 24 29 29 34 26 28 29 27 29 28 - 12 0
-1 34. Pipirelli Sweden  Anders Wallin 34 25 26 30 27 17 30 22 25 23 30 26 20 26 15 19 13 0
-4 35. Pipirelli Croatia  Tomislav Magdic 13 32 21 31 - - - - - - - - - - - - - 0
+1 36. Pipirelli France  Jean Lanet 26 30 29 24 31 25 22 27 29 32 31 32 31 28 31 27 15 0
-2 37. Pipirelli Chile  Roberto Rojas N 35 33 31 22 35 19 27 31 30 31 24 - 24 22 23 28 18 0
-2 38. Pipirelli Sweden  Peter Qvist 33 36 39 23 28 34 26 30 33 33 25 25 21 - 27 20 19 0
±0 39. Pipirelli Czech Republic  Jan Hemmer 38 37 33 27 33 35 28 - - 24 33 33 - - - 29 25 0