Statistika

Statistika najboljih izvedbi
Timske statistike
Igračke aktivne statistike
Statistika Foruma
Nacionalna statistika
Ostale statistike
Statistika postignuća
Statistika osoblja
GPRO Pretplatnička statistika

Najbolji menadžeri (po najviše osvojenim timskim bodovima)
 
Stranica « 1 2 3 ... 464 [465466 ... 482 483 484 » Brzo idi na stranicu:
# Ime i prezime Grupa Bodovi tima Utrka Prosječni timski bodovi/utrke Timovi
46401.  Radek Skůra Retired 0.00 4 0.00 1
46402.  Tuna Biçim Retired 0.00 20 0.00 1
46403.  Balsa Dedic Retired 0.00 6 0.00 1
46404.  Alex Maciel Retired 0.00 4 0.00 1
46405.  Aivaras Bagdonas Retired 0.00 18 0.00 1
46406.  Patrik Calábek Retired 0.00 1 0.00 1
46407.  Rob Baker Retired 0.00 3 0.00 1
46408.  Behram Torabiattar Retired 0.00 13 0.00 1
46409.  Jonathan Chinn Retired 0.00 7 0.00 1
46410.  Dawid Szandała Retired 0.00 8 0.00 1
46411.  Abel Lozano Retired 0.00 22 0.00 1
46412.  Kevin De Oliveira Retired 0.00 2 0.00 1
46413.  Alexander Gospodinov Retired 0.00 12 0.00 1
46414.  Daniel Scholler Retired 0.00 15 0.00 1
46415.  Jefferson Dos Santos Retired 0.00 5 0.00 1
46416.  Daniel Mesquita Retired 0.00 9 0.00 1
46417.  Vladas Vaiciulis Retired 0.00 14 0.00 1
46418.  Muller Marques Retired 0.00 2 0.00 1
46419.  Joost Christiaens Retired 0.00 5 0.00 1
46420.  Tioserafa Silva Retired 0.00 4 0.00 1
46421.  Jesse Schipper Retired 0.00 10 0.00 1
46422.  Luca Pagliuca Retired 0.00 9 0.00 1
46423.  Guilherme Machado Retired 0.00 4 0.00 1
46424.  Jeremy Hastings Retired 0.00 12 0.00 1
46425.  Jochem Verkaik Retired 0.00 3 0.00 1
46426.  Edu Herraez Retired 0.00 1 0.00 1
46427.  Michal Rozšafný Retired 0.00 5 0.00 1
46428.  Zaherul Imran Retired 0.00 5 0.00 1
46429.  Lloyd Ashdown Retired 0.00 5 0.00 1
46430.  Jurgen Beqiri Retired 0.00 5 0.00 1
46431.  Markus Mahnke Retired 0.00 15 0.00 1
46432.  Jack Riley Retired 0.00 4 0.00 1
46433.  Roman Alekseev Retired 0.00 11 0.00 1
46434.  Tomasz Wiśniewski Retired 0.00 5 0.00 1
46435.  Milos Mihovic Retired 0.00 1 0.00 1
46436.  Don Lucas Retired 0.00 5 0.00 2
46437.  Daniel Adams Retired 0.00 7 0.00 1
46438.  Iosif Marius Retired 0.00 15 0.00 1
46439.  Mike Kormike Retired 0.00 4 0.00 1
46440.  Tiago Severino Bernardes Retired 0.00 9 0.00 1
46441.  Jolo Olexik Retired 0.00 11 0.00 1
46442.  Amilcar Eduardo Sierra Mendez Retired 0.00 7 0.00 1
46443.  Santiago Castellano Retired 0.00 4 0.00 1
46444.  Stéphane Asselin Retired 0.00 10 0.00 1
46445.  Jacek Mach Retired 0.00 1 0.00 1
46446.  Daniel Ahonen Retired 0.00 7 0.00 1
46447.  Sebastian Kowal Retired 0.00 7 0.00 1
46448.  Alessandro Borgiani Retired 0.00 22 0.00 1
46449.  Christian Bonini Retired 0.00 8 0.00 1
46450.  Stefan Pfeiffer Rookie - 75 0.00 825 0.00 1
46451.  George Flannick Retired 0.00 14 0.00 1
46452.  João Pedro Cunha Retired 0.00 1 0.00 1
46453.  Boyd Steele Retired 0.00 9 0.00 1
46454.  Jozef Frtus Retired 0.00 4 0.00 1
46455.  Antonio Santos Retired 0.00 8 0.00 1
46456.  Wawrzek Wawa Retired 0.00 4 0.00 1
46457.  Alex Welsh Retired 0.00 9 0.00 1
46458.  Jose García Retired 0.00 1 0.00 1
46459.  Johonny Zamora Retired 0.00 1 0.00 1
46460.  Marco Monteiro Retired 0.00 8 0.00 1
46461.  Arkadiusz Ciołak Retired 0.00 3 0.00 1
46462.  Andrei Costina Retired 0.00 8 0.00 1
46463.  Kjell Ström Retired 0.00 54 0.00 1
46464.  Nick Van Lancker Retired 0.00 34 0.00 1
46465.  Thyago Almeida Retired 0.00 12 0.00 1
46466.  Sakis Dimoutsis Retired 0.00 5 0.00 1
46467.  Michael Waugh Retired 0.00 6 0.00 1
46468.  Ivan Ivanov Retired 0.00 5 0.00 1
46469.  Josh Wright Retired 0.00 4 0.00 1
46470.  Robbie Maguire Retired 0.00 12 0.00 1
46471.  Fotis Drenos Retired 0.00 4 0.00 1
46472.  Camilo Barrios Retired 0.00 2 0.00 1
46473.  Marlon Gomes Retired 0.00 2 0.00 1
46474.  Alex Pásztor Retired 0.00 3 0.00 1
46475.  Emma Burton Retired 0.00 15 0.00 1
46476.  Hilzqui Jesus Oliveira Retired 0.00 4 0.00 1
46477.  Cosmin Marta Retired 0.00 4 0.00 1
46478.  Rui Faria Retired 0.00 6 0.00 1
46479.  Rodrigo Ariza Retired 0.00 8 0.00 1
46480.  Daniel Souza Retired 0.00 7 0.00 1
46481.  Mauricio Pires Retired 0.00 7 0.00 1
46482.  Freddie Ross Retired 0.00 5 0.00 1
46483.  Murilo Reis Retired 0.00 2 0.00 1
46484.  Marcos Paulo Santos Retired 0.00 4 0.00 1
46485.  Stefan Lange Retired 0.00 3 0.00 1
46486.  Kikolosso Munhoz K Retired 0.00 3 0.00 1
46487.  Mateusz Kowalski Retired 0.00 5 0.00 1
46488.  JP Schouten Retired 0.00 4 0.00 1
46489.  Michi Hoyer Retired 0.00 6 0.00 1
46490.  Kristofer Matsla Retired 0.00 12 0.00 1
46491.  Jasmin Krsic Retired 0.00 27 0.00 1
46492.  Mikołaj Massalsk Retired 0.00 12 0.00 1
46493.  Andy Chinery Retired 0.00 4 0.00 1
46494.  Anestaras Kerakis Retired 0.00 5 0.00 1
46495.  Josh Ellis Retired 0.00 14 0.00 1
46496.  Georgi Vataschki Retired 0.00 2 0.00 1
46497.  Victoria Rockhill Retired 0.00 1 0.00 1
46498.  Ced Vanse Retired 0.00 9 0.00 1
46499.  Xristoforos Sidiropoulos Retired 0.00 6 0.00 1
46500.  Jorge Sanz Retired 0.00 2 0.00 1
Stranica « 1 2 3 ... 464 [465466 ... 482 483 484 » Brzo idi na stranicu: