Statistika

Statistika najboljih izvedbi
Timske statistike
Igračke aktivne statistike
Statistika Foruma
Nacionalna statistika
Ostale statistike
Statistika postignuća
Statistika osoblja
GPRO Pretplatnička statistika

Najbolji vozači

Odaberite klase:

 
Stranica « 1 2 3 ... 57 [5859 ... 102 103 104 » Brzo idi na stranicu:
# Ime i prezime Grupa Vozač Ukupno Plaća Utrka
5701.  Jo Lonneux Rookie - 92 Michele Fisichella 93 $307.811 5
5702.  Przemysław Przymusiński Amateur - 23 Nanni Bertaggia 93 $390.000 5
5703.  Deuce Lepew Rookie - 103 Carlo Patrese 93 $380.000 5
5704.  Bouichouka Kagemusha Rookie - 105 Jose Moreno 93 $430.000 6
5705.  Damian Zocholl Rookie - 67 Pascal Tambay 93 $425.000 8
5706.  Levente Kiss Rookie - 133 Skip Sullivan 93 $600.000 5
5707.  John Robinson Amateur - 76 Dave South 93 $582.351 6
5708.  Tobias Klingenbrunner Rookie - 132 Andreas Zuber 93 $400.000 14
5709.  Federico Baroni Rookie - 40 Damien Boullion 93 $541.274 12
5710.  Simone Cappai Rookie - 120 Jean-Denis Zanella 93 $360.000 6
5711.  Carlo Baratto Rookie - 126 Bjorn Wisell 93 $403.200 9
5712.  Thodoris Makris Rookie - 127 Thomas Holzer 93 $1.600.000 5
5713.  Alves Fernandes Amateur - 8 Jon Buller 93 $425.000 2
5714.  Eszter Káli Rookie - 96 Isabella Sandtler 93 $245.000 5
5715.  Andrea Caffy Rookie - 84 Lucu Bobbi 93 $420.000 5
5716.  Salvatore Di Meo Amateur - 4 Sarah Hobbs 93 $591.201 5
5717.  Michał Dreger Rookie - 81 Gary Donnelly 93 $650.000 5
5718.  Victor Rivas Rookie - 32 Esteban Dominguez 93 $430.000 7
5719.  Relu Giol Rookie - 3 Rob Hobbs 93 $480.000 6
5720.  Samuel Sampaio Rookie - 59 Noritake Hiranaka 93 $350.000 6
5721.  Maksim Nikitin Rookie - 76 Jacques Alphand 93 $385.000 5
5722.  Jack Schultz Amateur - 6 Larry Ryley 93 $784.000 6
5723.  Braz Sebastião Rookie - 114 Augusto Landi 93 $340.000 3
5724.  Marco Meneghello Amateur - 80 Robert Mass 93 $464.128 12
5725.  Todor Todorov Rookie - 61 Marco Vernay 93 $1.510.001 5
5726.  Amélia Marolleau Amateur - 50 Andrej Bursac 93 $800.000 5
5727.  Alex Isern Rookie - 97 Manuel Winkelhock 93 $425.000 5
5728.  Phil Cook Amateur - 68 Paolo Maria Chinosi 93 $391.070 7
5729.  Jon Vega Rookie - 52 Michael Power 93 $501.000 6
5730.  Olivier Masot Amateur - 22 Cassey Wheldon 93 $1.425.386 10
5731.  Eleanor Vinter Rookie - 1 Mauro Marciello 93 $461.440 5
5732.  Pedro Henrique Rookie - 98 Johnny Alphand 93 $800.000 7
5733.  Marty Ampuero Rookie - 41 Brian Calado 93 $400.660 5
5734.  Matthias Schlobohm Rookie - 133 Kevin Mücke 93 $670.405 1
5735.  Efim Rabinovich Rookie - 143 Marvin Wackerbauer 93 $505.000 13
5736.  Nilmar Gomes de Matos Rookie - 109 Beitske Lammers 93 $385.000 5
5737.  Harold Sauvaget Rookie - 121 Dani Valles 93 $500.000 4
5738.  Pavel Zeman Amateur - 33 Kazuya Nakayama 93 $425.000 10
5739.  Turcuta Marian Amateur - 17 Atila Carbone 93 $1.230.137 5
5740.  Aleksandar Maric Rookie - 144 Jesse Vilander 93 $414.401 6
5741.  Maurício Prada Rookie - 71 Josef Hunter-Reay 93 $350.000 6
5742.  Miroslav Jásek Amateur - 30 Tim la Rosa 93 $784.000 5
5743.  Teemu Andersson Rookie - 89 Tom Jarier 93 $742.830 5
5744.  Plamen Proykov Amateur - 59 Luc Raphanel 93 $1.532.160 5
5745.  Wilson Linhares Rookie - 121 Catalin Mihaescu 93 $420.000 5
5746.  Pascal Guimard Rookie - 137 Hernando Razia 93 $265.650 11
5747.  Kevin Ermeral Rookie - 141 Jon Bell 93 $354.946 10
5748.  Lucas Sanchez Amateur - 62 Johnny Lloyd 93 $672.000 9
5749.  Vixysody Dev Rookie - 45 Pedro Maia 93 $500.000 5
5750.  Aleksey Vasilevich Rookie - 88 Anton Monien 93 $380.000 12
5751.  Liu Xin Rookie - 7 Neel Zanella 93 $365.000 6
5752.  Julian Magiollo Rookie - 10 Damien Oakes 93 $473.000 11
5753.  Nicolas Portela Rookie - 21 Kim Paffett 93 $360.000 6
5754.  Eric Mills Rookie - 115 Kamui Hiranaka 93 $728.000 6
5755.  Marcin Zawiślak Amateur - 64 Lewis Dumfries 93 $525.000 5
5756.  Lefteris Aggouridakis Rookie - 40 Gábor Baumgartner 93 $450.000 7
5757.  Alex Martez Rookie - 111 Dennis Magnussen 93 $540.240 6
5758.  Jonne Lehto Rookie - 115 Perry Legge 93 $590.000 3
5759.  Julian Dreßen Rookie - 3 Rolf Vieth 93 $750.000 5
5760.  Wojtek Gorczyca Rookie - 9 Andreas Auinger 93 $500.000 5
5761.  Rohit Bhavesh Rookie - 69 Dino Henton 93 $570.000 5
5762.  Ayrton Pasquini Pro - 20 Luiz Felipe Zonta 93 $1.350.720 13
5763.  Loris Caranta Rookie - 93 Ben South 93 $420.000 12
5764.  Ryan Njinda Rookie - 105 Edoardo Capello 93 $451.250 5
5765.  Mimmo Mandala Amateur - 21 Robbie Irvine 93 $392.000 5
5766.  Humberto Leandro Rookie - 84 Mirko Giacomelli 93 $1.793.932 6
5767.  Dan Sil Rookie - 42 Carlo Bizzarri 93 $450.000 5
5768.  Juan Berrio Rookie - 121 Bill Ranger 93 $530.000 10
5769.  Arthur Falcão Rookie - 131 Clemente de Cesaris 93 $800.000 12
5770.  Gunter Kalfack Rookie - 51 Atila Bonifacio 93 $559.662 5
5771.  Bostjan Jencic Rookie - 126 Scott Hunter-Reay 93 $700.000 5
5772.  Laci Czipi Rookie - 63 Marco Nocera 93 $420.000 5
5773.  Tiziano Lapi Rookie - 75 Mark Foyt Iv 93 $400.000 5
5774.  Fábio Dias Amateur - 42 Davide Bortolotti 93 $496.888 8
5775.  Florin Tulbure Rookie - 80 Divina Stewart 93 $450.000 11
5776.  Lawrence Littleton Amateur - 23 Gianni Facetti 92 $700.476 8
5777.  Hugo Alves Rookie - 19 Edoardo Patrese 92 $390.000 5
5778.  Lauri Hannola Rookie - 44 Nigel Westbury 92 $850.000 16
5779.  Doug Blinkhorne Rookie - 129 Jon Davidson 92 $400.000 5
5780.  Chris Pironi Rookie - 131 Beppe Papis 92 $617.897 5
5781.  Eduard Chuquen Rookie - 19 Francois Panis 92 $430.000 12
5782.  Pawel Haluch Rookie - 41 Jean-Marc Montagny 92 $365.000 1
5783.  Guilherme Henrique Amateur - 13 Patrick Panis 92 $650.000 13
5784.  Edgar Claypool Rookie - 89 Marco Caffi 92 $930.603 6
5785.  Alex Marm Rookie - 120 Ryan McGuire 92 $770.687 12
5786.  Dušan Popović Rookie - 58 Taki Matsuura 92 $430.000 5
5787.  João Botelho Amateur - 74 Bernard Ickx 92 $515.200 7
5788.  Andreas Keck Rookie - 52 Larry Power 92 $380.000 5
5789.  Flaviano Neto Amateur - 46 Masanobu Kogure 92 $470.400 17
5790.  Jiri Theodor Rookie - 43 Stefan Wisell 92 $430.000 7
5791.  Robert Wittkopf Rookie - 17 Rubens Sarnes Negrao 92 $924.000 5
5792.  Ernestomr Unknown Rookie - 38 Richard Huff 92 $703.923 15
5793.  Pawel Pawelkiewicz Rookie - 129 Claudio Pesenti-Rossi 92 $430.000 5
5794.  Nelly Antonova Amateur - 31 Marco Comas 92 $475.000 15
5795.  Baygush Fernan Rookie - 110 Eddie Oliver 92 $2.666.666 5
5796.  Jaydon Strobadobe Amateur - 39 Domenico Angelis 92 $650.000 4
5797.  Vito Pla Rookie - 51 Jose Boullion 92 $420.000 5
5798.  Francesco Baggiani Rookie - 121 Johnny Palmer 92 $425.000 5
5799.  Aleksandr Trusov Rookie - 62 Helio Perera 92 $1.100.000 9
5800.  Federico Balzarini Rookie - 83 Adrian Reuter 92 $375.000 7
Stranica « 1 2 3 ... 57 [5859 ... 102 103 104 » Brzo idi na stranicu: