Statistika

Statistika najboljih izvedbi
Timske statistike
Igračke aktivne statistike
Statistika Foruma
Nacionalna statistika
Ostale statistike
Statistika postignuća
Statistika osoblja
GPRO Pretplatnička statistika

Najbolji menadžeri (po prosječnim timskim bodovima po utrci)
 
Stranica « 1 2 3 ... 463 [464465 ... 482 483 484 » Brzo idi na stranicu:
# Ime i prezime Grupa Prosječni timski bodovi/utrke Bodovi tima Utrka Timovi
46301.  Xico Zundap Retired 0.03 0.25 10 1
46302.  Luis Toro Retired 0.02 1.40 58 1
46303.  Kalcho Stoikov Retired 0.02 0.50 21 1
46304.  Bengzine Indonesia Retired 0.02 0.50 21 1
46305.  Klavs Maulis Retired 0.02 1.00 42 1
46306.  Phil Smailes Retired 0.02 2.50 105 1
46307.  José Araujo Retired 0.02 0.40 17 1
46308.  Risto Hämäläinen Retired 0.02 0.75 32 1
46309.  Jamie Laurie Retired 0.02 0.75 32 1
46310.  Teemu Koistinen Retired 0.02 0.80 35 1
46311.  Stanislav Fiskov Retired 0.02 0.50 22 1
46312.  Marten Houkes Retired 0.02 1.25 56 1
46313.  Ain Tyrkson Retired 0.02 1.07 48 1
46314.  Facundo Rabe Retired 0.02 0.40 18 1
46315.  Kuba Baranowski Retired 0.02 0.40 18 1
46316.  Mike Lahoud Retired 0.02 0.40 18 1
46317.  Jeff Weichert Retired 0.02 0.40 18 1
46318.  Krzysztof Łukomski Retired 0.02 0.40 18 1
46319.  Dusko Vuckovic Retired 0.02 0.13 6 1
46320.  Targo Rätsep Retired 0.02 0.13 6 1
46321.  Chris Evans Retired 0.02 1.00 47 2
46322.  Todd Chaney Retired 0.02 0.25 12 1
46323.  Miika Saunavaara Retired 0.02 0.50 24 1
46324.  Jason Back Retired 0.02 1.25 60 1
46325.  Ryan Crear Retired 0.02 0.25 12 1
46326.  Kenyon Chow Retired 0.02 0.50 24 1
46327.  Jakov Eranović Retired 0.02 0.60 30 1
46328.  Milan Zarić Retired 0.02 1.00 50 1
46329.  Attila Mocsai Retired 0.02 0.50 26 1
46330.  Kalin Vichev Retired 0.02 0.27 14 1
46331.  Rich Bignell Retired 0.02 0.50 27 1
46332.  Zoltan Hedjesi Retired 0.02 0.50 27 1
46333.  Jarlath Chang Retired 0.02 0.40 22 1
46334.  Raul Gavrila Retired 0.02 0.20 11 1
46335.  Emil Andreev Retired 0.02 0.25 14 1
46336.  Denis Yakovlev Retired 0.02 0.27 15 1
46337.  John Coronado Retired 0.02 0.60 34 1
46338.  Kevin Tõkke Retired 0.02 0.75 44 1
46339.  Raivis Krumins Retired 0.02 1.00 59 1
46340.  Oscar Stenqvist-thyresson Retired 0.02 0.27 16 1
46341.  Tímea Antal Retired 0.02 0.27 16 1
46342.  Omer Said Retired 0.02 0.20 12 1
46343.  Gvidas Sibirskis Retired 0.02 0.25 15 1
46344.  Barry Lucy Retired 0.02 0.13 8 2
46345.  Stefan Voggenreither Rookie - 3 0.02 26.78 1658 1
46346.  Jakob Larsson Retired 0.02 0.50 31 1
46347.  Alex Gabriel Retired 0.02 0.50 31 1
46348.  Tadeas Mach Retired 0.02 0.40 25 1
46349.  Lewis Long Retired 0.02 0.60 38 2
46350.  Panos Argoudelis Retired 0.02 0.27 17 1
46351.  Cristian Ribas Retired 0.02 0.27 17 1
46352.  Siim Rantanen Retired 0.02 0.25 16 1
46353.  Gabriel Coelho Retired 0.02 0.25 16 1
46354.  Diego Mamelli Retired 0.02 0.20 13 1
46355.  Jayden Kelly Retired 0.02 0.40 26 1
46356.  Taylor Ellis Retired 0.02 0.20 13 1
46357.  Ransak Daniels Retired 0.02 0.50 33 1
46358.  Javer Filippe Retired 0.02 0.60 40 1
46359.  Marcin Klos Retired 0.01 0.27 18 1
46360.  Jesper Jørgensen Retired 0.01 0.27 18 1
46361.  Ireneusz Korzec Retired 0.01 0.27 18 1
46362.  Jersain Castañeda Retired 0.01 0.13 9 1
46363.  Kamil Alvaru Retired 0.01 0.13 9 1
46364.  Dragos Nartea Retired 0.01 0.13 9 1
46365.  Vladimir Alexandrov Rookie - 3 0.01 24.47 1657 1
46366.  Tayler Morin Retired 0.01 0.25 17 2
46367.  Per Levin Retired 0.01 0.25 17 1
46368.  Jacob Farrow Retired 0.01 0.25 17 1
46369.  Mathew Harrison Retired 0.01 0.20 14 1
46370.  Topias Aaltio Retired 0.01 0.50 36 1
46371.  Alvaro Valenzuela Retired 0.01 0.20 15 1
46372.  Daniel Eggebrecht Retired 0.01 0.13 10 1
46373.  Miguel Mota Retired 0.01 1.25 94 1
46374.  Bryan Wertz Retired 0.01 0.50 38 1
46375.  Nuno Veríssimo Retired 0.01 0.50 39 1
46376.  Kalle Hautamäki Retired 0.01 0.20 16 1
46377.  Bartłomiej Kulinicz Retired 0.01 0.25 20 1
46378.  Steven Kennedy Retired 0.01 0.60 49 1
46379.  Zalán Ujj Retired 0.01 0.13 11 1
46380.  Paulo Silva Retired 0.01 0.40 35 1
46381.  Phil Dutton Retired 0.01 0.25 22 1
46382.  Martin Douglas Retired 0.01 0.20 18 1
46383.  Dany Mertens Retired 0.01 0.25 24 2
46384.  Victor Kirov Retired 0.01 0.13 13 1
46385.  João Silva Retired 0.01 0.50 51 1
46386.  Alex Ward Retired 0.01 0.07 7 1
46387.  Gábor Szendi Retired 0.01 0.25 28 1
46388.  Raul Augustus Retired 0.01 0.20 23 1
46389.  Per Stenvall Retired 0.01 0.25 30 1
46390.  Alberto Fernández Retired 0.01 0.25 30 1
46391.  Niko Vuorinen Retired 0.01 0.25 30 1
46392.  Erik Maia Retired 0.01 0.73 91 1
46393.  Robert Blake Retired 0.01 0.40 51 1
46394.  Atis Lauris Retired 0.01 0.13 17 1
46395.  Tero Saarenpaa Retired 0.01 0.25 32 3
46396.  David Alonso Retired 0.01 0.13 18 1
46397.  Christian Wainio Retired 0.01 0.25 36 1
46398.  Paweł Faraś Retired 0.01 0.20 35 1
46399.  Timo Suuronen Retired 0.01 0.25 45 2
46400.  Nadiv Geiger Retired 0.01 0.25 47 1
Stranica « 1 2 3 ... 463 [464465 ... 482 483 484 » Brzo idi na stranicu: