Tablica (Grupa: Pro - 11)

Izaberi drugu grupu:

Pokaži rezultate utrke:              
  # Gume Nac Ime 1234567891011121314151617Bodova
±0 01. Dunnolop Poland  Tomasz Kaminski 1 4 6 3 1 1 1 1 7 1 14 1 - - - - - 86
±0 02. Dunnolop England  Ian Henderson 2 2 4 5 2 2 5 2 2 5 1 4 - - - - - 80
+1 03. Yokomama Poland  Ania Piekarska 3 1 17 9 10 3 4 13 4 3 7 2 - - - - - 48
-1 04. Dunnolop England  Jake Clark 7 10 11 2 7 5 3 4 1 4 3 10 - - - - - 48
±0 05. Dunnolop Lithuania  Arnoldas Arnisgd 5 5 5 6 3 7 9 20 9 13 4 3 - - - - - 34
±0 06. Badyear France  Alex Phil 11 11 2 8 4 20 11 7 3 8 5 18 - - - - - 27
+1 07. Badyear Argentina  Javier Caceres 9 3 34 4 13 9 15 6 14 28 2 5 - - - - - 26
-1 08. Dunnolop Italy  Davide Moro 14 9 31 21 8 6 2 34 5 2 36 22 - - - - - 24
±0 09. Avonn Brazil  Diogo Schwinn 25 25 1 1 14 29 25 9 27 24 8 20 - - - - - 21
±0 10. Dunnolop Argentina  David Cabral 6 7 16 15 5 4 8 11 8 9 13 8 - - - - - 17
±0 11. Avonn Netherlands  Thijs Rieken 27 21 3 7 6 35 34 33 31 33 22 36 - - - - - 11
±0 12. Yokomama Brazil  Marcello Pinheiro 4 6 8 19 30 21 29 25 13 16 12 14 - - - - - 9
+2 13. Yokomama Lithuania  Mantas Šeštokas 15 12 12 25 17 8 7 15 6 10 9 6 - - - - - 9
+2 14. Yokomama Italy  Matteo Ravasi 8 15 30 31 21 10 6 23 18 7 29 7 - - - - - 8
-2 15. Dunnolop Russian Federation  Dmitry Knyazev 29 19 25 23 37 38 37 3 30 25 32 33 - - - - - 6
-2 16. Yokomama Slovakia  Peter Capone 19 29 14 14 9 11 13 17 12 6 6 9 - - - - - 6
±0 17. Dunnolop Ukraine  Yevhenii Tymchenko 21 14 20 26 11 13 16 5 11 12 18 15 - - - - - 4
±0 18. Badyear Romania  Raul Soanca N 26 24 7 10 18 32 32 24 - - - - - - - - - 2
±0 19. Dunnolop Germany  Torsten Wilke 16 8 38 27 22 23 30 18 16 30 20 29 - - - - - 1
±0 20. Dunnolop Italy  Martina Serrini - - - - 16 17 19 8 - - - - - - - - - 1
±0 21. Yokomama Hungary  Péter Veszprémi 28 18 9 18 35 30 26 30 24 23 21 30 - - - - - 0
±0 22. Yokomama Italy  Roberto Ferri 36 16 10 12 26 14 18 14 10 19 15 11 - - - - - 0
±0 23. Avonn Belgium  Domien Luts 12 30 23 11 39 39 36 37 36 36 10 27 - - - - - 0
±0 24. Avonn Spain  Rubén López Gómez 31 34 37 13 12 25 20 10 25 31 23 23 - - - - - 0
±0 25. Contimental Canada  Martin Tremblay 10 32 35 37 34 16 12 31 17 17 26 21 - - - - - 0
±0 26. Dunnolop Spain  Fran Franch 23 33 24 30 24 19 10 12 19 - 33 25 - - - - - 0
±0 27. Yokomama Croatia  Tomislav Mikić 22 28 21 16 15 28 27 - 22 21 11 28 - - - - - 0
±0 28. Contimental Italy  Oscar Aretusini 20 31 33 38 32 22 21 27 21 11 31 24 - - - - - 0
±0 29. Yokomama Ukraine  Vsevolod Demydov2 N 13 17 27 20 19 12 14 21 23 14 35 16 - - - - - 0
+2 30. Yokomama Italy  Alessandro Giove N 35 35 26 33 33 18 38 22 15 15 25 12 - - - - - 0
±0 31. Dunnolop Sweden  Fredrik Wall 38 20 13 28 25 26 23 26 20 18 19 13 - - - - - 0
-2 32. Badyear Brazil  Marcio Ramos 18 13 36 35 23 33 17 19 33 20 17 19 - - - - - 0
±0 33. Avonn Italy  Claudio Favara 37 38 15 17 38 34 - 36 34 27 16 37 - - - - - 0
±0 34. Yokomama United States  Ken Neihart 24 22 19 22 31 15 22 35 35 35 34 35 - - - - - 0
±0 35. Avonn Argentina  Franco Punturo 30 27 29 32 20 27 24 16 29 26 28 31 - - - - - 0
±0 36. Dunnolop Brazil  Marcelo Marcondes 17 36 32 36 29 36 35 - - 29 37 17 - - - - - 0
±0 37. Avonn England  Colin Bourne 33 23 18 29 36 37 31 29 28 32 27 34 - - - - - 0
±0 38. Dunnolop Brazil  Fábio Brito 32 26 28 34 27 24 28 28 26 22 24 26 - - - - - 0
±0 39. Avonn Estonia  Nipi Tiri 34 37 22 24 28 31 33 32 32 34 30 32 - - - - - 0
±0 40. Italy  Manuel Sacco Re - - - - - - - - - - - - - - - - - 0