Tablica (Grupa: Amateur - 38)

Izaberi drugu grupu:

Pokaži rezultate utrke:              
  # Gume Nac Ime 1234567891011121314151617Bodova
±0 01. Pipirelli Argentina  Matias Heuchert 5 3 1 4 9 10 2 6 17 1 1 3 - - - - - 62
+1 02. Pipirelli Uruguay  Gonzalo Reta 9 10 6 3 2 4 4 4 1 4 21 5 - - - - - 51
-1 03. Pipirelli Bulgaria  Ivan Ivanov 2 6 19 14 3 1 6 1 6 5 6 14 - - - - - 50
+1 04. Pipirelli United States  David Frederick N 29 22 5 2 15 2 3 32 3 3 7 1 - - - - - 50
-1 05. Pipirelli Brazil  Mirgon Kayser 3 11 28 10 6 6 1 5 4 2 3 10 - - - - - 45
±0 06. Pipirelli Argentina  Pilar Silva 1 1 8 1 - 7 14 3 - 27 13 4 - - - - - 44
±0 07. Pipirelli Portugal  Filipe Pelouro 7 9 11 11 4 5 7 2 2 7 5 2 - - - - - 43
±0 08. Pipirelli Poland  Kazik Ałaszkiewicz 18 2 2 5 35 33 31 30 32 29 30 27 - - - - - 20
+1 09. Pipirelli Bulgaria  Nikolay Stanev 8 5 25 15 29 3 10 11 19 6 12 6 - - - - - 17
-1 10. Pipirelli Hungary  Zoltán Zsifkó 14 7 3 19 33 35 8 7 5 21 23 32 - - - - - 15
±0 11. Pipirelli Sweden  Kristoffer Johnsson 21 26 7 8 7 23 17 14 13 32 2 9 - - - - - 13
±0 12. Pipirelli Brazil  Eduardo Trindade 25 18 26 24 1 8 9 34 30 30 33 33 - - - - - 11
±0 13. Pipirelli Poland  Konrad Wróbel 33 19 23 6 27 24 30 31 26 28 4 26 - - - - - 8
±0 14. Pipirelli Brazil  Francisco Neto 10 16 27 30 5 13 5 9 10 24 18 13 - - - - - 8
±0 15. Pipirelli Turkey  Serhan Baş 13 4 - 21 12 9 23 10 7 - - - - - - - - 7
±0 16. Pipirelli Italy  Sebastiano Villa N 4 21 21 27 8 28 18 29 24 17 16 20 - - - - - 6
±0 17. Pipirelli Romania  Liviu Sandu 28 14 4 13 20 20 13 18 11 14 9 29 - - - - - 5
±0 18. Pipirelli Argentina  Leandro Serpillo 6 17 22 34 14 12 - 17 20 9 26 23 - - - - - 3
+1 19. Pipirelli Portugal  Gonçalo Fernandes 19 15 15 9 13 19 11 12 12 8 11 7 - - - - - 3
-1 20. Pipirelli Hungary  Balázs Szeker 32 8 9 7 34 36 34 36 34 33 34 31 - - - - - 3
±0 21. Pipirelli Belgium  Hans Biesheuvel 31 25 35 23 19 15 15 8 9 22 17 16 - - - - - 1
±0 22. Pipirelli American Samoa  Kjell Kjellvin N 24 30 17 22 24 14 12 27 8 10 25 25 - - - - - 1
+2 23. Pipirelli Greece  Chris Tsalas 20 20 18 20 10 25 20 20 16 12 20 8 - - - - - 1
-1 24. Pipirelli Spain  Francisco Basco 27 33 14 17 17 16 27 23 21 20 8 15 - - - - - 1
-1 25. Pipirelli Mexico  Jose Luis Gasca Leyva 23 24 10 16 21 17 19 16 18 31 10 30 - - - - - 0
±0 26. Pipirelli Australia  Howard Jones 11 12 31 31 16 11 16 19 - 23 29 24 - - - - - 0
±0 27. Pipirelli Brazil  Christopher Moraes 12 13 30 28 11 27 32 35 33 - 32 34 - - - - - 0
±0 28. Pipirelli Serbia  Đorđe Arulić 17 23 12 18 25 21 33 21 22 11 15 18 - - - - - 0
+3 29. Pipirelli Turkey  Ali İhsan Umutlu 22 29 20 35 22 26 22 26 15 18 24 11 - - - - - 0
-1 30. Pipirelli Argentina  Edgardo Corna 26 32 29 12 30 29 21 13 14 16 14 17 - - - - - 0
±0 31. Pipirelli Argentina  Walter L Sosa 16 34 32 25 18 18 - 15 23 15 28 12 - - - - - 0
-2 32. Pipirelli Poland  Bogdan Jaromin 37 28 13 26 23 22 24 22 27 13 22 19 - - - - - 0
±0 33. Pipirelli Hungary  Bence Zsupanek Re 15 - - - - - - - - - - - - - - - - 0
±0 34. Pipirelli United States  Tj Smith 38 37 16 29 26 31 26 24 29 26 19 22 - - - - - 0
±0 35. Pipirelli Brazil  Peres Augusto Lima 36 36 33 36 31 32 28 28 25 19 31 21 - - - - - 0
±0 36. Pipirelli Bulgaria  Ruslan Todorov 35 35 24 33 32 34 29 33 31 25 27 28 - - - - - 0
±0 37. Pipirelli Argentina  Limda Imfeld 30 27 34 32 28 30 25 25 28 - - - - - - - - 0
±0 38. Pipirelli Brazil  Guenom Galford Re 34 31 - - - - - - - - - - - - - - - 0