Race summary (Track: Rafaela Oval | Season: 81 | Race: 8 | Group: Master - 4)

Season:  Race:

Select another group:

Pos Progress Tyres Nat Manager name Race time Laps Pitstops Best lap Average speed Best pit time
01. +4 +4 Yokomama   Aleksandr Gerassimtsik 1h5:40.206 67 2 56.453 289.90km/h 16.156s
02. +8 +8 Yokomama   Paul Williams + 25.606 67 2 55.372 288.03km/h 19.766s
03. -2 -2 Badyear   Twig Fahaji + 28.374 67 3 54.321 287.83km/h 16.903s
04. No change ±0 Yokomama   Kamal Naoui + 29.794 67 3 56.000 287.73km/h 17.045s
05. +3 +3 Badyear   Daniel Comalada + 30.381 67 3 55.872 287.69km/h 14.379s
06. +1 +1 Yokomama   Branislav Mihic + 51.989 67 2 56.868 286.13km/h 19.927s
07. +2 +2 Dunnolop   Pablo Borges + 56.078 67 4 55.595 285.84km/h 14.787s
08. +3 +3 Yokomama   Gyuri Székely + 57.698 67 2 56.531 285.72km/h 19.507s
09. -7 -7 Badyear   Viktor Dyankov + 58.439 67 3 56.399 285.67km/h 16.574s
10. -7 -7 Badyear   Kuba Szajbel + 1:10.905 66 2 57.094 284.78km/h 20.168s
11. +5 +5 Yokomama   Paweł Zaburski + 1:24.984 66 2 56.978 283.78km/h 17.127s
12. +19 +19 Badyear   Gianluca Bini + 1:34.700 66 2 57.481 283.10km/h 19.556s
13. +7 +7 Badyear   Chris Shaw + 1:48.193 66 2 57.519 282.16km/h 19.168s
14. -2 -2 Michelini   Farcy Génel + 2:14.835 65 2 57.447 280.31km/h 21.260s
15. +12 +12 Badyear   Benedetto Campobello + 2:17.636 65 2 57.735 280.12km/h 18.940s
16. -3 -3 Dunnolop   Ioannis Kalogirou + 2:21.702 65 3 57.701 279.84km/h 15.859s
17. -11 -11 Yokomama   Bert Huylebroeck + 2:22.148 65 2 58.390 279.81km/h 16.439s
18. No change ±0 Yokomama   Michael Franks + 2:28.708 65 3 57.549 279.36km/h 21.328s
19. +10 +10 Yokomama   Martin Britain + 2:29.560 65 2 57.922 279.30km/h 18.861s
20. +3 +3 Badyear   Aditya Wirasanjaya + 2:41.427 65 2 57.927 278.49km/h 17.225s
21. -2 -2 Yokomama   Alejandro Badino + 2:41.469 65 2 57.082 278.49km/h 17.685s
22. +8 +8 Badyear   Andrea Amich + 2:42.318 65 2 57.918 278.43km/h 17.064s
23. -9 -9 Badyear   Dieter Nix + 2:43.407 65 2 58.234 278.36km/h 19.358s
24. -9 -9 Michelini   Thomas Bertolino + 3:19.727 64 2 59.067 275.92km/h 16.257s
25. -3 -3 Yokomama   Stuart Foster + 3:27.686 64 3 58.957 275.39km/h 19.135s
26. -5 -5 Dunnolop   Petri Minni + 3:30.410 64 2 58.277 275.21km/h 21.924s
27. +6 +6 Yokomama   David Michler + 3:33.174 64 2 59.001 275.02km/h 18.865s
28. -4 -4 Yokomama   Dax Julii + 3:39.831 64 2 58.314 274.58km/h 19.561s
29. +6 +6 Badyear   Daniel Ossmann + 3:51.419 64 1 59.140 273.82km/h 19.784s
30. -5 -5 Badyear   Roman Lizogub + 4:00.617 63 3 59.272 273.22km/h 14.611s
31. +1 +1 Yokomama   Jakab Zoltan + 4:53.922 63 2 1:00.341 269.78km/h 20.025s
32. -4 -4 Badyear   Marko Koskenlaakso + 5:15.470 62 3 1:00.239 268.41km/h 22.437s
33. +1 +1 Contimental   Martynas Bražėnas + 5:26.512 62 2 1:00.297 267.72km/h 20.155s
34. +5 +5 Badyear   Alan Horsley + 6:36.853 61 2 1:02.254 263.38km/h 19.926s
35. +1 +1 Yokomama   Joaquín Quintana + 6:49.669 61 3 1:02.020 262.60km/h 18.229s
36. +1 +1 Badyear   Mark Witney + 6:50.668 61 3 1:00.829 262.54km/h 19.337s
Not classified   (112% race time: +7:52.825s)
37. +1 +1 Yokomama   Carlos Junior + 8:09.111 59 2 1:01.347    19.611s
38. -12 -12 Badyear   Zoltan Kormos Technical problems 47 3 1:00.319    21.340s
39. -22 -22 Yokomama   Ivars Vilks Accident at the start 0 0 -    -