Statistika

Üldine saavutuste statistika
Tiimi statistika
Mängu aktiivsuse statistika
Foorumi statistika
Riikide statistika
Muu statistika
Saavutuste statistika
Personali statistika
GPRO Toetaja statistika

Kõige suuremaid kulutusi teinud mängijad
(uuendatud iga tund)

Vali klass:

 
Lehekülg [12 3 ... 104 105 106 » Mine lehele:
# Mängija nimi Grupp Kulutanud raha
1.  György Székely Elite $-520,266,941
2.  Bert Huylebroeck1 Elite $-474,166,645
3.  Roland Postle10 Elite $-470,587,547
4.  Peter Both Elite $-421,221,075
5.  José Abi Jaudi Master - 4 $-419,592,266
6.  Wes Richard Master - 1 $-393,086,720
7.  Daniele Bontempo Elite $-387,793,477
8.  Daniel Comalada Pro - 12 $-385,355,774
9.  Lorenzo Di Buono Elite $-379,811,044
10.  Guilherme Oliveira Elite $-375,461,273
11.  Eric Berger Master - 5 $-364,441,876
12.  Jean-marc Boissinot Elite $-360,523,391
13.  Olivier Portal Master - 2 $-358,751,524
14.  Dmitrij Soldatenkov Pro - 2 $-358,546,237
15.  Lee Harding Elite $-358,506,040
16.  Marcus Sandberg Pro - 22 $-357,174,179
17.  Henri Dormann Elite $-356,966,586
18.  Dmitry Serebryakov Pro - 16 $-356,757,873
19.  David Jones-Winkley Pro - 12 $-353,737,502
20.  Dominiek Van West Elite $-348,696,631
21.  Gediminas Juškevičius Master - 2 $-335,194,195
22.  Antonio Gattulli Master - 2 $-334,087,565
23.  Paweł Zaburski Master - 3 $-333,740,388
24.  Dmitry Smirnov Pro - 8 $-331,802,437
25.  Iain Bartholomew Pro - 17 $-331,761,499
26.  Daniele Santilli Pro - 5 $-330,685,229
27.  Jesús Torres Master - 4 $-327,336,508
28.  Atis Praudiņš Elite $-326,749,149
29.  Harsh Sheth Elite $-326,366,376
30.  Toni Söyrinki Elite $-326,037,564
31.  Róbert László2 Elite $-324,460,996
32.  Kristijan Mihovic Master - 5 $-324,337,062
33.  Rimantas Sagatas4 Master - 2 $-324,155,004
34.  Patrick Urlings Master - 1 $-323,387,464
35.  Fabio Corio Elite $-322,915,605
36.  Gergő Csernátoni Master - 2 $-321,993,700
37.  Mark Webster Master - 1 $-321,646,315
38.  Ian Henderson Pro - 11 $-321,614,565
39.  Dejan Makor Master - 3 $-321,443,713
40.  Pierre Leroy Master - 3 $-320,946,996
41.  Mariusz Malczuk Master - 5 $-320,047,135
42.  Thomas Müntzer Master - 1 $-319,357,943
43.  Filipe M M Duarte Pro - 3 $-319,347,619
44.  Bruno Silva Master - 3 $-318,353,749
45.  Sam Norris Amateur - 61 $-317,595,057
46.  Tan S Lake Elite $-317,361,857
47.  Martina Mayer Master - 4 $-317,012,510
48.  Alexander Michaels Master - 5 $-316,899,908
49.  Mikael Brostrom Master - 3 $-316,464,624
50.  Aigars Vitolins Master - 1 $-316,460,457
51.  Emmanuel Manfre Pro - 16 $-316,415,366
52.  Ross Proud Master - 4 $-315,209,762
53.  Martin Britain Master - 3 $-314,741,424
54.  Nigel Smith Elite $-314,588,560
55.  Dusan Sevarlic Master - 3 $-314,356,386
56.  Joscha Büllesbach Master - 2 $-314,048,180
57.  Dirk Stieger Master - 2 $-313,831,927
58.  Predrag Marmut Pro - 23 $-313,674,215
59.  Luca Sora Master - 5 $-313,477,122
60.  Carl Keating Master - 3 $-312,740,267
61.  Matt Parker Master - 5 $-312,076,428
62.  Sandro Benghi Master - 3 $-311,530,755
63.  Fabio Zambetta Master - 5 $-311,472,911
64.  Andrius Bikauskas Pro - 17 $-310,480,305
65.  Francesco Finazzi Master - 4 $-309,980,751
66.  Mato Nikić Master - 2 $-308,657,878
67.  Yassine Ben Rajeb Elite $-308,421,197
68.  Carlos Garrido Pro - 9 $-306,971,535
69.  Eduardo Hoepers Master - 3 $-306,236,349
70.  Raul Souza Master - 1 $-305,833,144
71.  Josh Clark Master - 2 $-305,790,285
72.  Max Goodman Master - 1 $-305,417,569
73.  Kevin Lee Pro - 21 $-305,358,194
74.  Dimitry Korotunenko Master - 4 $-305,249,197
75.  Filipe Oliveira Pro - 12 $-304,695,974
76.  Eric Ingraham Pro - 4 $-304,002,495
77.  Jackson Tennant Master - 3 $-303,511,200
78.  Yevhenii Tymchenko Pro - 11 $-302,045,493
79.  Simone Scarpa Master - 2 $-301,941,499
80.  Naira Correia Pro - 20 $-301,933,952
81.  Paul Williams Master - 2 $-301,911,678
82.  Loic Dubois Pro - 23 $-299,915,024
83.  Bill Vasilonikolos Master - 2 $-299,754,794
84.  Mark Pinnick Master - 2 $-299,650,073
85.  Michael Evans Pro - 6 $-299,275,446
86.  Łukasz Włodarczyk Master - 5 $-299,067,199
87.  Máximo Dolz Master - 3 $-298,164,434
88.  James Hitchen Master - 3 $-297,523,715
89.  Wayne Edwards Pro - 23 $-297,508,121
90.  Mael Pallot Master - 4 $-297,130,631
91.  Luke Frost Master - 2 $-296,879,989
92.  Gareth Love Master - 4 $-296,806,337
93.  Jody Parker Pro - 17 $-296,552,560
94.  Patryk Janczak Master - 1 $-296,354,211
95.  Ivan Anđelić Master - 3 $-296,193,804
96.  Arpi Horvath Master - 1 $-295,564,885
97.  Daniel Pérez Master - 5 $-295,267,686
98.  Raffaele Piarulli Master - 3 $-295,078,068
99.  Goran Vukovic Master - 2 $-295,072,242
100.  Predrag Kantor Pro - 2 $-294,952,201
Lehekülg [12 3 ... 104 105 106 » Mine lehele: