Hooaja seis (Grupp: Amateur - 6)

Vali teine grupp:

Näita sõidu tulemusi:              
  # Rehv Riik Mängija nimi 1234567891011121314151617p
±0 01. Pipirelli Brazil  Pedro Moura 1 3 3 1 5 5 1 3 1 1 2 1 - - - - - 94
±0 02. Pipirelli Spain  Manu Hernandez 2 2 2 13 2 10 2 1 5 2 1 2 - - - - - 80
±0 03. Pipirelli Argentina  Esteban Nieto 5 10 1 2 10 1 5 5 4 24 11 15 - - - - - 45
±0 04. Pipirelli Sweden  Peter Qvist 3 8 12 6 3 4 12 2 3 3 12 5 - - - - - 45
±0 05. Pipirelli Slovakia  Milan Zemanovič 15 14 7 5 4 6 3 4 2 4 10 8 - - - - - 39
±0 06. Pipirelli Brazil  Maelly Araujo 7 4 5 4 33 3 32 - 33 30 16 4 - - - - - 27
±0 07. Pipirelli Spain  Juan Gonzalez 8 15 14 14 7 2 4 6 8 8 24 31 - - - - - 21
±0 08. Pipirelli Portugal  Mario Sendim 17 20 4 3 20 9 29 13 9 11 3 9 - - - - - 17
±0 09. Pipirelli Isle Of Man  Òskar Elias N 6 7 15 9 1 16 35 25 34 19 - 25 - - - - - 15
±0 10. Pipirelli South Africa  Jaco Van Zyl 14 1 20 16 14 20 13 21 7 6 20 11 - - - - - 15
+2 11. Pipirelli Lithuania  Antanas Tonkūnas 18 18 16 18 12 7 8 33 13 7 5 3 - - - - - 15
-1 12. Pipirelli Brazil  Alexandre Reis 16 5 13 23 11 14 7 9 10 5 4 10 - - - - - 15
-1 13. Pipirelli Poland  Tom Bernat 4 6 - 32 25 13 20 - 6 25 22 7 - - - - - 13
±0 14. Pipirelli Malaysia  Ahmad Yusof N 9 9 8 26 6 17 27 19 19 10 7 28 - - - - - 6
±0 15. Pipirelli Hungary  B. Zoli 33 19 6 27 8 26 33 8 29 35 18 23 - - - - - 5
+8 16. Pipirelli Brazil  Anderson Verdin 13 26 26 17 35 15 16 12 22 9 - 6 - - - - - 3
-1 17. Pipirelli England  James Poole 29 12 27 15 16 11 6 11 11 12 31 14 - - - - - 3
-1 18. Pipirelli Argentina  Nestor Straimel 35 34 32 19 23 30 19 15 24 17 6 21 - - - - - 3
-1 19. Pipirelli Italy  Alessandro Zermak 19 30 18 21 29 22 21 7 15 14 8 - - - - - - 3
-1 20. Pipirelli Malta  Sebastian Cucciardi N 20 13 11 7 18 19 14 22 12 20 21 33 - - - - - 2
-1 21. Pipirelli Brazil  Gustavo Guerra 10 17 10 11 13 8 9 16 14 13 15 12 - - - - - 1
-1 22. Pipirelli Italy  Ignazio Calabretta 25 16 9 8 19 27 30 31 32 31 27 24 - - - - - 1
-1 23. Pipirelli Netherlands  Juan Rahn 22 25 24 10 26 34 15 30 20 18 9 18 - - - - - 0
-1 24. Pipirelli Lithuania  Martynas Simutis 23 23 30 20 9 18 10 20 21 27 30 27 - - - - - 0
±0 25. Pipirelli Romania  Sorin Hanganu N 12 11 17 29 15 12 22 10 18 26 19 16 - - - - - 0
±0 26. Pipirelli Malaysia  Shafiq Danial 21 27 31 31 24 24 11 18 30 16 25 13 - - - - - 0
±0 27. Pipirelli United States  David Blager 11 31 28 28 30 23 26 17 27 32 33 32 - - - - - 0
±0 28. Pipirelli Italy  Carlo Bonfanti Re 34 - - 12 - - - - - - - - - - - - - 0
±0 29. Pipirelli Austria  Alfred Musil 26 22 21 22 27 29 25 24 26 21 13 30 - - - - - 0
±0 30. Pipirelli Czech Republic  Radovan Karol N 28 29 25 35 28 21 18 27 16 15 14 17 - - - - - 0
±0 31. Pipirelli Greece  Dimitris Fiotakis N 24 21 22 33 17 25 28 14 17 28 28 19 - - - - - 0
±0 32. Pipirelli Brazil  Magno Oliveira N 32 33 19 24 31 31 34 23 31 33 17 20 - - - - - 0
±0 33. Pipirelli United States  Jack Schultz 27 28 29 30 21 28 17 26 28 29 23 - - - - - - 0
±0 34. Pipirelli United States  Stephon Jackson 30 24 23 25 22 32 23 28 23 23 29 22 - - - - - 0
±0 35. Pipirelli United Arab Emirates  Mohammad Shahwan 31 32 34 - 32 33 24 29 25 22 26 26 - - - - - 0
±0 36. Pipirelli Spain  Antonio Perez N 36 35 33 34 34 35 31 32 35 34 32 29 - - - - - 0
±0 37. Pipirelli England  Adam Berrisford Re - - - - - - - - - - - - - - - - - 0