Hooaja seis (Grupp: Amateur - 2)

Vali teine grupp:

Näita sõidu tulemusi:              
  # Rehv Riik Mängija nimi 1234567891011121314151617p
+1 01. Pipirelli England  Andy Hards 3 33 1 3 6 1 2 1 3 17 1 - - - - - - 69
-1 02. Pipirelli Cuba  Alberto Vega Velázquez 4 13 16 4 1 3 1 2 1 1 6 - - - - - - 67
+1 03. Pipirelli Scotland  Jim Spence 22 12 13 1 4 2 7 3 2 2 2 - - - - - - 55
-1 04. Pipirelli Poland  Adrian Sokołowski 1 1 4 2 2 20 9 17 4 6 14 - - - - - - 49
±0 05. Pipirelli Spain  David Roma 7 2 3 6 17 6 4 4 8 5 3 - - - - - - 43
±0 06. Pipirelli Russian Federation  Aleksey Maksimov 8 11 26 15 3 4 21 5 5 3 29 - - - - - - 26
±0 07. Pipirelli Canada  Rejean Pitre 5 4 5 5 23 15 26 10 18 19 11 - - - - - - 17
±0 08. Pipirelli Czech Republic  Jaroslav Boruvka N 11 23 20 14 5 7 3 13 20 13 32 - - - - - - 12
+4 09. Pipirelli Australia  Mikko Kulomaa 9 5 6 12 13 11 17 25 22 14 5 - - - - - - 11
±0 10. Pipirelli England  Sridhar Thoppe Jyothisvaran 19 17 10 8 7 23 10 6 7 8 7 - - - - - - 11
-2 11. Pipirelli Netherlands  Kristaps Zariņš 29 15 2 7 25 22 30 28 26 10 13 - - - - - - 10
+7 12. Pipirelli Hungary  István Lovas 25 6 12 9 10 9 - 8 9 23 4 - - - - - - 9
-2 13. Pipirelli Brazil  Jean Souza 2 9 19 20 30 31 34 33 31 32 34 - - - - - - 8
-2 14. Pipirelli England  Daniel Knight 15 20 7 11 27 32 5 11 17 7 9 - - - - - - 8
-1 15. Pipirelli Slovakia  Stefan Antol 17 3 30 33 34 28 32 32 32 - 35 - - - - - - 6
-1 16. Pipirelli Spain  Luis De Los Reyes 26 8 24 17 18 10 16 16 10 4 17 - - - - - - 6
-1 17. Pipirelli Argentina  Felipe Ibarra 6 7 11 - - - 25 9 - - 33 - - - - - - 5
-1 18. Pipirelli Greece  Giorgos Kostopoulos - 35 14 26 14 8 8 24 6 11 18 - - - - - - 5
+1 19. Pipirelli Malaysia  Muhammad Farhan 12 25 8 10 8 12 12 7 25 12 8 - - - - - - 5
-2 20. Pipirelli Hong Kong  Ka Hing Wong 18 21 29 27 9 5 14 26 19 20 31 - - - - - - 4
±0 21. Pipirelli Lithuania  Tomas Andriuskas 27 28 31 18 16 14 6 19 13 15 21 - - - - - - 3
±0 22. Pipirelli England  Simon Jones 10 10 9 - 15 - 11 - - - 25 - - - - - - 0
±0 23. Pipirelli Spain  Pablo Mencia 31 16 18 16 12 13 13 23 11 9 10 - - - - - - 0
±0 24. Pipirelli Estonia  Ken Tali N 13 26 - 29 11 24 20 14 23 27 24 - - - - - - 0
±0 25. Pipirelli Brazil  Ricardinho Do Carmo 32 31 32 28 24 27 33 12 14 16 30 - - - - - - 0
+3 26. Pipirelli Spain  Guillermo Artime 20 18 15 19 22 17 18 18 15 18 12 - - - - - - 0
-1 27. Pipirelli United States  Harlan Raynes N 24 22 34 23 21 21 15 21 12 25 26 - - - - - - 0
-1 28. Pipirelli Argentina  Carlos Forja 16 14 17 13 20 16 19 20 16 21 16 - - - - - - 0
-1 29. Pipirelli Brazil  Danrley Martins Re 14 - 27 32 - - - - - - - - - - - - - 0
±0 30. Pipirelli Italy  Armando Jozsef Mascolo N 21 19 33 22 28 18 23 15 24 22 15 - - - - - - 0
±0 31. Pipirelli Canada  Vincent Baldiconza 23 30 22 31 26 19 24 22 21 31 28 - - - - - - 0
±0 32. Pipirelli Finland  Juho Tillonen 28 24 21 - 19 25 28 27 28 29 27 - - - - - - 0
+1 33. Pipirelli Argentina  Jorge Marcelo Salgado 30 27 25 30 33 - 22 - - 24 19 - - - - - - 0
-1 34. Pipirelli Russian Federation  Ivan Krivokhizhin 35 34 23 21 31 26 31 29 29 26 20 - - - - - - 0
+1 35. Pipirelli Spain  Daniel San Cristóbal 33 29 35 25 29 30 27 30 27 28 22 - - - - - - 0
-1 36. Pipirelli Italy  Stefano Dalla Pozza 34 32 28 24 32 29 29 31 30 30 23 - - - - - - 0
±0 37. Pipirelli England  Marcos Lopez Lema Re - - - - - - - - - - - - - - - - - 0