Samlet stilling (Gruppe: Pro - 5)

Vælg en anden gruppe:

Vis løbsresultater:              
  # Dæk Nat Managernavn 1234567891011121314151617Point
±0 01. Yokomama Italy  Mauro Saccoccia 4 1 2 1 9 1 1 39 2 1 1 1 5 - - - - 95
±0 02. Badyear Italy  Massimo D'amico 13 12 4 3 3 9 11 1 3 13 2 4 2 - - - - 54
+1 03. Avonn Brazil  Bruno Dias 17 10 3 2 6 20 8 2 22 21 9 6 7 - - - - 31
-1 04. Badyear Italy  Daniele Santilli 12 9 6 8 1 8 4 6 8 6 6 11 16 - - - - 30
±0 05. Dunnolop United States  Adam Harter 20 22 8 6 5 4 2 9 18 3 12 21 8 - - - - 28
+2 06. Dunnolop Belgium  Thomas Uvyn 15 14 25 24 7 6 3 25 12 2 30 7 3 - - - - 27
-1 07. Yokomama Italy  Giovanni Romano 5 2 5 12 21 10 15 18 7 8 3 15 20 - - - - 25
-1 08. Yokomama Latvia  Toms Polis 11 5 10 5 16 11 7 12 4 14 8 2 11 - - - - 24
±0 09. Dunnolop Bosnia-Herzegovina  Emir Jusic 10 13 28 28 2 2 13 10 5 19 26 14 14 - - - - 20
±0 10. Yokomama England  Chris Williams 7 4 11 35 30 19 16 11 11 7 5 3 26 - - - - 19
±0 11. Badyear England  David Smith 18 17 1 7 10 17 28 14 28 33 4 13 15 - - - - 17
±0 12. Dunnolop Brazil  Marcio Klaus 14 7 16 20 11 13 6 4 6 16 13 8 6 - - - - 17
+11 13. Avonn Poland  Maciej Młynek 38 39 33 9 35 29 34 22 26 25 11 5 1 - - - - 14
-1 14. Yokomama Spain  Apatosaurio Rodriguez 32 8 15 18 26 12 18 34 1 27 7 35 36 - - - - 13
+3 15. Dunnolop Finland  Nikolas Turunen 22 3 13 26 8 14 10 16 36 10 28 20 4 - - - - 12
-2 16. Dunnolop Uruguay  Gonzalo Carrau 16 18 30 17 4 3 12 13 20 9 14 12 13 - - - - 11
-2 17. Contimental Brazil  Daniel Accioly Rosa 1 35 39 38 38 21 33 35 40 39 39 36 35 - - - - 10
-2 18. Contimental Portugal  Nuno Silva 2 27 27 27 33 34 21 36 30 - 33 18 29 - - - - 8
-2 19. Avonn Mexico  Victor Ramirez 27 26 7 4 25 37 36 8 29 30 21 32 19 - - - - 8
-1 20. Badyear Nauru  Lasker Reslak 8 21 22 23 19 25 22 3 16 26 27 29 37 - - - - 7
-1 21. Yokomama Portugal  Nuno Vicente 3 19 29 16 22 16 25 24 15 24 31 17 25 - - - - 6
-1 22. Avonn Brazil  Gideon Rosa 6 6 17 10 12 30 30 17 27 29 19 24 21 - - - - 6
-1 23. Dunnolop Russian Federation  Aleksandr Ŝerbakov - 11 14 - 20 18 23 21 21 4 15 31 - - - - - 5
-1 24. Dunnolop Ukraine  Paul Shirnin N 26 15 19 13 13 5 9 15 10 18 22 25 9 - - - - 4
±0 25. Avonn Serbia  Mladen Stošić N 29 33 9 14 14 27 27 5 25 38 20 30 27 - - - - 4
±0 26. Yokomama Finland  Jukka Häyhä N 35 20 20 30 29 35 5 23 39 11 34 37 - - - - - 4
±0 27. Dunnolop India  Don David 19 16 12 19 17 23 20 32 14 5 17 38 23 - - - - 4
+1 28. Dunnolop Germany  Maik Hirschberg 21 31 26 32 15 15 38 7 9 15 16 16 12 - - - - 2
-1 29. Yokomama England  Jamie Gainsford 9 29 24 34 31 7 19 20 13 20 24 23 18 - - - - 2
±0 30. Dunnolop Finland  Vesa Ritvanen 30 25 21 25 24 26 26 27 19 17 18 9 22 - - - - 0
±0 31. Yokomama Italy  Roberto Borgato 23 32 35 33 28 24 14 26 37 12 10 10 17 - - - - 0
±0 32. Avonn Argentina  Nestor Vicente 31 24 18 11 18 28 39 19 24 28 37 19 10 - - - - 0
±0 33. Dunnolop England  Joe Manifold 33 34 37 15 - 36 - 38 38 32 29 34 34 - - - - 0
±0 34. Yokomama Slovakia  Ján Obuch 24 28 34 31 34 38 17 28 23 22 23 22 28 - - - - 0
±0 35. Yokomama Brazil  Rodrigo Frumento 28 30 32 29 23 - 24 - 17 23 35 - - - - - - 0
±0 36. Avonn Greece  Dimitris Kalpoutzis N 36 38 23 21 32 33 35 29 33 37 25 27 24 - - - - 0
±0 37. Yokomama Italy  Giacomo James Devilman N 25 23 31 22 27 22 32 30 31 34 32 26 31 - - - - 0
±0 38. Pipirelli Germany  Michael Armbruster 34 36 38 36 37 32 37 37 32 36 38 28 32 - - - - 0
±0 39. Pipirelli Hungary  Szabolcs Habóczki - - - - - - 29 33 34 35 - - 30 - - - - 0
±0 40. Pipirelli Italy  Donatello Rabissoni 37 37 36 37 36 31 31 31 35 31 36 33 33 - - - - 0