Класиране за сезона (Група: Amateur - 63)

Изберете друга група:

Покажи резултатите като:              
  # Гуми Нац Име на мениджъра 1234567891011121314151617Точки
±0 01. Pipirelli Austria  Andreas Vigil 1 7 4 2 1 1 1 36 2 1 6 1 1 1 - - - 106
±0 02. Pipirelli Mexico  Juan Carlos García Leyva 2 1 3 4 4 2 5 2 3 5 3 28 27 29 - - - 70
±0 03. Pipirelli Italy  Gianluca Nanni 11 4 9 8 2 4 2 12 6 2 4 3 2 4 - - - 62
±0 04. Pipirelli Portugal  Miguel Roda 22 9 2 1 26 9 12 3 1 4 2 8 8 3 - - - 55
±0 05. Pipirelli Portugal  Pedro Nazaré 13 3 6 6 3 8 10 5 23 3 1 5 19 24 - - - 43
±0 06. Pipirelli England  Stephen Rawson 10 6 11 26 35 35 7 1 4 8 14 2 4 8 - - - 35
±0 07. Pipirelli Brazil  Wendell Andrade 3 2 1 5 22 22 23 21 27 28 24 17 24 25 - - - 28
±0 08. Pipirelli Poland  Tomasz Kałużny 18 5 5 7 29 5 11 8 7 12 5 6 10 13 - - - 24
+1 09. Pipirelli Venezuela  Jose Gonzalez 17 22 20 13 6 13 8 7 5 35 9 4 5 5 - - - 23
-1 10. Pipirelli Portugal  Nuno Santos 9 12 24 - 9 3 3 15 8 11 16 9 3 - - - - 19
±0 11. Pipirelli South Africa  Tinie Lourens 6 25 12 3 5 20 26 20 17 13 18 24 - - - - - 13
±0 12. Pipirelli Portugal  Joao Cortez 4 21 8 21 11 6 22 26 19 32 7 16 15 - - - - 11
±0 13. Pipirelli Spain  Alberto Garcés 7 27 30 18 10 27 4 10 11 7 22 30 - 12 - - - 9
+1 14. Pipirelli Hungary  János Horvath 23 16 26 14 8 24 18 19 21 19 8 7 6 7 - - - 9
+14 15. Pipirelli Venezuela  John Vasquez 12 13 19 34 17 15 15 13 15 14 23 19 17 2 - - - 8
-2 16. Pipirelli Portugal  Alexandre Beato N 8 10 15 27 15 7 24 4 12 21 19 15 12 21 - - - 8
-1 17. Pipirelli Saint Kitts & Nevis Anguilla  Kenneth McIvers 24 15 13 11 13 10 9 6 10 6 11 12 14 9 - - - 6
-1 18. Pipirelli France  Philo Edith 5 - - 17 - - 13 31 20 10 12 13 18 11 - - - 4
+3 19. Pipirelli Ireland  Eoin Farrelly 19 8 35 15 30 23 - 14 16 9 21 25 9 6 - - - 4
-2 20. Pipirelli Italy  Christian Ravazza 31 32 23 20 21 18 6 11 18 17 29 32 11 15 - - - 3
-2 21. Pipirelli Brazil  Alexandre Faria 28 30 7 10 28 29 31 30 34 29 32 31 28 30 - - - 2
-2 22. Pipirelli Brazil  Mateus De Lima 14 28 33 28 7 14 17 25 14 16 35 11 20 16 - - - 2
-2 23. Pipirelli Spain  Carlos Ribes Mateu 29 20 28 22 23 25 16 17 26 23 25 14 7 18 - - - 2
-1 24. Pipirelli Argentina  Carlos Daniel Gregoret 16 23 32 24 12 11 14 18 9 18 28 18 25 27 - - - 0
-1 25. Pipirelli Poland  Tomasz Hope 27 11 27 30 25 34 21 9 30 34 30 - - - - - - 0
-1 26. Pipirelli Poland  Marcin Całka 33 19 22 9 20 33 32 24 22 26 27 21 - 22 - - - 0
±0 27. Pipirelli Argentina  Leandro Colombo 21 24 25 16 14 16 27 29 13 22 33 10 13 10 - - - 0
-2 28. Pipirelli Serbia  Đorđe Milenković 25 17 16 33 18 12 34 16 28 15 10 - - 28 - - - 0
-1 29. Pipirelli Argentina  Kai Van Hooff 20 18 10 25 16 21 20 22 31 20 17 20 16 14 - - - 0
±0 30. Pipirelli Germany  Walter Bittighofer N 15 26 17 12 19 19 19 28 24 24 20 22 23 19 - - - 0
±0 31. Pipirelli Brazil  Joelson Gonçalves 30 31 18 19 33 28 30 34 29 31 13 26 26 23 - - - 0
±0 32. Pipirelli Croatia  Mladen Berberović 26 14 14 31 27 26 29 27 25 27 26 - 22 17 - - - 0
±0 33. Pipirelli Italy  Davide Callegari N 32 29 21 29 24 17 25 23 33 25 15 27 21 20 - - - 0
+1 34. Pipirelli Brazil  Fabio Rodrigues N 36 34 31 - 31 30 - 32 36 36 34 23 - 26 - - - 0
-1 35. Pipirelli Italy  Antonio Marzi 35 33 29 23 32 31 28 33 32 30 - - - - - - - 0
±0 36. Pipirelli United States  Gavin Fitzgerald 34 35 34 32 34 32 33 35 35 33 31 29 - - - - - 0
±0 37. Pipirelli Bahrain  Mohammed Al-haddad N Re 37 - - - - - - - - - - - - - - - - 0